SoCal.RCRacing.com - Surf City Raceway 2-10
Race Date: Feb-07-2010
OC CIRCUIT 02-07-2010
Best Heat Lap/Time for 1/12 4wd Sport:
Farzad with 18/5:06.88
-- 1/12 4wd Sport - A Main --
Pos Car Laps time name id avg.mph
-- 1 --- DNS --- Farzad 14
-- 2 --- DNS --- Yusuke 4
-- 3 --- DNS --- Charlie B 25
Best Heat Lap/Time for RCGT by HPIRacing,..:
CALVIN SIMMONS with 32/7:13.00
-- RCGT by HPIRacing,.. - A Main --
Pos Car Laps time name id avg.mph
1 1 32 7:15.02 CALVIN SIMMONS 17 16.55
2 2 30 7:00.77 carl feltro 11 16.04
3 5 30 7:06.83 Paul Dabao 19 15.81
4 3 29 7:01.40 Light Foot 5 15.48
5 4 29 7:07.04 Johnson T 23 15.28
6 7 24 7:14.58 Farzad 15 12.43
7 6 20 4:39.66 Charlie B 1 16.09
- RCGT by HPIRacing,.. -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 1.9 2/ 2.3 3/ 2.4 4/ 2.8 5/ 3.0 6/ 3.4 7/ 3.7
2 1/14.0 2/14.5 4/15.0 3/14.5 6/14.6 5/14.1 7/15.8
3 1/13.5 2/13.9 4/14.3 3/13.7 5/14.4 6/15.2 7/16.8
4 1/13.7 2/14.1 4/14.4 3/14.0 5/14.2 6/14.3 7/17.7
5 1/14.0 2/16.0 4/15.2 6/17.9 3/14.6 5/14.5 7/
6 1/13.9 2/14.1 4/14.3 6/14.7 3/14.3 5/14.3 7/17.2
7 1/13.6 2/14.0 4/14.1 6/13.9 3/14.3 5/14.5 7/16.2
8 1/13.7 3/14.8 4/14.4 6/14.1 2/14.2 5/14.4 7/17.1
9 1/14.2 2/14.5 6/ 5/14.2 3/14.9 4/14.9 7/
10 1/14.2 2/14.3 6/24.7 4/13.8 3/13.9 5/14.5 7/24.0
11 1/13.7 3/14.9 6/14.6 4/13.8 2/14.5 5/14.0 7/15.7
12 1/13.7 3/14.9 6/14.1 5/16.1 2/14.2 4/14.7 7/
13 1/13.9 3/13.9 6/14.5 5/16.0 2/14.5 4/14.4 7/35.9
14 1/13.8 3/14.0 6/14.5 5/14.0 2/14.3 4/14.7 7/15.7
15 1/14.0 2/14.1 6/14.2 5/14.0 3/14.7 4/14.2 7/
16 1/14.2 2/14.2 6/14.0 4/14.1 5/19.0 3/14.7 7/16.1
17 1/14.1 2/13.8 6/14.8 4/14.3 5/13.9 3/14.6 7/19.5
18 1/13.6 2/15.7 6/14.4 4/ 5/ 3/14.1 7/19.7
19 1/14.1 2/14.2 5/14.3 6/29.3 4/14.7 3/14.4 7/
20 1/14.3 2/14.2 5/14.3 6/13.9 4/15.2 3/15.0 7/15.6
21 1/13.9 2/14.0 5/14.1 6/ 4/14.8 3/ 7/17.3
22 1/14.1 2/14.3 4/15.1 6/20.1 3/14.7 5/ 7/16.2
23 1/14.2 2/14.5 4/14.2 5/14.1 3/14.3 6/ 7/15.4
24 1/14.0 2/14.6 4/16.9 5/13.7 3/14.6 6/ 7/19.4
25 1/13.9 2/14.1 4/14.2 5/13.8 3/14.5 6/ 7/
26 1/13.7 2/14.4 4/14.1 5/14.0 3/14.0 6/ 7/15.7
27 1/13.7 2/14.4 4/14.4 5/14.5 3/14.6 7/ 6/17.2
28 1/13.6 2/14.0 4/14.5 5/14.1 3/14.1 7/ 6/17.1
29 1/13.8 2/ 4/ 5/14.2 3/14.3 7/ 6/15.9
30 1/13.5 2/14.6 4/16.0 5/13.8 3/14.1 7/ 6/
31 1/13.9 2/14.0 4/14.2 5/14.1 3/14.0 7/ 6/32.4
32 1/15.3 2/ 4/ 5/ 3/ 7/ 6/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 32 30 29 29 30 20 24
time 435.0 420.7 421.4 427.0 426.8 279.6 434.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for ROOKIE SEDAN:
zim s with 16/4:12.17
-- ROOKIE SEDAN - A Main --
Pos Car Laps time name id avg.mph
1 1 16 4:08.68 zim s 24 14.48
2 2 16 4:13.17 Erik Janis 12 14.22
3 3 15 4:02.51 Matt Wright 13 13.92
4 4 12 4:07.42 Kurt Dunn 7 10.91
-- 5 --- DNS --- Brittany Som 22
-- 6 --- DNS --- Farzad 16
- ROOKIE SEDAN -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 3.4 4/ 5.0 2/ 3.8 3/ 4.3
2 1/15.8 2/17.1 4/19.1 3/17.8
3 1/16.1 4/21.3 2/19.1 3/20.7
4 1/15.2 3/16.3 2/16.1 4/19.3
5 1/15.8 2/15.1 3/20.1 4/
6 1/15.4 2/15.4 3/18.4 4/21.6
7 1/16.0 2/18.4 3/15.5 4/18.1
8 1/16.3 2/15.6 3/15.4 4/18.8
9 1/14.9 2/17.0 3/15.8 4/23.4
10 1/15.7 2/15.1 3/15.1 4/
11 1/15.5 2/14.9 3/15.1 4/23.7
12 1/16.1 2/16.6 3/ 4/
13 1/15.2 2/15.8 3/18.1 4/37.1
14 1/24.5 2/15.5 3/17.3 4/19.3
15 1/15.7 2/15.6 3/16.0 4/
16 1/16.2 2/17.7 3/16.7 4/22.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 16 16 15 12
time 248.6 253.1 242.5 247.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for STOCK SEDAN:
HIRO with 25/5:09.42
-- STOCK SEDAN - A Main --
Pos Car Laps time name id avg.mph
1 1 24 5:10.72 HIRO 8 17.38
2 2 22 5:13.36 CHARLIE B 2 15.80
3 4 8 1:51.93 Anthony Dunn 9 16.08
4 3 1 0:03.74 jose navarro 3 60.16
- STOCK SEDAN -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 2.0 2/ 2.3 4/ 3.7 3/ 3.2
2 1/12.7 3/16.7 4/ 2/15.4
3 1/12.6 3/15.7 4/ 2/15.3
4 3/25.0 2/14.0 4/ 1/14.7
5 3/12.2 2/13.9 4/ 1/14.0
6 1/12.5 3/15.6 4/ 2/15.4
7 1/12.6 3/19.5 4/ 2/19.2
8 1/12.6 3/14.9 4/ 2/14.3
9 1/12.4 2/14.0 4/ 3/
10 1/12.7 2/ 4/ 3/
11 1/12.7 2/14.1 4/ 3/
12 1/13.0 2/14.3 4/ 3/
13 1/12.7 2/13.9 4/ 3/
14 1/12.6 2/14.7 4/ 3/
15 1/12.3 2/15.0 4/ 3/
16 1/12.3 2/14.2 4/ 3/
17 1/12.4 2/13.7 4/ 3/
18 1/12.7 2/ 4/ 3/
19 1/12.6 2/15.3 4/ 3/
20 1/18.3 2/13.9 4/ 3/
21 1/12.6 2/13.9 4/ 3/
22 1/12.6 2/14.1 4/ 3/
23 1/12.8 2/14.2 4/ 3/
24 1/12.8 2/14.3 4/ 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 24 22 1 8
time 310.7 313.3 3.7 111.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for TUB CHASSIS SPEC:
BAD SANTA with 18/5:08.95
-- TUB CHASSIS SPEC - A Main --
Pos Car Laps time name id avg.mph
1 1 18 5:16.46 BAD SANTA 6 12.80
2 2 17 5:03.34 zim s 18 12.61
-- 3 --- DNS --- Marwan Robinson 20
- TUB CHASSIS SPEC -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/ 3.7 1/ 3.2
2 2/21.3 1/17.4
3 2/18.8 1/19.1
4 2/17.7 1/17.9
5 2/18.2 1/18.3
6 2/17.7 1/18.6
7 2/17.4 1/18.5
8 1/17.7 2/21.3
9 1/18.6 2/18.0
10 1/18.5 2/19.1
11 1/18.2 2/18.8
12 1/18.0 2/
13 1/18.0 2/36.8
14 1/18.4 2/ 7.1
15 1/18.2 2/11.3
16 1/18.3 2/18.0
17 1/18.6 2/20.0
18 1/18.3 2/19.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 18 17
time 316.4 303.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for SLASH:
joe mac with 7/2:22.63
-- SLASH - A Main --
Pos Car Laps time name id avg.mph
1 2 11 5:04.61 Anthony Dunn 10 8.13
2 1 10 4:10.54 joe mac 21 8.98
- SLASH -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/ 4.6 1/ 3.1
2 1/19.1 2/35.9
3 2/34.9 1/15.9
4 2/62.2 1/27.5
5 2/25.1 1/44.7
6 2/14.9 1/23.7
7 1/14.3 2/33.2
8 1/19.9 2/
9 1/26.4 2/40.2
10 1/28.7 2/22.6
10 1/ 2/26.6
11 2/ 1/30.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 11
time 250.5 304.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
|