SoCal.RCRacing.com - Surf City 4-10
Race Date: Apr-04-2010 - Final Results 04-04-20101.txt
OC CIRCUIT 04-04-2010
Best Heat Lap/Time for 1/12 4wd Sport:
MARIO with 21/5:11.23
-- 1/12 4wd Sport - A Main --
Pos Car Laps time name id avg.mph
1 1 21 5:01.95 MARIO 28 15.65
2 2 20 5:08.89 Yusuke 16 14.57
3 5 20 5:13.76 Kaz 27 14.34
4 4 19 5:16.34 Miguel Guerrero 25 13.51
5 3 19 5:20.55 Mike Boule 20 13.34
6 7 17 5:04.39 Charlie B 31 12.57
-- 6 --- DNS --- Mark G 5
- 1/12 4wd Sport -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 2.2 2/ 2.7 4/ 3.3 3/ 3.0 6/ 4.3 5/ 3.8
2 1/15.9 4/16.9 3/16.0 6/23.2 5/15.5 2/14.9
3 1/13.9 4/16.1 3/15.9 6/19.4 5/16.7 2/14.2
4 1/15.5 5/18.7 4/18.8 6/15.4 3/15.8 2/14.9
5 2/14.9 5/15.1 4/15.2 6/ 3/15.7 1/14.2
6 2/15.2 5/16.2 4/16.3 6/17.1 3/15.6 1/14.6
7 1/14.0 4/15.1 5/15.6 6/17.2 3/15.4 2/14.8
8 1/13.6 4/14.8 5/17.6 6/17.0 3/15.5 2/14.5
9 1/13.8 4/15.3 5/ 6/19.6 3/16.1 2/14.8
10 1/15.3 4/16.5 5/16.2 6/15.6 3/15.8 2/17.3
11 1/16.9 4/ 5/16.1 6/16.6 3/17.0 2/17.0
12 1/14.4 5/21.2 4/16.1 6/ 2/15.3 3/
13 1/15.1 4/14.7 3/15.9 6/17.0 2/ 5/
14 1/14.1 3/14.8 4/15.5 5/15.1 2/16.2 6/
15 1/14.2 3/15.3 4/18.8 5/15.7 2/15.7 6/
16 1/14.0 3/15.1 4/15.7 5/15.7 2/16.3 6/78.3
17 1/14.5 2/17.8 4/16.9 5/17.2 3/20.4 6/14.2
18 1/17.2 2/15.9 4/16.9 5/16.3 3/16.7 6/14.4
19 1/14.6 2/14.8 4/15.1 5/14.6 3/16.0 6/14.0
20 1/14.3 2/15.5 4/ 5/22.2 3/16.4 6/13.8
21 1/17.5 2/15.3 5/37.6 4/17.5 3/16.3 6/13.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 21 20 19 19 20 17
time 301.9 308.8 320.5 316.3 313.7 304.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for RCGT by HPIRacing,..:
Light Foot with 35/7:10.95
-- RCGT by HPIRacing,.. - A Main --
Pos Car Laps time name id avg.mph
1 2 34 7:11.18 Daisuke 7 17.74
2 3 34 7:11.38 Mark G 4 17.73
3 1 34 7:11.55 Light Foot 10 17.73
4 7 32 7:04.45 joe mac 19 16.96
5 5 32 7:06.32 Miles Cook 3 16.89
6 4 31 7:02.46 Jeff Young 29 16.51
7 6 30 7:12.20 Henry L 6 15.62
8 8 27 7:18.44 Miguel Guerrero 26 13.86
- RCGT by HPIRacing,.. -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 1.6 2/ 1.9 3/ 2.2 4/ 2.8 5/ 3.3 6/ 3.5 7/ 3.9
2 1/12.6 2/12.7 3/14.0 5/14.3 6/15.5 4/12.8 7/17.8
3 6/20.0 4/18.1 1/12.6 3/15.5 8/41.8 5/14.8 2/13.5 7/15.3
4 6/ 3/12.5 1/12.9 4/ 8/ 2.0 5/ 2/13.2 7/
4 6/13.6 3/ 1/ 4/13.5 8/ 2.3 5/14.0 2/ 7/
5 5/13.0 3/12.3 1/12.6 4/13.3 7/ 2.4 6/ 2/13.0 8/16.1
6 4/12.5 3/12.6 1/12.3 5/14.7 6/13.3 7/16.0 2/13.0 8/18.8
7 4/12.6 3/15.2 1/12.7 5/15.4 6/13.8 7/16.9 2/12.9 8/16.5
8 4/12.3 3/12.3 1/12.9 5/13.6 6/14.3 7/13.0 2/13.4 8/14.3
9 4/12.3 3/12.4 1/12.7 5/13.3 7/27.1 6/13.6 2/13.1 8/
10 4/12.5 3/12.8 1/13.6 5/12.9 6/ 3.3 7/16.8 2/12.8 8/17.1
11 3/13.9 4/15.2 1/12.9 5/13.1 6/11.1 7/15.2 2/13.2 8/16.9
12 3/12.9 4/12.8 1/12.5 5/ 6/12.9 7/13.5 2/13.6 8/18.2
13 3/12.6 4/12.2 1/13.0 6/18.3 5/14.0 7/14.5 2/13.0 8/
14 3/12.6 4/13.2 1/12.8 6/13.7 5/14.2 7/13.6 2/12.4 8/16.5
15 3/12.5 4/12.4 1/12.9 6/13.1 5/14.7 7/14.0 2/13.1 8/18.7
16 3/12.6 4/12.4 1/12.8 5/14.1 6/16.7 7/ 2/13.0 8/16.2
17 3/12.5 4/12.6 1/13.1 5/13.1 6/16.1 7/14.1 2/12.8 8/
18 2/13.0 3/12.7 1/12.9 6/13.0 5/ 7.3 7/14.3 4/15.8 8/16.6
19 2/12.4 3/12.5 1/13.1 6/14.5 5/12.6 7/13.6 4/13.4 8/15.8
20 2/12.4 3/12.5 1/12.6 6/13.3 5/13.1 7/13.4 4/13.4 8/16.6
21 2/12.4 3/14.5 1/12.8 6/13.4 5/13.4 7/20.9 4/13.2 8/15.5
22 2/12.5 3/12.4 1/12.7 6/13.6 5/15.0 7/ 4/15.9 8/
23 2/12.3 3/13.0 1/13.1 6/13.0 5/11.1 7/14.7 4/13.5 8/15.8
24 2/12.6 3/13.1 1/13.2 6/13.9 5/13.2 7/13.9 4/14.2 8/15.4
25 2/12.5 3/12.4 1/13.3 5/13.5 6/18.8 7/13.2 4/ 8/15.7
26 2/14.2 3/12.6 1/14.5 5/13.5 6/ 7/17.5 4/16.1 8/16.2
27 2/12.8 3/12.5 1/12.9 5/14.4 6/20.4 7/14.5 4/13.0 8/16.2
28 2/12.8 3/13.3 1/12.8 5/ 6/ 9.2 7/ 4/14.8 8/
29 2/ 3/ 1/13.0 6/14.2 5/ 4.3 7/14.4 4/ 8/15.6
30 2/13.3 3/12.4 1/12.7 6/ 4/ 7.8 7/14.3 5/13.5 8/
31 2/12.5 3/12.4 1/12.9 6/14.2 5/17.9 7/13.2 4/13.2 8/14.9
32 2/12.8 3/12.3 1/13.0 6/14.7 5/13.9 7/14.3 4/13.9 8/16.4
33 2/12.9 3/12.7 1/12.7 6/13.1 5/15.3 7/14.4 4/13.4 8/
33 2/12.9 3/12.5 1/ 6/14.1 5/11.7 7/ 4/13.5 8/20.6
34 3/12.9 1/12.3 2/13.1 6/ 5/ 7/15.3 4/ 8/19.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 34 34 34 31 32 30 32 27
time 431.5 431.1 431.3 422.4 426.3 432.1 424.4 438.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for RCGT PRO:
HIRO with 37/7:10.11
-- RCGT PRO - A Main --
Pos Car Laps time name id avg.mph
1 2 37 7:08.87 Lee Passehi 2 19.41
2 1 37 7:11.55 HIRO 8 19.29
3 4 36 7:00.38 calvin simmons 13 19.27
4 5 36 7:01.86 Oliver C 12 19.20
5 6 34 7:08.40 MARIO CABA 21 17.86
6 3 26 4:59.30 Paul Dabao 18 19.55
-- 7 --- DNS --- Charlie B 23
- RCGT PRO -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 1.6 2/ 2.1 3/ 2.7 4/ 2.9 5/ 3.1 6/ 3.5
2 1/11.7 2/11.5 3/11.6 4/12.0 5/12.2 6/12.5
3 4/13.3 2/12.6 1/11.7 3/11.7 5/12.2 6/12.3
4 5/13.4 2/12.9 1/11.7 3/12.8 4/12.1 6/12.0
5 5/13.6 2/11.7 1/11.6 3/12.2 4/13.7 6/15.2
6 4/11.8 2/11.7 1/11.7 3/11.8 5/12.6 6/12.4
7 4/11.4 2/11.4 1/11.3 3/11.6 5/11.2 6/12.9
8 4/11.3 2/11.5 1/11.9 3/11.8 5/12.3 6/12.1
9 4/11.7 2/11.5 1/11.7 3/11.7 5/11.8 6/12.8
10 4/11.7 2/11.7 1/11.5 3/11.7 5/12.1 6/12.4
11 4/11.2 2/11.6 1/11.6 3/11.7 5/11.5 6/
12 3/11.6 2/11.6 1/11.9 4/12.8 5/11.6 6/14.1
13 3/11.6 2/11.5 1/11.7 4/12.1 5/11.5 6/12.3
14 3/11.7 2/11.7 1/11.6 4/11.7 5/11.8 6/12.2
15 3/11.4 2/11.5 1/11.7 4/11.9 5/11.8 6/11.9
16 3/11.7 2/11.6 1/11.4 4/11.6 5/11.6 6/12.8
17 3/11.9 2/11.5 1/11.9 4/11.8 5/11.7 6/12.9
18 3/11.5 2/11.6 1/11.5 4/11.7 5/11.8 6/12.5
19 3/11.7 2/11.7 1/11.6 4/12.0 5/11.7 6/15.0
20 3/11.6 2/11.7 1/11.8 4/11.9 5/11.8 6/13.1
21 3/11.7 2/11.5 1/11.5 4/11.8 5/11.8 6/
22 3/12.0 2/11.5 1/11.7 4/11.8 5/12.3 6/13.8
23 3/12.0 1/11.9 2/13.3 4/12.0 5/11.7 6/12.6
24 3/11.9 1/11.7 2/11.6 4/12.0 5/12.2 6/12.5
25 3/12.1 1/11.9 2/12.1 4/11.8 5/11.7 6/12.3
26 3/11.6 1/11.7 2/13.7 4/12.2 5/11.7 6/13.1
27 2/11.5 1/11.9 5/ 3/12.0 4/11.9 6/12.1
28 2/11.8 1/14.8 5/ 3/11.8 4/12.0 6/12.6
29 2/11.5 1/11.7 6/ 3/11.8 4/12.0 5/12.3
30 2/11.5 1/11.6 6/ 3/11.7 4/11.8 5/13.2
31 2/12.7 1/11.9 6/ 3/11.7 4/12.1 5/13.1
32 2/11.8 1/11.8 6/ 3/12.0 4/11.8 5/12.3
33 2/11.5 1/12.0 6/ 3/11.7 4/11.9 5/12.7
34 2/11.7 1/11.5 6/ 3/11.8 4/11.6 5/13.2
35 2/11.4 1/11.8 6/ 3/11.7 4/12.3 5/13.0
36 2/11.5 1/11.5 6/ 3/11.8 4/11.5 5/13.2
37 2/14.1 1/11.9 6/ 3/ 4/ 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 37 37 26 36 36 34
time 431.5 428.8 299.3 420.3 421.8 428.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for TRUSPEC:
Light Foot with 27/6:14.31
-- TRUSPEC - A Main --
Pos Car Laps time name id avg.mph
1 2 26 6:08.80 charlie b 24 15.86
2 1 26 6:09.16 Light Foot 9 15.85
3 3 23 6:07.66 Yusuke 17 14.08
- TRUSPEC -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 3.4 2/ 3.7 3/ 6.4
2 1/16.6 2/16.4 3/17.4
3 2/14.7 1/14.1 3/15.9
4 2/14.1 1/13.9 3/15.5
5 2/13.7 1/13.9 3/16.3
6 2/14.1 1/14.0 3/15.4
7 2/16.9 1/17.2 3/15.4
8 1/15.8 2/16.9 3/16.7
9 2/15.0 1/13.9 3/15.3
10 2/14.4 1/14.2 3/15.7
11 2/13.8 1/13.5 3/
12 2/13.9 1/14.0 3/16.1
13 2/13.8 1/13.8 3/16.2
14 2/16.2 1/16.3 3/16.3
15 2/14.2 1/14.2 3/15.9
16 2/13.9 1/14.0 3/15.5
17 2/14.0 1/13.7 3/15.6
18 2/13.5 1/13.9 3/17.5
19 2/14.1 1/13.8 3/
20 2/17.5 1/17.8 3/21.4
21 2/13.9 1/13.8 3/15.4
22 2/14.1 1/13.8 3/15.4
23 2/14.0 1/14.3 3/15.8
24 1/14.0 2/14.5 3/19.6
25 2/13.8 1/13.6 3/16.0
26 2/14.5 1/14.2 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 26 26 23
time 369.1 368.7 367.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for PRO STOCK SEDAN:
Oliver C with 28/5:09.05
-- PRO STOCK SEDAN - A Main --
Pos Car Laps time name id avg.mph
1 1 29 5:12.57 Oliver C 11 20.88
2 2 28 5:06.13 Kevin Gowens 15 20.58
3 3 28 5:10.61 MIKE RYDWELL 1 20.28
4 6 27 5:07.02 CALVIN SIMMONS 30 19.79
5 7 25 5:10.04 CHARLIE B 32 18.14
6 4 23 5:10.26 Nash Rambler 14 16.68
7 5 12 2:59.28 jose navarro 22 15.06
- PRO STOCK SEDAN -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 1.9 3/ 2.7 2/ 2.4 4/ 3.0 7/ 4.2 5/ 3.0 6/ 3.5
2 1/10.8 2/11.5 3/12.3 7/16.4 6/13.4 4/11.9 5/12.6
3 1/10.9 2/11.1 3/11.1 7/12.4 6/13.1 4/11.4 5/11.9
4 1/10.7 2/11.0 3/11.5 7/12.5 6/13.4 4/11.6 5/13.2
5 1/10.7 2/11.5 3/11.3 7/ 6/ 4/11.2 5/11.7
6 1/11.1 2/11.0 3/11.0 6/13.2 7/22.6 4/11.7 5/12.3
7 1/10.7 2/10.8 3/11.3 6/14.2 7/ 4/11.2 5/12.3
8 1/10.7 2/10.8 3/11.2 6/13.7 7/19.9 4/11.5 5/
9 1/10.9 2/11.4 3/11.0 6/12.7 7/ 4/11.2 5/12.6
10 1/10.9 2/11.1 3/11.8 6/ 7/14.3 4/11.4 5/11.7
11 1/10.9 2/11.4 3/11.0 6/13.6 7/15.6 4/ 5/12.0
12 1/10.7 2/11.1 3/11.4 6/12.9 7/13.9 4/15.6 5/12.8
13 1/10.7 2/11.2 3/11.4 6/ 7/ 4/11.5 5/13.8
14 1/10.9 2/11.1 3/11.0 6/19.1 7/16.2 4/10.9 5/12.2
15 1/11.1 2/11.6 3/11.4 6/14.0 7/17.2 4/11.7 5/
16 1/10.8 2/10.9 3/11.0 6/13.0 7/ 4/11.1 5/12.0
17 1/11.1 2/11.1 3/11.4 6/12.9 7/14.9 4/12.8 5/12.4
18 1/11.2 2/11.3 3/11.1 6/13.0 7/ 4/11.4 5/12.0
19 1/11.2 2/11.1 3/11.0 6/ 7/ 4/11.5 5/12.2
20 1/11.2 2/11.2 3/11.3 6/13.3 7/ 4/11.7 5/12.3
21 1/11.3 2/11.3 3/11.3 6/12.8 7/ 4/11.5 5/11.8
22 1/11.2 2/11.2 3/11.2 6/12.3 7/ 4/11.2 5/13.7
23 1/11.0 2/11.1 3/11.4 6/13.0 7/ 4/11.2 5/12.6
24 1/11.6 2/11.2 3/11.2 6/14.2 7/ 4/12.1 5/12.7
25 1/10.9 2/11.4 3/11.4 6/13.5 7/ 4/11.6 5/
26 1/11.2 2/11.4 3/10.8 6/ 7/ 4/11.3 5/12.3
27 1/11.1 2/11.1 3/11.4 6/19.6 7/ 4/11.2 5/13.1
28 1/11.0 2/11.2 3/13.4 6/13.8 7/ 4/11.4 5/19.2
29 1/12.8 2/ 3/ 6/ 7/ 4/ 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 29 28 28 23 12 27 25
time 312.5 306.1 310.6 310.2 179.2 307.0 310.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
|