SoCal.RCRacing.com - Speedtech Rc 4/09
Race Date: Apr-01-2009
Speedtech RC Raceway 04-08-2009
Best Heat Lap/Time for ROOKIE SEDAN:
Kim with 17/4:01.86
-- ROOKIE SEDAN - A Main --
Pos Car Laps time name id avg.mph
1 2 18 4:06.89 Kim 8 16.40
2 3 16 4:07.73 Angie 18 14.53
3 1 15 4:14.67 Randy PAssillas 9 13.25
4 4 14 4:06.88 Michell 15 12.76
5 5 14 4:08.60 Jonathan Passillas 19 12.67
6 6 13 4:04.68 Karine Bostanian 11 11.95
- ROOKIE SEDAN -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6/20.4 1/12.8 2/14.8 4/16.6 3/15.1 5/19.7
2 6/17.9 1/13.0 3/14.1 4/17.7 2/12.9 5/16.8
3 6/ 1/13.4 3/15.5 4/16.6 2/13.2 5/
4 5/16.6 1/13.7 3/14.2 4/ 2/13.3 6/20.0
5 4/14.9 1/13.3 3/14.5 5/19.1 2/13.7 6/15.9
6 5/19.2 1/14.4 3/16.3 4/16.1 2/12.5 6/19.2
7 5/15.8 1/12.7 3/ 4/16.0 2/13.5 6/
8 4/16.4 1/12.7 3/19.7 5/ 2/14.0 6/23.9
9 4/ 1/15.7 3/16.0 5/22.5 2/14.7 6/
10 4/19.2 1/13.8 3/15.9 5/21.6 2/14.0 6/20.0
11 4/16.8 1/13.2 3/14.8 5/ 2/12.9 6/13.7
12 4/17.3 1/14.5 3/14.3 5/17.5 2/13.8 6/17.2
13 4/ 1/13.6 3/14.9 5/17.2 2/ 6/19.5
14 4/16.1 1/12.5 2/14.4 5/15.9 3/ 6/16.4
15 4/17.1 1/13.4 2/16.4 5/15.2 3/ 6/
16 3/15.1 1/15.2 2/15.3 4/18.7 5/ 6/23.4
17 3/13.2 1/15.0 2/ 4/15.5 5/70.2 6/18.2
18 3/18.0 1/13.2 2/15.7 4/ 5/14.1 6/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 15 18 16 14 14 13
time 254.6 246.8 247.7 246.8 248.6 244.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for INTERMEDIATE SEDAN:
Light Foot with 23/4:09.37
-- INTERMEDIATE SEDAN - A Main --
Pos Car Laps time name id avg.mph
1 7 22 4:01.52 Light Foot 1 20.50
2 1 22 4:04.09 CHARLIE B 17 20.28
3 3 22 4:11.36 Earl Lahce 7 19.69
4 6 21 4:06.52 Robert Y 14 19.17
5 2 21 4:09.10 Jeff Young 22 18.97
6 5 18 4:09.23 arvil 10 16.25
7 4 9 1:51.05 jose navarro 20 18.24
- INTERMEDIATE SEDAN -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/11.0 4/12.0 7/13.4 5/12.3 6/13.2 3/11.7 1/10.1
2 2/10.8 4/11.6 5/11.7 6/13.1 7/13.9 3/11.7 1/10.7
3 2/10.2 3/11.0 5/11.0 6/11.5 7/13.4 4/11.7 1/10.3
4 2/11.0 3/11.8 5/11.4 6/11.2 7/ 4/11.6 1/10.6
5 2/11.0 3/11.1 5/11.5 6/11.5 7/13.1 4/11.5 1/10.5
6 2/11.7 3/11.0 5/12.0 6/12.7 7/14.3 4/11.3 1/10.9
7 2/11.0 3/11.6 5/11.3 6/ 7/14.1 4/11.4 1/10.6
8 2/11.1 3/11.4 5/11.5 6/13.3 7/ 4/11.5 1/10.5
9 2/10.9 3/10.9 5/10.8 6/12.3 7/16.0 4/11.7 1/11.0
10 2/11.2 3/11.2 4/11.2 6/12.9 7/12.9 5/13.0 1/10.8
11 2/11.0 3/12.5 4/11.1 6/ 7/13.5 5/11.0 1/11.1
12 2/11.1 5/13.4 3/11.5 6/ 7/ 4/11.4 1/11.2
13 2/11.4 5/ 3/11.0 7/ 6/15.7 4/12.0 1/11.3
14 2/11.1 5/15.9 3/11.2 7/ 6/13.4 4/11.7 1/14.2
15 2/10.9 5/12.1 3/11.3 7/ 6/13.3 4/11.5 1/10.9
16 2/10.9 5/11.7 3/11.1 7/ 6/13.2 4/11.1 1/10.7
17 2/11.1 5/11.7 3/11.2 7/ 6/12.6 4/ 1/10.6
18 2/10.8 5/11.0 3/10.7 7/ 6/14.4 4/13.2 1/10.6
19 2/11.1 5/11.5 3/11.3 7/ 6/ 4/12.0 1/11.1
20 2/10.9 5/11.7 3/10.9 7/ 6/16.2 4/11.5 1/10.8
21 2/11.0 5/11.9 3/11.7 7/ 6/12.3 4/11.9 1/10.9
22 2/11.7 5/11.0 3/11.5 7/ 6/12.6 4/11.1 1/10.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22 21 22 9 18 21 22
time 244.0 249.0 251.3 111.0 249.2 246.5 241.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- INTERMEDIATE SEDAN - B Main --
Pos Car Laps time name id avg.mph
1 6 20 4:04.83 Flash 5 18.38
2 1 20 4:08.50 Jonathan Tong 21 18.11
3 3 19 4:00.35 Tien Nguyen 12 17.79
4 2 19 4:11.77 A-train 3 16.98
- INTERMEDIATE SEDAN -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/11.9 4/13.0 1/11.1 3/12.0
2 3/12.7 4/12.2 1/12.5 2/12.5
3 3/12.5 4/12.6 1/12.0 2/11.9
4 3/13.6 4/14.1 1/12.7 2/12.4
5 3/12.1 4/11.6 1/11.7 2/12.4
6 3/12.6 4/12.4 1/12.4 2/12.2
7 3/12.4 4/14.3 1/12.4 2/12.1
8 3/12.6 4/12.5 1/12.5 2/13.0
9 3/11.7 4/13.0 1/12.3 2/11.9
10 2/11.9 4/12.7 3/15.7 1/12.4
11 2/12.8 4/13.7 3/11.9 1/11.6
12 2/12.0 4/12.6 3/11.8 1/11.8
13 2/13.1 4/12.5 3/12.7 1/12.0
14 2/11.7 4/12.5 3/13.6 1/11.9
15 2/12.1 4/13.1 3/12.6 1/11.6
16 2/12.1 4/13.6 3/13.3 1/11.8
17 2/12.1 4/ 3/14.5 1/12.9
18 2/12.5 4/15.5 3/13.6 1/12.7
19 2/13.0 4/14.1 3/ 9.8 1/12.6
20 2/12.4 4/14.9 3/ 1/12.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 19 19 20
time 248.4 251.7 240.3 244.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for MINI COOPER:
Light Foot with 21/4:09.28
-- MINI COOPER - A Main --
Pos Car Laps time name id avg.mph
1 4 21 4:01.98 CHARLIE B* 23 19.53
2 1 20 4:00.34 Light Foot 2 18.72
3 5 20 4:11.70 Flash 6 17.88
4 3 17 4:01.37 Jovan Jones 16 15.85
-- 2 --- DNS --- A-Train 4
-- 7 --- DNS --- Tien Nguyen 13
- MINI COOPER -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/11.0 4/14.5 2/12.3 3/13.5
2 1/11.0 4/13.9 2/11.0 3/12.3
3 1/11.8 4/13.6 2/11.3 3/11.9
4 1/12.4 4/13.7 2/11.9 3/12.4
5 2/11.6 4/ 1/11.3 3/12.4
6 1/11.8 4/15.8 2/12.5 3/12.2
7 2/12.5 4/14.9 1/11.2 3/13.3
8 2/11.7 4/13.6 1/11.5 3/12.8
9 2/11.5 4/13.5 1/11.3 3/12.0
10 2/11.5 4/ 1/11.1 3/12.4
11 2/11.7 4/13.6 1/11.5 3/12.5
12 2/12.2 4/13.3 1/12.6 3/13.0
13 2/14.6 4/14.9 1/11.2 3/
14 2/14.2 4/13.5 1/11.3 3/13.2
15 2/11.9 4/ 1/11.8 3/12.5
16 2/11.4 4/16.3 1/11.1 3/12.0
17 2/11.7 4/13.5 1/11.0 3/12.8
18 2/11.3 4/12.9 1/11.0 3/12.6
19 2/11.8 4/13.3 1/10.8 3/12.5
20 2/11.8 4/15.7 1/12.2 3/12.6
21 2/ 4/ 1/11.2 3/12.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 17 21 20
time 240.3 241.3 241.9 251.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
|