SoCal.RCRacing.com - Speedtec RC 4-10
Race Date: Apr-11-2010 - Final Results 04-11-2010.txt
OC CIRCUIT 04-11-2010
Best Heat Lap/Time for 1/12 4wd Sport:
Mark Barden with 23/5:11.92
-- 1/12 4wd Sport - A Main --
Pos Car Laps time name id avg.mph
1 1 25 5:08.56 Mark Barden 24 18.23
2 8 23 5:08.47 MARIO 37 16.78
3 4 23 5:12.57 Yusuke 2 16.56
4 7 21 5:03.37 Kaz 1 15.58
5 2 16 3:31.86 EDMUND GELI 21 16.99
6 5 6 1:40.37 pATRICK m 20 13.45
-- 3 --- DNS --- Mike Boule 34
-- 6 --- DNS --- Jet 16
- 1/12 4wd Sport -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/10.8 2/12.6 3/13.2 6/15.2 5/15.0 4/13.6
2 1/12.9 2/12.8 5/19.1 4/15.9 3/13.9 6/18.9
3 1/12.1 2/13.4 5/14.6 6/16.3 3/14.2 4/13.7
4 1/12.7 2/13.0 5/13.6 6/ 3/13.8 4/12.5
5 1/12.1 2/13.0 5/ 6/17.1 3/14.3 4/12.7
6 1/12.9 2/13.9 5/14.1 6/17.0 4/14.0 3/13.3
7 1/12.2 2/14.1 5/13.3 6/ 4/ 3/13.3
8 1/12.9 2/13.4 5/13.7 6/18.5 4/14.4 3/
9 1/11.9 2/12.9 5/13.6 6/ 4/13.2 3/13.9
10 1/12.2 2/13.1 5/14.3 6/ 4/14.0 3/12.8
11 1/13.0 2/12.8 5/14.0 6/ 4/14.0 3/12.4
12 1/12.2 2/12.7 5/13.3 6/ 4/14.0 3/12.1
13 1/12.1 2/13.0 4/13.1 6/ 3/14.2 5/
14 1/12.3 2/ 3/12.9 6/ 4/14.1 5/30.8
15 1/12.1 2/13.4 3/ 6/ 4/ 5/ 4.1
16 1/12.5 2/13.8 4/14.4 6/ 5/15.2 3/ 4.3
17 1/12.8 2/13.3 4/13.8 6/ 5/14.2 3/12.7
18 1/12.3 2/ 4/ 6/ 5/ 3/12.8
19 1/12.0 3/ 4/17.0 6/ 5/17.2 2/13.9
20 1/12.3 5/ 3/14.1 6/ 4/14.9 2/15.1
21 1/12.0 5/ 3/13.3 6/ 4/15.0 2/10.1
21 1/ 5/ 3/11.2 6/ 4/ 2/13.5
22 1/12.2 5/ 3/ 2.7 6/ 4/13.7 2/13.0
23 1/12.9 5/ 3/14.4 6/ 4/14.6 2/14.0
24 1/12.4 5/ 3/14.0 6/ 4/14.4 2/13.8
25 1/11.9 5/ 3/13.7 6/ 4/ 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 25 16 23 6 21 23
time 308.5 211.8 312.5 100.3 303.3 308.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for RCGT by HPIRacing,..:
calvin simmons with 36/7:07.01
-- RCGT by HPIRacing,.. - A Main --
Pos Car Laps time name id avg.mph
1 1 39 7:08.70 calvin simmons 17 20.47
2 2 38 7:06.19 Mario 38 20.06
3 4 37 7:02.66 Alex Navarette 25 19.70
4 5 36 7:08.60 Jose monge* 14 18.90
5 3 35 7:00.47 Albert Huang 32 18.73
6 7 35 7:02.95 jose navarro 29 18.62
7 9 35 7:11.70 Dan Apodaca 10 18.24
8 6 32 6:22.07 Sidewayz 3 18.84
-- 8 --- DNS --- pATRICK m 18
- RCGT by HPIRacing,.. -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/11.1 2/11.5 3/11.9 4/12.4 5/12.8 7/13.6 8/14.6 6/13.2
2 1/11.0 2/11.2 4/12.6 3/11.6 5/12.2 6/12.3 7/12.0 8/13.4
3 1/10.7 2/11.1 4/12.1 3/11.5 5/11.9 6/12.0 7/12.3 8/12.4
4 1/10.9 2/11.1 4/11.9 3/11.0 6/13.2 5/11.7 7/12.8 8/13.1
5 1/11.0 2/11.2 4/11.8 3/11.2 6/12.2 5/12.1 7/11.4 8/12.1
6 1/10.9 2/11.4 4/11.5 3/11.2 6/11.9 5/12.1 7/12.9 8/12.0
7 1/11.3 2/10.9 4/11.6 3/10.9 6/11.8 5/11.5 7/ 8/
8 1/11.0 2/11.1 4/11.8 3/11.1 6/11.4 5/11.3 7/12.1 8/12.3
9 1/10.8 2/11.6 4/11.4 3/11.0 6/11.4 5/11.1 7/11.6 8/11.9
10 1/12.1 2/11.3 4/11.3 3/11.5 6/11.4 5/11.3 7/11.8 8/12.7
11 1/11.2 3/15.0 4/10.6 2/11.2 6/11.0 5/11.2 7/11.3 8/12.0
12 1/10.6 3/10.9 4/11.0 2/11.0 6/11.3 5/12.0 7/10.9 8/11.8
13 1/10.7 3/10.8 4/11.6 2/10.9 5/11.3 6/ 7/11.1 8/11.5
14 1/10.7 3/10.9 4/ 2/13.0 5/ 6/12.3 7/11.7 8/11.8
15 1/10.7 2/10.7 6/15.7 3/11.4 4/11.7 5/12.1 7/11.0 8/11.9
16 1/10.6 2/11.0 6/11.1 3/11.4 4/11.4 5/10.8 7/12.2 8/11.7
17 1/10.7 2/11.0 7/12.9 3/11.0 4/11.8 5/11.5 6/11.3 8/11.9
18 1/10.5 2/10.8 7/13.4 3/10.7 4/11.3 5/11.1 6/11.5 8/
19 1/10.4 2/10.5 7/11.7 3/11.0 4/11.3 5/11.3 6/13.0 8/11.9
20 1/10.3 2/10.5 7/ 3/11.2 5/13.3 4/12.8 6/11.4 8/11.7
21 1/10.8 2/11.4 7/12.3 3/11.0 5/12.3 4/12.6 6/ 8/11.6
22 1/10.4 2/11.0 7/11.3 3/11.7 5/ 4/12.3 6/12.1 8/11.7
23 1/11.2 2/11.5 6/11.7 3/10.7 7/15.8 4/ 5/11.8 8/11.7
24 1/10.7 2/10.8 6/11.3 3/11.2 7/11.6 4/11.7 5/11.4 8/11.8
25 1/10.4 2/11.0 6/11.1 3/ 7/13.7 4/11.5 5/11.1 8/12.2
26 1/11.1 2/11.2 6/11.0 3/12.3 7/11.0 4/11.4 5/11.5 8/11.8
27 1/13.4 2/11.1 7/16.2 3/13.4 6/11.7 4/11.8 5/11.9 8/
28 1/11.0 2/10.5 7/12.9 3/10.9 6/11.1 4/12.4 5/12.0 8/16.7
29 1/10.8 2/10.5 7/11.6 3/10.8 6/11.2 4/11.9 5/12.1 8/14.4
30 1/10.6 2/11.2 7/11.0 3/12.1 6/11.1 5/12.2 4/11.3 8/11.9
31 1/10.8 2/11.1 7/11.7 3/10.9 6/11.5 5/12.7 4/12.4 8/13.2
32 1/10.8 2/11.0 7/11.2 3/11.6 6/11.6 5/11.5 4/11.7 8/12.0
33 1/10.4 2/10.3 7/11.2 3/11.6 6/11.3 5/11.8 4/10.8 8/11.7
34 1/11.8 2/11.8 7/11.7 3/11.8 5/12.0 4/12.4 6/14.0 8/12.7
35 1/11.2 2/11.6 7/ 3/11.9 4/12.1 5/ 6/ 8/
36 1/11.6 2/11.2 5/13.8 3/10.9 4/11.5 7/ 6/16.1 8/12.7
37 1/10.8 2/11.1 5/11.3 3/11.2 4/11.4 8/ 6/11.8 7/11.6
38 1/11.2 2/11.5 5/11.1 3/10.9 4/11.1 8/ 6/12.5 7/11.3
39 1/10.5 2/ 5/ 3/ 4/ 8/ 6/ 7/11.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 39 38 35 37 36 32 35 35
time 428.6 426.1 420.4 422.6 428.5 382.0 422.9 431.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for TRUSPEC:
Alex Navarette with 29/6:03.60
-- TRUSPEC - A Main --
Pos Car Laps time name id avg.mph
1 2 30 6:06.51 Mark Barden 23 18.42
2 0 29 6:07.79 Mario 41 17.74
3 5 28 6:02.74 charlie b 31 17.37
4 4 28 6:09.56 Jose Monge 15 17.05
5 6 27 6:00.68 joe mac 27 16.84
6 3 27 6:05.52 Thomas Hwee 13 16.62
7 8 27 6:08.58 Sidewayz 4 16.48
8 9 27 6:11.62 EDMUND GELI 22 16.35
9 7 26 6:05.91 Dan Apodaca 11 15.99
10 1 17 3:23.79 Alex Navarette 26 18.77
- TRUSPEC -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/11.9 1/10.5 6/15.9 5/15.7 9/18.1 3/14.5 7/17.1 0/18.9 8/17.4 4/15.4
2 2/11.6 1/11.6 5/14.9 7/16.0 6/13.2 3/11.9 9/15.1 0/13.8 8/14.5 4/14.9
3 2/12.0 1/12.0 6/ 7/ 5/14.3 3/12.8 9/ 0/ 8/ 4/12.8
4 2/12.8 1/12.1 6/16.0 0/17.9 5/12.5 3/12.5 7/15.0 8/14.7 9/16.9 4/12.5
5 2/11.8 1/12.1 6/12.8 0/13.0 5/11.9 3/12.3 8/14.7 7/14.2 9/13.5 4/12.6
6 2/11.4 1/12.4 6/13.6 0/15.0 5/11.7 3/12.0 8/13.0 7/12.8 9/13.9 4/12.3
7 2/11.1 1/11.6 6/12.4 0/12.8 5/11.4 3/13.4 8/13.3 7/13.4 9/13.9 4/12.1
8 2/11.8 1/11.9 6/12.4 9/12.4 4/11.6 3/13.7 8/13.3 7/13.4 0/13.8 5/12.3
9 2/12.2 1/11.9 6/12.7 9/12.8 5/ 3/14.2 8/12.9 7/12.7 0/13.6 4/12.4
10 2/11.8 1/11.7 6/12.7 7/12.2 5/14.6 3/12.9 0/ 8/14.0 9/10.9 4/
11 1/12.2 2/13.1 7/12.3 8/11.7 6/12.7 3/ 0/16.5 9/13.3 4/ 2.8 5/14.0
12 1/12.6 2/15.7 6/13.7 8/12.4 5/13.1 3/13.4 0/14.1 9/ 7/19.6 4/13.1
13 1/11.9 2/12.5 6/12.1 8/12.6 5/14.5 4/13.8 0/13.3 9/13.8 7/12.6 3/12.1
14 1/11.9 2/11.8 6/12.7 8/12.2 5/12.3 4/12.1 0/12.5 9/12.8 7/13.0 3/12.3
15 1/11.4 2/11.8 6/13.1 8/12.7 5/12.5 4/14.1 0/13.2 9/13.7 7/12.4 3/12.1
16 1/11.6 2/13.9 6/12.6 8/ 5/12.6 4/12.8 0/14.6 9/15.2 7/ 3/11.9
17 1/13.2 2/11.9 5/13.2 7/15.2 4/13.2 6/ 0/ 9/14.1 8/17.2 3/12.5
17 1/ 2/ 5/ 9/13.1 4/ 7/18.8 0/18.2 6/ 3.2 8/10.7 3/11.8
18 3/ 1/12.0 6/15.0 9/13.3 5/12.1 8/13.5 0/14.3 7/14.5 4/ 2.9 2/13.3
19 9/ 1/11.8 8/15.8 7/12.7 4/12.2 5/13.1 0/ 6/13.7 3/12.6 2/12.0
20 9/ 1/12.0 8/ 6/12.1 4/12.4 5/12.9 0/14.1 7/13.7 3/13.7 2/13.5
21 0/ 1/12.9 8/13.6 5/12.3 3/13.2 6/13.9 9/14.1 7/ 4/14.6 2/12.4
22 0/ 1/12.1 8/12.8 5/12.1 3/12.3 6/ 9/12.8 7/13.6 4/12.7 2/11.9
23 0/ 1/12.1 8/15.7 5/11.9 3/12.4 6/14.3 9/12.8 7/14.9 4/13.2 2/12.3
24 0/ 1/12.2 8/12.5 5/ 3/14.2 6/13.0 9/12.8 7/13.3 4/ 2/
25 0/ 1/11.8 8/13.5 6/12.9 3/12.3 7/13.1 9/12.6 4/ 2.9 5/14.6 2/12.1
26 0/ 1/11.7 8/13.9 6/13.8 3/12.3 7/12.7 9/13.4 4/13.6 5/13.4 2/13.2
27 0/ 1/12.1 8/12.4 6/12.3 3/12.5 7/12.2 9/13.5 4/12.6 5/13.7 2/12.4
28 0/ 1/11.7 8/ 6/13.1 3/ 7/ 9/ 4/12.7 5/13.4 2/12.0
29 0/ 1/12.0 8/12.4 6/12.4 4/12.6 7/12.6 9/13.0 5/14.4 3/ 3.0 2/12.1
30 0/ 1/12.1 8/13.6 6/11.8 4/12.4 7/13.0 9/14.5 5/13.2 3/13.1 2/12.0
30 0/ 1/ 8/ 6/ 4/ 7/ 9/ 5/ 3/12.5 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 17 30 27 28 28 27 26 28 29 29
time 203.7 366.5 365.5 369.5 362.7 360.6 365.9 368.5 371.6 367.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- TRUSPEC - B Main --
Pos Car Laps time name id avg.mph
1 4 23 5:02.71 Mario 39 17.10
2 2 21 5:02.65 Yusuke 36 15.61
3 3 21 5:02.93 Big Scott 5 15.60
4 1 12 2:38.37 pATRICK m 19 17.05
- TRUSPEC -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/13.2 3/14.8 4/17.7 2/14.3
2 1/13.2 3/14.2 4/16.3 2/12.6
3 1/13.5 3/13.6 4/16.1 2/13.3
4 1/13.0 3/14.7 4/ 2/12.9
5 2/13.9 3/13.6 4/19.2 1/13.2
6 2/12.7 3/13.6 4/14.7 1/12.5
7 2/12.7 3/15.7 4/17.0 1/12.6
8 2/13.2 3/13.5 4/15.2 1/12.7
9 2/13.1 3/13.8 4/ 1/12.6
10 2/12.6 3/13.2 4/14.0 1/12.6
11 2/13.2 3/ 4/14.6 1/12.6
12 2/13.4 3/14.3 4/14.5 1/12.4
13 2/ 3/13.8 4/15.9 1/12.2
14 3/ 2/13.6 4/14.7 1/12.7
15 4/ 2/12.8 3/11.2 1/12.3
16 4/ 2/13.5 3/ 3.4 1/12.7
17 4/ 2/13.5 3/16.2 1/12.4
18 4/ 2/13.6 3/15.2 1/12.7
19 4/ 2/13.1 3/16.9 1/12.6
20 4/ 2/15.5 3/ 1/12.4
21 4/ 2/14.5 3/15.4 1/12.4
22 4/ 2/ 3/15.0 1/12.9
23 4/ 2/22.6 3/12.4 1/22.0
23 4/ 2/ 3/ 6.2 1/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 21 21 23
time 158.3 302.6 302.9 302.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for ROOKIE SEDAN:
Ryan with 18/4:09.70
-- ROOKIE SEDAN - A Main --
Pos Car Laps time name id avg.mph
1 1 19 4:01.07 Ryan 7 17.73
2 2 19 4:08.44 Eric Yee 12 17.21
3 4 16 4:00.39 Moses Navarro 30 14.98
4 6 12 4:09.48 Eric Mac 35 10.82
5 3 6 2:07.53 david 33 10.59
-- 5 --- DNS --- Brittany Som 28
- ROOKIE SEDAN -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/14.0 2/18.6 4/21.9 3/19.1
2 5/35.2 1/13.0 2/ 4/ 3/
3 2/ 2.1 1/11.8 5/20.0 4/16.2 3/18.3
4 2/ 6.3 1/14.1 5/ 3/16.2 4/
5 2/11.7 1/12.6 5/21.6 3/ 4/20.6
6 2/11.6 1/12.3 5/ 3/15.8 4/17.7
6 2/12.0 1/ 5/30.1 3/15.5 4/
7 1/12.5 2/13.6 5/ 3/16.0 4/16.4
8 1/12.6 2/12.7 5/20.1 3/ 4/20.8
9 1/12.6 2/12.9 5/16.8 3/16.6 4/
10 1/12.1 2/12.2 5/ 3/14.4 4/21.5
11 1/12.3 2/12.4 5/ 3/14.3 4/
12 1/12.0 2/12.9 5/ 3/14.2 4/25.7
13 1/12.5 2/12.3 5/ 3/16.0 4/
14 1/13.1 2/14.3 5/ 3/11.5 4/
15 1/13.7 2/12.5 5/ 3/ 2.8 4/33.7
16 1/12.0 2/12.7 5/ 3/16.1 4/16.8
17 1/11.6 2/14.4 5/ 3/16.9 4/19.3
18 2/24.2 1/12.7 5/ 3/15.4 4/
19 2/ 1/14.0 5/ 3/ 4/18.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 18 19 6 16 12
time 241.0 248.4 127.5 240.3 249.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for INTERMEDIATE SEDAN:
Philip with 23/5:04.48
-- INTERMEDIATE SEDAN - A Main --
Pos Car Laps time name id avg.mph
1 1 20 4:09.85 Philip 9 18.01
2 3 18 4:01.01 Big Scott 6 16.80
3 5 18 4:02.12 jose navarro 42 16.73
4 2 18 4:04.51 ryan 8 16.56
5 4 12 2:43.01 Joe Mac 40 16.56
- INTERMEDIATE SEDAN -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/10.6 5/16.6 2/13.0 4/15.8 3/14.7
2 1/12.4 5/14.2 2/13.0 4/12.8 3/12.9
3 1/11.7 5/ 2/12.9 3/12.8 4/15.2
4 1/12.1 5/26.3 4/18.9 2/14.1 3/13.0
5 1/12.1 5/12.4 2/12.4 3/15.1 4/14.9
6 1/12.7 5/14.1 3/14.4 4/14.7 2/13.1
7 1/15.6 5/12.8 2/12.9 4/13.8 3/14.1
8 1/12.3 5/14.1 2/11.3 4/ 3/13.6
9 1/12.5 5/11.9 2/ 3.8 4/13.7 3/
10 1/12.3 5/11.6 2/ 4/15.3 3/13.7
11 1/12.2 5/12.0 3/26.6 4/13.0 2/12.4
12 1/12.6 5/11.9 3/13.1 4/12.1 2/12.2
13 1/12.1 5/ 2/10.1 3/ 9.0 4/12.6
14 1/12.5 5/11.7 2/ 2.7 4/ 3/12.5
15 1/12.2 4/11.9 3/26.2 5/ 2/12.7
16 1/12.4 4/12.6 3/12.3 5/ 2/12.9
17 1/13.1 4/11.5 3/13.1 5/ 2/13.1
18 1/12.6 4/12.7 3/12.2 5/ 2/14.2
19 1/12.4 4/12.4 2/11.5 5/ 3/13.2
20 1/12.4 4/13.1 2/ 5/ 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 18 18 12 18
time 249.8 244.5 241.0 163.0 242.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
|