SoCal.RCRacing.com - Crystal Park 4/09
Race Date: Apr-19-2009
BELTRAN RC Raceway 04-22-2009
Best Heat Lap/Time for INTERMEDIATE SEDAN:
Brian Bembry with 13/4:02.66
-- INTERMEDIATE SEDAN - A Main --
Pos Car Laps time name id avg.mph
1 1 13 4:05.38 Alex Mousessian 11 11.92
2 2 13 4:13.03 Anthony Dunn 2 11.56
3 4 12 4:02.14 arvil 5 11.15
4 6 11 4:11.53 Flash 13 9.84
5 5 9 2:43.11 Brian Bembry 7 12.41
6 3 2 4:16.77 Tien Nguyen 15 1.75
- INTERMEDIATE SEDAN -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/ 6.4 4/ 5.7 2/ 4.4 1/ 4.1 3/ 5.0
2 5/19.2 3/18.7 6/28.0 2/19.1 1/19.2 4/19.9
3 3/19.6 4/21.5 6/ 2/19.7 1/19.6 5/22.5
4 3/19.8 4/19.6 6/ 2/21.2 1/19.3 5/
5 4/21.0 3/19.7 6/ 2/20.0 1/19.4 5/38.9
6 2/19.9 3/20.9 6/ 4/21.8 1/19.3 5/20.0
7 2/19.9 3/22.3 6/ 4/23.4 1/19.6 5/25.5
8 2/20.5 3/20.2 6/ 4/20.8 1/20.5 5/20.1
9 2/19.8 3/20.1 6/ 4/25.5 1/21.7 5/19.8
10 1/20.1 2/21.3 6/ 3/21.8 4/ 5/19.8
11 1/19.5 2/20.4 6/ 3/22.4 5/ 4/19.5
12 1/19.8 2/19.9 6/ 3/21.4 5/ 4/
13 1/19.3 2/22.0 6/28.7 3/ 5/ 4/39.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 13 2 12 9 11
time 245.3 253.0 256.7 242.1 163.1 251.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for STOCK SEDAN:
Dindo Laroya with 18/5:11.35
-- STOCK SEDAN - A Main --
Pos Car Laps time name id avg.mph
1 4 18 5:05.04 Dindo Laroya 16 13.28
2 3 18 5:12.38 Marco Maroya 18 12.96
3 5 18 5:15.28 Carlo Latoya 17 12.85
4 1 18 5:15.33 Earl C Reye 19 12.84
5 2 17 5:01.67 DENNIS HALL 23 12.68
- STOCK SEDAN -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/ 4.8 5/ 5.3 3/ 4.6 1/ 3.8 2/ 4.2
2 2/18.3 4/17.9 3/18.6 1/18.3 5/19.3
3 2/19.3 1/18.5 3/19.8 5/36.1 4/20.9
4 2/18.0 1/18.0 3/18.0 5/ 4/17.5
5 2/17.9 1/17.6 3/17.6 5/34.6 4/18.1
6 3/18.1 1/17.7 2/17.5 5/ 4/18.0
7 3/18.1 1/17.9 2/17.5 5/20.9 4/18.2
7 3/ 1/ 2/ 5/ 3.4 4/
7 3/ 1/ 2/ 5/ 2.3 4/
8 4/18.1 2/17.9 3/17.3 1/ 8.6 5/17.7
9 4/18.0 3/18.1 2/17.3 1/18.2 5/18.8
10 4/18.1 2/18.2 1/17.4 3/21.5 5/18.3
11 4/17.7 3/18.3 2/17.6 1/13.5 5/17.6
12 4/18.3 3/17.7 2/17.8 1/16.9 5/17.4
13 3/18.3 5/24.0 2/18.1 1/17.9 4/17.6
14 4/18.4 5/17.9 2/18.7 1/17.1 3/17.3
15 4/18.8 5/17.8 2/17.9 1/17.0 3/17.6
16 4/18.3 5/19.2 2/17.2 1/18.9 3/18.4
17 4/18.1 5/18.7 2/19.4 1/16.7 3/19.1
18 4/17.9 5/ 2/19.1 1/18.4 3/18.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 18 17 18 18 18
time 315.3 301.6 312.3 305.0 315.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for SPORT NITRO:
Francis Meija with 16/5:05.59
-- SPORT NITRO - A Main --
Pos Car Laps time name id avg.mph
1 3 48 15:20.35 Francis Meija 30 11.73
2 4 44 15:01.38 Jerry Rappy 25 10.98
3 5 41 15:18.16 Eugene Ossurn 21 10.05
4 2 28 9:48.04 William Pendergrass 8 10.71
5 1 14 10:14.06 Robbie Collins 28 5.13
- SPORT NITRO -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/ 4.5 5/ 5.0 1/ 3.1 2/ 3.6 3/ 3.9
2 4/20.7 5/22.0 1/19.9 3/21.1 2/20.2
3 5/ 4/21.0 1/19.5 3/22.0 2/19.9
4 5/ 4/20.4 1/19.4 3/20.4 2/22.8
5 5/ 4/20.3 1/20.2 3/21.3 2/19.6
6 5/ 4/22.2 1/19.5 3/21.3 2/19.9
7 5/ 4/26.5 1/19.3 3/21.4 2/19.6
8 5/ 4/ 1/18.9 3/19.4 2/20.0
9 5/ 4/21.4 1/18.9 3/20.1 2/19.8
10 5/ 4/20.7 1/19.1 3/20.4 2/19.8
11 5/ 4/19.8 1/18.6 3/20.0 2/20.4
12 5/ 4/20.7 1/19.2 3/20.3 2/19.5
13 5/ 4/21.0 1/19.2 3/ 2/19.9
14 5/ 4/20.5 1/18.8 3/26.6 2/20.7
15 5/ 4/20.1 1/19.1 3/20.0 2/20.0
16 5/ 4/20.3 1/19.1 3/21.8 2/20.0
17 5/ 4/31.5 1/28.5 3/28.3 2/32.3
18 5/ 4/21.9 1/18.8 3/19.7 2/19.6
19 5/ 4/21.2 1/19.3 3/20.4 2/19.5
20 5/55.0 4/ 1/19.1 3/20.3 2/
21 5/19.8 4/20.0 1/18.7 3/21.0 2/20.9
22 5/20.0 4/20.3 1/18.9 3/19.7 2/19.9
23 5/19.7 4/20.6 1/18.9 3/20.3 2/19.6
24 5/20.1 4/20.1 1/19.2 3/20.1 2/21.4
25 5/20.1 4/21.2 1/19.0 3/20.0 2/21.0
26 5/19.9 4/23.8 1/18.9 3/20.3 2/21.2
27 5/19.5 4/20.3 1/18.7 3/19.4 2/20.8
28 5/19.7 4/20.0 1/19.1 3/ 2/19.2
29 5/19.4 4/20.3 1/19.1 3/20.9 2/20.0
30 5/19.9 4/ 1/19.0 3/20.3 2/
31 5/ 4/23.4 1/19.2 3/20.6 2/25.1
32 5/35.0 4/ 1/19.1 3/19.9 2/20.4
33 5/ 4/ 1/27.4 3/27.9 2/30.8
34 5/ 4/ 1/18.8 3/20.4 2/20.2
35 5/ 4/ 1/18.6 3/19.3 2/19.6
36 5/ 4/ 1/18.5 3/19.5 2/19.7
37 5/ 4/ 1/18.6 2/19.7 3/20.5
38 5/ 4/ 1/18.8 2/19.8 3/
39 5/ 4/ 1/18.8 2/19.5 3/
40 5/ 4/ 1/18.9 2/20.4 3/
41 5/ 4/ 1/18.8 2/19.4 3/
42 5/ 4/ 1/19.1 2/20.4 3/98.8
43 5/ 4/ 1/18.8 2/19.5 3/19.4
44 5/ 4/ 1/18.9 2/22.1 3/20.2
45 5/ 4/ 1/19.5 2/19.6 3/20.0
46 5/ 4/ 1/19.1 2/ 3/19.9
47 5/ 4/ 1/19.2 2/21.0 3/20.1
48 5/ 4/ 1/20.5 2/ 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 28 48 44 41
time 614.0 588.0 920.3 901.3 918.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for MICRO OPEN:
Alex Mousessian with 11/4:01.87
-- MICRO OPEN - A Main --
Pos Car Laps time name id avg.mph
1 3 12 4:15.69 Earl 32 10.56
2 1 11 4:12.17 Flash 14 9.81
3 2 11 4:15.68 Alex Mousessian 12 9.68
4 6 1 0:09.34 Anthony Dunn 3 24.09
- MICRO OPEN -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/ 5.5 1/ 4.6 3/ 5.6 4/ 9.3
2 3/23.4 1/23.8 2/23.0 4/
3 3/25.6 2/24.6 1/21.3 4/
4 3/24.7 2/24.1 1/21.2 4/
5 3/22.1 2/24.0 1/20.8 4/
6 2/24.4 3/25.7 1/23.2 4/
7 2/21.6 3/22.8 1/23.2 4/
8 3/33.4 2/30.9 1/22.3 4/
9 2/22.5 3/29.3 1/24.9 4/
10 2/22.6 3/ 1/24.5 4/
11 2/25.8 3/24.2 1/23.0 4/
12 2/ 3/21.1 1/22.0 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 11 12 1
time 252.1 255.6 255.6 9.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for MOD SEDAN:
nigel sim with 19/5:02.56
-- MOD SEDAN - A Main --
Pos Car Laps time name id avg.mph
1 6 19 5:04.45 nigel sim 22 14.04
2 2 19 5:13.74 DENNIS HALL 24 13.63
3 4 14 5:05.26 Robbie Collins 26 10.32
4 3 11 3:25.24 Miguel Jimenez 1 12.06
5 7 2 0:31.98 Kevin Harris 6 14.07
-- 1 --- DNS --- Mark Barden 20
-- 5 --- DNS --- Duy Khoung 29
-- 8 --- DNS --- brian bembry 33
- MOD SEDAN -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/ 4.0 3/ 4.8 1/ 3.3 4/ 6.7
2 2/16.6 3/18.4 5/24.3 1/16.7 4/25.2
3 1/16.3 3/19.7 5/17.0 2/18.1 4/
4 1/16.6 3/20.1 4/16.4 2/17.0 5/
5 2/21.4 3/18.3 4/17.5 1/16.3 5/
6 2/16.3 3/18.3 4/17.4 1/16.2 5/
7 2/16.5 3/19.1 4/19.3 1/15.9 5/
8 2/16.2 3/ 4/17.6 1/17.2 5/
9 2/16.4 3/21.0 4/19.1 1/15.9 5/
10 2/20.8 3/22.5 4/ 1/16.2 5/
11 2/17.0 3/20.8 4/34.3 1/16.4 5/
12 2/16.6 3/ 4/16.8 1/16.1 5/
13 2/16.6 3/21.8 4/17.0 1/16.5 5/
14 2/16.9 3/ 4/ 1/15.9 5/
15 2/16.8 4/ 3/33.8 1/16.2 5/
16 2/17.3 4/ 3/ 1/17.0 5/
17 2/17.3 4/ 3/ 1/21.0 5/
18 2/16.5 4/ 3/37.8 1/16.2 5/
19 2/16.7 4/ 3/16.2 1/15.7 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 19 11 14 19 2
time 313.7 205.2 305.2 304.4 31.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for SLASH:
Anthony Dunn with 8/4:26.36
-- SLASH - A Main --
Pos Car Laps time name id avg.mph
1 2 7 4:03.42 Anthony Hall 27 6.47
2 1 7 4:09.80 Anthony Dunn 4 6.31
- SLASH -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/ 7.0 1/ 6.3
2 1/26.1 2/
3 1/77.7 2/08.4
3 1/ 2/ 2.9
4 2/ 1/29.5
5 2/ 1/33.9
6 2/83.7 1/11.4
6 2/ 2.2 1/
7 2/ 2.1 1/50.8
7 2/50.7 1/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 7 7
time 249.7 243.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/8th scale OPEN:
Mike Swauger with 19/5:13.52
-- 1/8th scale OPEN - A Main --
Pos Car Laps time name id avg.mph
1 5 52 15:08.72 Mike Swauger 10 12.88
2 2 44 15:05.86 Rick West 9 10.93
3 1 37 13:57.05 Melvin 31 9.95
- 1/8th scale OPEN -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/ 5.1 2/ 4.0 1/ 3.1
2 3/20.9 2/17.7 1/17.3
3 3/22.7 2/21.3 1/16.8
4 3/ 2/20.8 1/16.5
5 3/24.3 2/20.4 1/17.8
6 3/25.6 2/19.6 1/16.6
7 3/21.6 2/ 1/16.4
8 3/ 2/19.9 1/16.7
9 3/21.8 2/20.7 1/16.9
10 3/21.9 2/19.3 1/26.5
11 3/22.0 2/21.0 1/17.3
12 3/22.5 2/28.4 1/16.6
13 3/ 2/ 1/16.7
14 3/34.2 2/19.5 1/16.4
15 3/ 2/19.5 1/16.3
16 3/22.8 2/22.6 1/17.1
17 3/21.9 2/19.2 1/16.7
18 3/22.4 2/19.6 1/16.7
19 3/21.0 2/ 1/16.3
20 3/ 2/19.8 1/16.4
21 3/24.4 2/19.3 1/16.2
22 3/21.1 2/19.1 1/16.4
23 3/21.5 2/21.1 1/26.9
24 3/21.3 2/21.5 1/16.3
25 3/ 2/21.5 1/16.3
26 3/22.1 2/20.8 1/16.6
27 3/21.8 2/ 1/16.7
28 3/20.7 2/18.9 1/16.6
29 3/22.3 2/20.6 1/16.8
30 3/ 2/ 1/16.4
31 3/ 2/30.5 1/16.4
32 3/39.0 2/19.6 1/16.1
33 3/21.3 2/21.1 1/16.3
34 3/ 2/19.8 1/16.2
35 3/22.5 2/20.5 1/17.2
36 3/23.9 2/19.9 1/32.3
37 3/22.9 2/20.9 1/16.5
38 3/21.1 2/19.8 1/16.3
39 3/20.7 2/ 1/16.0
40 3/21.5 2/19.8 1/16.2
41 3/ 2/19.2 1/16.7
42 3/21.8 2/20.9 1/17.6
43 3/21.1 2/18.4 1/16.6
44 3/21.1 2/21.1 1/16.1
45 3/ 2/ 1/16.2
46 3/22.8 2/22.2 1/16.3
47 3/24.2 2/30.3 1/16.3
48 3/24.9 2/21.4 1/39.3
49 3/ 2/20.0 1/16.8
50 3/ 2/20.1 1/16.4
51 3/ 2/22.1 1/15.8
52 3/ 2/ 1/16.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 37 44 52
time 837.0 905.8 908.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
|