SoCal.RCRacing.com - Ht Corona 4/09
Race Date: Apr-27-2009
BELTRAN RC Raceway 04-26-2009
Best Heat Lap/Time for RCGT by HPIRacing,..:
Mark Barden with 28/7:01.71
-- RCGT by HPIRacing,.. - A Main --
Pos Car Laps time name id avg.mph
1 4 29 7:12.29 Mark Barden 1 15.09
2 2 28 7:07.39 Charlie B 16 14.74
3 1 26 6:41.13 Jai Cunamay 30 14.58
4 10 26 7:00.77 Rob D 71 13.90
5 6 26 7:03.23 Dan Apodaca 57 13.82
6 9 25 7:09.65 John S 72 13.09
7 5 24 7:00.33 Dan Ketchpel 60 12.85
8 3 23 7:07.13 VIking Dan 77 12.12
9 8 19 4:55.69 Pep Coco 75 14.46
10 7 19 5:01.14 Gus G 73 14.20
-- 11 --- DNS --- Joe Mac 12
- RCGT by HPIRacing,.. -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 14.1 14.0 20.3 13.4 24.3 19.3 17.5 15.2 18.5 19.6
2 17.8 15.3 13.2 15.1 16.6 15.9 16.0 15.6 19.0 15.3
3 14.4 15.8 28.4 14.7 25.6 17.5 16.1 15.1 9.0 16.7
4 15.6 15.3 18.1 14.8 16.9 16.9 15.7 16.5 20.6 16.7
5 14.4 15.3 18.6 14.6 16.9 15.5 15.0 16.3 17.8 16.0
6 14.7 16.4 19.9 14.9 16.0 15.5 16.5 11.8 17.9 15.3
7 15.0 15.0 16.6 14.9 16.3 15.0 15.8 5.7 17.5 14.8
8 18.0 17.9 16.1 14.6 17.0 15.6 15.8 15.7 17.4 15.2
9 14.8 15.5 20.3 14.2 16.0 16.9 15.5 15.5 3.2 15.2
10 14.1 14.5 16.6 14.2 19.9 15.5 15.6 16.1 20.7 15.2
11 14.1 14.7 18.5 14.7 16.7 15.4 16.7 16.0 17.1 16.0
12 14.8 14.8 19.2 14.7 15.6 15.5 15.2 15.9 17.4 15.0
13 15.8 14.6 19.3 14.3 18.7 16.5 15.3 19.6 13.7 15.3
14 18.6 14.7 19.4 16.7 16.4 15.4 16.5 15.6 6.5 15.5
15 14.6 14.9 17.5 14.6 16.5 16.4 15.0 15.8 20.0 15.0
16 14.7 15.0 17.7 15.1 15.7 15.1 15.3 16.5 21.1 16.0
17 14.0 15.3 18.3 14.9 15.7 19.6 15.6 20.1 19.1 14.8
18 22.5 16.7 17.0 14.5 15.8 16.5 15.4 15.6 17.1 15.2
19 16.2 14.8 17.5 14.7 15.4 16.6 15.7 16.3 22.3 31.3
20 15.0 14.9 17.9 15.0 19.3 15.8 17.8 14.9
21 14.3 14.6 19.6 16.6 16.2 16.8 17.6 15.3
22 14.7 15.3 18.4 14.4 19.1 16.3 18.4 14.9
23 14.1 14.9 17.6 17.1 16.4 15.5 17.5 14.8
24 14.6 15.0 15.1 16.1 15.2 22.5 15.0
25 14.6 15.1 14.8 15.6 18.7 15.5
26 14.1 15.1 14.6 16.2 15.3
27 15.0 14.4
28 15.6 14.5
29 14.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 26 28 23 29 24 26 19 19 25 26
time 401.1 427.3 427.1 432.2 420.3 423.2 301.1 295.6 429.6 420.7
Min 14.0 14.0 13.2 13.4 15.4 15.0 15.0 5.7 3.2 14.8
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
Min
Best Heat Lap/Time for ROOKIE SEDAN:
arneil Panelo with 15/4:01.63
-- ROOKIE SEDAN - A Main --
Pos Car Laps time name id avg.mph
1 2 14 4:10.44 Jonathan Pasillas 6 12.58
2 1 14 4:14.70 Jesse D 21 12.37
3 5 14 4:25.25 Tyler Van Vorce 47 11.88
4 4 13 3:51.21 arneil Panelo 65 12.65
5 8 13 4:02.62 allan Marsteller 54 12.06
6 7 13 4:14.11 big steven 27 11.51
7 9 12 4:07.11 Johnny "big Dawg" 49 10.93
8 10 11 4:09.87 Brenden 14 9.91
9 6 10 4:15.56 scott Belzer 43 8.80
10 3 4 2:03.39 Eliot Cortez 10 7.29
-- 11 --- DNS --- Solina Mac 13
-- 12 --- DNS --- C angel 66
- ROOKIE SEDAN -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 16.5 18.5 29.4 17.5 26.5 19.4 24.9 16.7 20.2 27.3
2 19.8 22.8 34.7 12.4 16.8 20.6 17.4 25.3 19.6 21.2
3 21.2 21.0 26.7 10.9 17.3 18.0 5.1 20.6 25.2 30.7
4 22.0 25.0 32.4 20.6 18.5 87.1 24.0 19.1 22.8 29.7
5 17.8 18.0 18.0 18.6 17.3 20.4 18.3 25.8 21.3
6 12.2 16.4 22.9 18.4 20.1 19.0 17.4 19.8 21.3
7 21.5 16.3 17.4 17.0 17.4 19.3 17.2 14.9 24.5
8 17.0 17.9 18.3 19.0 17.3 22.3 17.6 9.6 21.4
9 17.2 12.2 20.5 19.2 20.4 22.5 17.8 20.7 24.6
10 16.3 9.1 16.8 17.2 17.4 20.1 17.8 19.1 16.1
11 16.7 19.2 16.6 17.4 18.9 19.1 19.9 11.3
12 19.4 18.5 16.8 16.8 20.1 21.5 29.1
13 19.2 17.6 21.9 16.4 19.4 13.5
14 17.1 17.2 25.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 14 4 13 14 10 13 13 12 11
time 254.6 250.4 123.3 231.2 265.2 255.5 254.1 242.6 247.1 249.8
Min 12.2 9.1 26.7 10.9 16.4 17.3 5.1 13.5 9.6 11.3
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
11
12
13
14
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
Min
Best Heat Lap/Time for INTERMEDIATE SEDAN:
arvil with 16/4:12.22
-- INTERMEDIATE SEDAN - A Main --
Pos Car Laps time name id avg.mph
1 11 15 4:01.61 Pep Coco 74 13.97
2 6 15 4:08.36 joe mac 11 13.59
3 3 15 4:15.30 arvil 7 13.22
4 2 14 4:05.68 jose navarro 9 12.82
5 7 14 4:09.11 BAD SANTA 79 12.64
6 4 14 4:09.42 oMAR CONDE 34 12.63
7 8 11 3:37.37 Starving Marvin 42 11.39
8 9 11 4:11.02 jorge casillas 46 9.86
9 10 4 1:07.19 Jr Thompson 44 13.39
10 1 1 0:12.89 viking dan 76 17.46
-- 5 --- DNS --- Tony Coralles 39
- INTERMEDIATE SEDAN -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 12.8 19.8 12.9 17.6 14.7 17.3 20.0 22.5 16.6
2 18.2 22.5 18.8 15.7 19.7 18.4 22.3 18.2
3 16.1 15.1 15.5 14.9 17.0 18.8 27.4 16.4
4 16.5 22.8 15.9 20.1 17.0 20.6 19.9 15.8
5 15.7 15.4 21.1 20.5 16.9 19.1 21.8
6 15.4 16.4 16.1 16.5 18.4 18.1 27.0
7 17.8 15.2 16.7 17.5 16.1 19.3 25.9
8 18.7 20.1 17.4 18.0 16.9 23.5 19.1
9 17.7 16.7 16.9 16.7 17.3 22.1 19.9
10 20.2 17.4 21.9 15.6 22.8 18.3 20.4
11 17.6 16.0 17.9 14.4 16.9 18.7 24.3
12 15.7 15.6 16.4 15.7 16.6
13 17.6 17.6 17.2 15.4 18.0
14 17.9 15.5 19.6 15.9 17.7
15 15.4 16.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 1 14 15 14 15 14 11 11 4
time 12.8 245.6 255.2 249.4 248.3 249.1 217.3 251.0 67.1
Min 12.8 15.4 12.9 15.5 14.4 16.1 18.1 19.1 15.8
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1 18.3
2 19.1
3 16.0
4 15.3
5 15.0
6 15.6
7 15.3
8 16.3
9 15.3
10 15.4
11 16.7
12 17.1
13 15.5
14 15.6
15 14.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 15
time 241.6
Min 14.5
Best Heat Lap/Time for STOCK SEDAN:
Eric Cunamay with 22/5:10.90
-- STOCK SEDAN - A Main --
Pos Car Laps time name id avg.mph
1 1 22 5:11.19 Eric Cunamay 67 15.91
2 9 22 5:12.85 Dan Apodaca 56 15.82
3 8 22 5:13.95 cameron 58 15.77
4 2 21 5:06.27 DENNIS HALL 17 15.43
5 4 10 2:16.29 Steve D 23 16.51
-- 5 --- DNS --- Jai Cunamay 29
- STOCK SEDAN -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/12.5 4/14.5 5/15.9 3/13.9 2/13.5
2 3/16.9 4/15.1 5/14.7 2/14.6 1/14.6
3 4/14.9 3/14.4 5/14.5 2/14.1 1/13.9
4 3/14.6 4/15.3 5/14.9 2/14.0 1/14.3
5 3/13.7 4/13.9 5/14.5 2/13.8 1/13.7
6 3/14.3 4/14.5 5/13.7 1/13.8 2/14.4
7 3/14.0 4/13.8 5/15.1 2/14.4 1/14.1
8 3/14.1 4/14.8 5/15.1 2/14.0 1/13.8
9 3/13.9 5/15.1 4/11.2 2/14.2 1/13.8
10 4/14.2 5/14.5 1/ 6.1 3/14.2 2/14.0
11 3/13.4 4/14.1 5/ 2/14.1 1/14.1
12 3/13.5 4/13.9 5/ 2/14.1 1/13.8
13 3/13.7 4/14.9 5/ 2/14.3 1/14.0
14 2/13.5 4/14.5 5/ 3/14.2 1/13.9
15 2/14.0 4/14.3 5/ 3/14.5 1/13.6
16 2/14.0 4/15.3 5/ 3/13.9 1/14.5
17 2/13.5 4/14.3 5/ 3/14.2 1/13.9
18 2/13.7 4/14.1 5/ 3/14.5 1/14.4
19 1/15.3 4/14.1 5/ 3/14.5 2/16.3
20 1/13.8 4/14.4 5/ 3/14.2 2/14.3
21 1/14.3 4/15.2 5/ 3/13.9 2/13.9
22 1/14.5 4/ 5/ 3/15.6 2/15.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22 21 10 22 22
time 311.1 306.2 136.2 313.9 312.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for SPORT NITRO:
Jai Cunamay with 20/5:04.83
-- SPORT NITRO - A Main --
Pos Car Laps time name id avg.mph
1 2 20 5:11.05 Jai Cunamay 78 14.47
2 5 19 5:05.93 Steve D 24 13.97
3 1 18 4:55.16 Dan Ketchpel 59 13.72
4 0 2 3:12.70 oMAR CONDE 35 2.34
-- 6 --- DNS --- Dan K 82
- SPORT NITRO -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/13.7 1/12.7 3/19.8
2 2/17.6 1/14.9 3/15.0
3 2/17.6 1/14.8 3/19.0
4 2/16.1 1/14.6 3/15.6 4/60.9
5 2/17.7 1/15.4 3/18.7 4/
6 2/14.6 1/16.1 3/15.2 4/
7 2/15.4 1/16.0 3/14.8 4/
8 2/15.0 1/14.3 3/14.4 4/
9 2/15.3 1/15.0 3/14.4 4/
10 2/16.2 1/16.3 3/14.5 4/
11 2/15.4 1/14.3 3/15.0 4/
12 2/15.6 1/14.4 3/14.6 4/31.7
13 3/ 1/14.3 2/17.0 4/
14 3/26.0 1/14.9 2/ 4/
15 3/15.7 1/15.1 2/17.8 4/
16 3/16.3 1/18.9 2/16.8 4/
17 3/16.0 1/14.6 2/17.2 4/
18 3/15.1 1/19.7 2/15.3 4/
19 3/15.0 1/14.5 2/14.6 4/
20 3/ 1/19.2 2/15.1 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 18 20 19 2
time 295.1 311.0 305.9 192.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for GEARBOX EP/GP:
CHARLIE B with 16/4:11.61
-- GEARBOX EP/GP - A Main --
Pos Car Laps time name id avg.mph
1 8 15 4:15.84 CHARLIE B 19 13.19
2 2 13 4:14.70 Barney 5 11.48
3 7 11 4:12.34 Big Steve 28 9.81
4 5 10 2:53.57 Johnny "big Dwag" 50 12.96
5 9 6 4:03.14 Breanna 83 5.55
6 4 2 0:43.86 Homer 3 10.26
-- 3 --- DNS --- oMAR CONDE 38
-- 6 --- DNS --- Jai Cunamay 33
-- 1 --- DNS --- Bart 4
- GEARBOX EP/GP -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/28.8 4/23.1 1/15.9 3/17.8 2/16.6
2 4/17.2 3/20.7 2/16.5 5/ 1/14.7
3 4/ 3/ 2/17.8 5/30.5 1/16.7
4 3/24.8 5/ 2/21.4 4/27.5 1/15.8
5 3/17.1 5/ 2/20.5 4/18.7 1/16.0 6/80.2
6 3/16.4 5/ 2/15.6 4/ 1/15.1 6/32.8
7 3/16.9 5/ 2/17.0 4/20.8 1/19.7 6/
8 3/18.2 5/ 2/17.5 4/26.9 1/17.1 6/
9 3/17.0 6/ 2/15.2 4/ 1/15.4 5/44.1
10 3/ 6/ 2/15.8 4/23.1 1/13.8 5/
11 3/23.9 6/ 2/ 4/22.6 1/15.0 5/31.3
12 3/21.3 6/ 2/ 4/ 1/15.2 5/
13 2/16.3 6/ 3/ 4/19.8 1/15.4 5/25.4
14 2/19.6 6/ 3/ 4/22.5 1/29.5 5/29.1
15 2/16.6 6/ 4/ 3/21.7 1/19.2 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 2 10 11 15 6
time 254.7 43.8 173.5 252.3 255.8 243.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 19T SPEC:
Mark Barden with 22/5:07.77
-- 19T SPEC - A Main --
Pos Car Laps time name id avg.mph
1 7 24 5:06.05 Dennis Vice 63 17.64
2 3 23 5:11.44 DAVE WILSON 20 16.62
3 4 22 5:03.63 Mark Barden 2 16.30
4 8 22 5:13.02 Eric Cunamay 68 15.81
5 2 21 5:01.36 calvin simmons 64 15.68
6 6 20 5:03.77 Derrick Marsteller 53 14.81
7 1 20 5:09.40 Charlie B 15 14.54
8 5 2 0:46.90 Pete Negrette 51 9.60
-- 9 --- DNS --- Jesse Watson 52
- 19T SPEC -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 8/19.3 6/15.7 4/13.4 3/13.1 7/18.6 5/15.3 1/12.2 2/12.5
2 7/15.3 5/13.6 3/13.5 4/14.6 8/ 6/14.5 1/13.1 2/14.0
3 7/15.2 5/13.5 2/13.8 3/13.4 8/28.2 6/13.5 1/13.1 4/15.6
4 7/ 6/15.0 2/13.8 3/13.5 8/ 5/13.8 1/13.1 4/13.6
5 7/19.4 6/14.3 2/13.9 4/15.6 8/ 5/13.6 1/13.3 3/13.9
6 7/16.1 6/14.0 2/13.7 4/13.5 8/ 5/13.5 1/13.5 3/13.4
7 7/15.2 6/14.7 2/13.2 4/16.3 8/ 3/14.3 1/13.2 5/17.0
8 7/15.0 6/15.1 2/13.0 4/13.6 8/ 3/13.5 1/13.1 5/13.9
9 7/14.3 6/13.3 2/13.2 5/14.0 8/ 3/14.3 1/12.9 4/13.1
10 7/14.0 6/13.6 2/13.3 4/13.4 8/ 5/15.1 1/13.3 3/13.6
11 7/ 4/13.7 2/13.4 3/13.2 8/ 6/ 1/13.4 5/
12 7/19.1 4/14.8 2/13.5 3/13.7 8/ 6/18.0 1/14.0 5/17.7
13 7/14.9 4/ 2/13.7 3/13.4 8/ 6/20.3 1/14.0 5/16.0
14 7/ 4/13.7 2/13.8 3/ 8/ 6/ 1/11.0 5/13.9
15 7/14.4 4/13.8 2/13.4 3/13.7 8/ 6/14.1 1/ 8.3 5/13.6
16 7/14.1 4/13.1 2/13.5 3/13.4 8/ 6/14.3 1/12.9 5/14.8
17 7/14.2 4/ 2/ 3/14.0 8/ 6/ 1/13.5 5/
18 7/14.7 4/14.5 2/13.2 3/13.4 8/ 6/16.4 1/ 5.6 5/13.9
19 7/15.7 4/13.8 2/13.5 3/13.2 8/ 6/20.3 1/15.2 5/13.4
20 7/14.3 4/13.4 2/13.9 3/13.3 8/ 6/14.0 1/13.3 5/13.2
21 7/ 4/13.7 2/13.4 3/13.5 8/ 6/13.7 1/13.3 5/13.9
22 7/14.4 5/17.9 2/13.3 3/13.6 8/ 6/13.6 1/13.1 4/13.4
23 7/14.5 5/15.2 2/13.6 3/13.3 8/ 6/16.9 1/13.1 4/13.7
24 7/14.2 5/ 2/13.3 3/ 8/ 6/ 1/13.4 4/14.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 21 23 22 2 20 24 22
time 309.4 301.3 311.4 303.6 46.8 303.7 306.0 313.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/12 4wd:
Rob D with 20/5:11.66
-- 1/12 4wd - A Main --
Pos Car Laps time name id avg.mph
1 0 20 5:09.35 oMAR CONDE 36 14.55
2 3 20 5:12.33 calvin simmons 80 14.41
3 1 19 5:01.83 Jai Cunamay 32 14.16
4 9 19 5:12.45 Eric Cunamay 69 13.68
5 2 19 5:15.20 steve D 25 13.56
6 4 8 2:01.29 Rob D 81 14.84
- 1/12 4wd -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/15.3 4/17.8 2/14.9 1/14.0 6/20.6 5/18.4
2 3/15.5 4/15.1 2/15.5 1/15.6 6/15.8 5/15.2
3 3/16.9 4/15.7 2/16.7 1/15.4 6/19.2 5/15.5
4 2/15.5 4/15.8 3/16.7 1/15.6 6/ 5/16.0
5 2/15.4 4/15.7 3/15.5 1/14.9 6/20.9 5/14.9
6 4/17.6 5/16.7 2/16.1 1/14.7 6/15.1 3/15.7
7 4/16.6 5/17.4 2/15.6 1/15.6 6/16.2 3/15.2
8 4/15.3 5/14.9 2/15.9 1/15.1 6/16.3 3/16.1
9 3/16.0 4/15.5 2/16.8 5/ 6/15.0 1/15.2
10 3/16.1 4/20.1 2/16.1 6/ 5/15.6 1/14.9
11 2/16.1 4/15.6 3/18.4 6/ 5/14.5 1/14.8
12 2/15.3 4/15.1 3/16.2 6/ 5/16.5 1/15.6
13 3/15.4 4/ 2/12.0 6/ 5/14.5 1/15.1
14 3/15.1 4/19.9 1/ 5.1 6/ 5/17.2 2/14.8
15 2/15.8 4/14.3 3/32.6 6/ 5/15.5 1/14.5
16 2/15.4 5/19.9 3/12.6 6/ 4/16.7 1/15.6
17 2/17.0 5/16.6 3/17.9 6/ 4/15.0 1/15.0
18 2/15.2 5/17.6 3/15.5 6/ 4/14.2 1/14.9
19 2/15.3 5/15.2 3/15.7 6/ 4/17.2 1/14.8
20 3/ 5/15.3 2/ 5.7 6/ 4/15.6 1/16.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 19 19 20 8 19 20
time 301.8 315.2 312.3 121.2 312.4 309.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for SLASH:
Jai Cunamay with 29/4:07.38
-- SLASH - A Main --
Pos Car Laps time name id avg.mph
1 3 21 4:02.33 Jai Cunamay 31 19.50
2 6 16 4:04.42 Eric Cunamay 70 14.73
3 8 15 4:08.65 Justin 48 13.57
4 2 14 4:12.31 Robins Hobby 55 12.48
5 7 14 4:16.12 MARION DUNCAN 84 12.30
6 4 14 4:18.13 scott betzer 41 12.20
7 5 13 4:16.75 steve d 26 11.39
8 1 10 3:52.46 Scott Schaffer 40 9.68
9 9 4 4:09.56 Jesse 22 3.61
-- 10 --- DNS --- oMAR CONDE 37
-- 11 --- DNS --- DENNIS HALL 18
-- 12 --- DNS --- Dan Ketchpel 61
-- 13 --- DNS --- BAD SANTA 62
- SLASH -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 1.6 1.3 1.7 1.8 1.2 9.0 8.8 1.1 195.0
2 33.1 15.2 15.3 21.5 16.5 18.5 18.8 20.7 18.9
3 23.8 23.9 13.8 24.9 17.6 12.8 17.9 17.2 16.9
4 28.0 19.2 15.8 18.2 19.7 14.8 17.3 17.7 18.6
5 18.4 17.3 14.9 16.6 17.9 14.7 16.2 15.7
6 26.0 20.1 15.3 19.4 20.1 14.7 18.7 17.5
7 23.9 15.2 16.3 15.8 25.5 15.0 17.2 26.3
8 31.7 15.6 24.1 15.4 21.7 16.3 20.5 18.9
9 25.7 19.5 3.5 19.0 17.7 14.9 21.6 21.0
10 19.7 19.9 13.8 16.4 28.7 15.8 16.3 16.3
11 33.7 2.7 22.1 19.0 17.4 18.8 10.8
12 15.8 21.0 27.7 29.1 14.6 26.9 11.3
13 17.3 4.5 18.5 21.4 18.1 17.0 20.2
14 17.8 13.2 20.1 15.4 19.4 17.3
15 5.1 15.1 16.0
16 10.4 16.5
17 15.4
18 11.7
19 5.6
20 8.6
21 8.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 14 21 14 13 16 14 15 4
time 232.4 252.3 242.3 258.1 256.7 244.4 256.1 248.6 249.5
Min 1.6 1.3 1.7 1.8 1.2 9.0 8.8 1.1 16.9
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
Min
|