SoCal.RCRacing.com - Surf City 5-10
Race Date: May-02-2010 - Final Results 05-04-2010.txt
OC CIRCUIT 05-04-2010
Best Heat Lap/Time for 1/12 4wd Sport:
Moose Riedinger with 19/5:02.29
-- 1/12 4wd Sport - A Main --
Pos Car Laps time name id avg.mph
1 1 20 5:09.51 Moose Riedinger 7 14.54
2 2 18 5:14.76 Mark Barden 2 12.87
3 4 17 5:03.78 BAD SANTA 13 12.59
4 3 17 5:08.85 Kaz 1 12.38
- 1/12 4wd Sport -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 1.9 2.3 3.3 4.0
2 20.5 25.0 18.6 22.8
3 15.1 16.8 17.8 18.2
4 16.6 16.2 16.8 17.6
5 15.4 16.0 17.1 17.8
6 15.6 16.3 17.5 19.0
7 15.1 16.1 19.2 18.1
8 15.6 20.9 19.2 17.9
9 15.2 20.2 21.9 17.3
10 16.1 16.4 17.9 17.3
11 15.4 21.9 17.7 17.7
12 15.5 20.9 18.8 18.3
13 15.5 17.3 18.5 17.7
14 15.9 17.2 20.7 19.9
15 16.3 17.6 20.3 20.4
16 15.2 17.0 23.3 20.4
17 17.5 18.4 19.5 18.5
18 18.5 17.4
19 16.2
20 15.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 18 17 17
time 309.5 314.7 308.8 303.7
Min 1.9 2.3 3.3 4.0
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
Min
Best Heat Lap/Time for F1 SPORT:
Tim Neja with 32/8:01.35
-- F1 SPORT - A Main --
Pos Car Laps time name id avg.mph
1 2 33 8:07.15 Panda 28 15.24
2 7 33 8:07.53 Craig Hammon 'CUDA 43 15.23
3 1 32 8:09.17 Tim Neja 11 14.72
4 4 32 8:11.99 Nemo 30 14.63
5 5 31 8:15.43 Light Foot 9 14.08
6 6 31 8:16.09 Mark G 21 14.06
7 3 28 8:00.38 MATT S SIU 22 13.11
- F1 SPORT -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 2.2 2/ 2.3 3/ 2.6 7/ 4.3 4/ 3.2 5/ 3.5 6/ 3.9
2 1/15.3 2/15.3 3/16.0 7/17.8 6/18.6 5/17.0 4/15.5
3 1/15.0 2/15.2 4/16.3 6/15.6 7/17.2 5/16.3 3/14.5
4 1/14.9 2/14.9 4/15.2 5/15.6 7/16.1 6/17.1 3/14.6
5 1/15.4 3/16.1 6/22.0 5/17.4 7/17.0 4/16.2 2/14.7
6 1/15.4 3/14.8 7/17.3 5/16.7 6/16.9 4/16.9 2/15.3
7 2/17.8 1/17.3 6/15.3 4/15.5 7/17.8 5/16.6 3/19.1
8 2/15.9 1/15.3 6/17.2 4/15.2 7/16.8 5/17.9 3/14.5
9 2/15.1 1/14.8 7/ 4/16.1 6/15.9 5/16.8 3/18.3
10 2/15.8 1/16.2 7/30.8 4/15.6 6/16.1 5/16.3 3/14.9
11 2/16.7 1/14.9 7/16.1 4/15.0 6/15.7 5/15.9 3/14.8
12 2/15.0 1/14.4 7/15.4 4/15.5 6/ 5/ 3/14.7
13 2/15.9 1/15.1 7/16.1 4/15.1 6/16.5 5/16.5 3/16.0
14 2/15.1 1/14.8 7/ 4/15.0 6/16.1 5/16.2 3/15.1
15 3/16.4 1/15.4 7/23.9 4/15.5 6/19.1 5/15.5 2/15.1
16 3/15.6 1/15.0 7/18.8 4/15.9 6/16.8 5/15.6 2/14.7
17 3/15.6 1/14.0 7/ 4/16.8 6/15.8 5/15.8 2/14.6
18 3/15.5 1/14.2 7/19.3 4/15.8 6/15.8 5/15.9 2/14.0
19 3/15.2 1/15.8 7/15.9 4/15.0 6/15.8 5/15.9 2/14.5
20 3/15.8 1/14.2 7/15.6 4/ 6/16.2 5/20.8 2/14.6
21 3/15.4 1/14.8 7/15.8 4/16.6 6/ 5/15.9 2/15.3
22 3/15.4 1/14.2 7/17.9 4/15.0 6/15.9 5/ 2/14.5
23 3/15.1 1/14.9 7/15.8 4/15.2 6/16.4 5/16.0 2/14.4
24 3/15.3 1/14.7 7/17.3 4/14.8 6/15.2 5/15.6 2/14.3
25 3/15.9 1/14.7 7/16.8 4/14.7 6/16.8 5/15.3 2/15.1
26 3/15.5 1/14.7 7/ 4/14.9 6/15.6 5/16.7 2/14.6
27 3/15.3 1/15.2 7/16.7 4/14.8 6/16.0 5/15.6 2/14.6
28 3/ 1/14.7 7/15.9 4/14.6 5/15.3 6/18.4 2/14.5
29 3/16.0 1/14.3 7/15.1 4/14.7 5/15.3 6/14.8 2/14.8
30 3/15.3 1/14.5 7/15.1 4/15.2 5/15.1 6/16.4 2/15.1
31 3/16.2 1/15.2 7/20.7 4/16.3 5/16.1 6/15.7 2/15.0
32 3/15.5 1/18.5 7/18.2 4/18.8 5/16.6 6/15.1 2/15.8
33 3/16.8 1/15.2 7/ 4/15.2 5/16.2 6/16.4 2/14.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 32 33 28 32 31 31 33
time 489.1 487.1 480.3 491.9 495.4 496.0 487.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- F1 SPORT - B Main --
Pos Car Laps time name id avg.mph
1 1 34 8:11.57 Craig Hammon 'CUDA 4 15.56
2 3 28 8:03.91 Tim Ruwe 5 13.02
3 5 23 8:10.26 Yannick Rolland 31 10.56
-- 2 --- DNS --- Erik Janis 17
-- 4 --- DNS --- zim s 25
-- 6 --- DNS --- CALVIN SIMMONS 35
- F1 SPORT -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 2.0 2/ 2.6 3/ 7.2
2 1/14.7 2/17.8 3/19.5
3 1/14.8 2/19.9 3/17.6
4 1/14.6 2/16.6 3/
5 1/14.8 2/17.6 3/17.6
6 1/14.2 2/ 3/21.9
7 1/14.1 2/18.5 3/17.8
8 1/14.4 2/16.2 3/15.6
9 1/14.4 2/16.1 3/
10 1/14.6 2/18.7 3/17.1
11 1/14.3 2/16.7 3/17.1
12 1/14.6 2/ 3/16.9
13 1/14.4 2/18.5 3/18.3
14 1/14.9 2/16.3 3/
15 1/14.9 2/16.9 3/20.6
16 1/14.4 2/19.0 3/18.4
17 1/16.8 2/19.7 3/17.9
18 1/14.7 2/ 3/18.1
19 1/15.5 2/20.4 3/17.8
20 1/14.7 2/16.9 3/
21 1/15.5 2/16.9 3/20.7
22 1/14.6 2/16.9 3/22.7
23 1/14.9 2/16.9 3/
24 1/15.0 2/ 3/24.0
25 1/15.0 2/18.6 3/
26 1/15.0 2/16.6 3/
27 1/15.2 2/17.7 3/
28 1/14.3 2/16.8 3/
29 1/14.7 2/16.8 3/
30 1/14.9 2/20.2 3/86.3
31 1/14.8 2/ 3/18.8
32 1/14.5 2/17.4 3/19.7
33 1/14.9 2/19.3 3/17.3
34 1/14.6 2/ 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 34 28 23
time 491.5 483.9 490.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for RCGT PRO:
CHin Luc with 32/7:06.61
-- RCGT PRO - A Main --
Pos Car Laps time name id avg.mph
1 4 32 7:04.03 Charlie B 41 16.98
2 3 31 7:04.69 dave starks 8 16.42
3 2 29 7:07.13 Jose monge* 19 15.28
4 1 20 4:35.97 CHin Luc 32 16.31
-- 5 --- DNS --- jose navarro 38
- RCGT PRO -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 2.0 2.5 3.2 2.9
2 13.9 15.3 14.1 13.5
3 13.7 14.4 13.9 13.4
4 13.9 14.3 13.9 13.3
5 13.2 14.3 14.6 13.3
6 13.6 14.6 13.8 13.6
7 13.8 14.4 13.9 13.0
8 14.1 14.7 13.9 13.5
9 13.7 14.2 13.7 13.2
10 13.3 14.2 13.4 13.3
11 13.4 14.5 13.3 13.6
12 13.3 14.7 14.0 13.5
13 14.3 14.6 13.8 13.2
14 15.2 14.5 13.9 13.6
15 15.0 22.4 13.8 13.7
16 15.3 14.2 14.0 13.9
17 14.7 14.0 14.0 13.8
18 16.2 14.7 14.3 13.1
19 16.9 14.4 18.2 13.6
20 15.5 18.1 13.9 13.6
21 14.0 13.7 13.3
22 14.3 14.5 13.9
23 14.3 13.7 13.5
24 14.3 13.7 13.3
25 14.6 13.6 14.0
26 14.0 13.6 13.7
27 15.2 13.7 13.6
28 16.2 13.5 13.8
29 19.9 14.0 13.3
30 13.6 13.6
31 13.8 13.8
32 13.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 29 31 32
time 275.9 427.1 424.6 424.0
Min 2.0 2.5 3.2 2.9
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
Min
Best Heat Lap/Time for TRUSPEC:
Light Foot with 24/6:09.23
-- TRUSPEC - A Main --
Pos Car Laps time name id avg.mph
1 1 24 6:01.79 Light Foot 10 14.93
2 4 24 6:13.22 Moose Riedinger 6 14.47
3 3 24 6:14.06 Mark Barden 3 14.44
4 2 23 6:06.75 Tim Neja 12 14.11
5 5 23 6:10.93 Jose Monge 18 13.95
6 6 22 6:11.36 Erik Janis 15 13.33
7 8 20 6:05.79 BAD SANTA 14 12.30
8 7 20 6:12.20 zim s 24 12.09
-- 9 --- DNS --- joe mac 26
- TRUSPEC -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 2.4 2.6 2.7 2.8 3.4 3.5 3.8 4.5
2 16.0 18.1 16.3 16.2 17.8 18.9 39.2 18.0
3 15.3 15.8 16.8 16.2 16.4 17.0 18.2 20.8
4 15.5 15.8 16.4 15.5 16.2 16.8 22.3 18.1
5 15.4 18.0 19.1 15.0 16.2 16.7 19.2 19.7
6 15.5 16.1 15.6 15.5 18.8 16.7 18.7 18.8
7 15.4 16.6 15.8 15.2 16.8 16.7 18.3 18.0
8 15.5 16.4 15.7 16.7 16.1 16.8 17.4 19.2
9 15.4 16.5 15.3 15.4 16.2 16.5 17.7 18.6
10 15.3 15.6 15.7 15.7 16.6 17.2 18.8 19.3
11 15.6 15.7 15.3 15.1 15.5 16.9 17.2 23.3
12 15.4 15.7 16.6 16.0 16.0 17.2 17.9 17.3
13 15.7 16.3 15.9 19.1 15.8 17.3 17.8 20.3
14 15.7 17.3 15.6 15.5 16.1 16.9 17.1 18.1
15 15.2 15.9 15.7 15.4 15.5 17.5 16.8 18.0
16 15.7 16.5 16.2 15.6 16.0 16.7 16.4 20.1
17 15.4 18.9 16.7 15.5 24.0 19.2 22.4 19.2
18 15.4 16.2 17.6 18.5 3.0 17.8 16.9 17.7
19 15.5 16.6 15.7 15.8 23.6 21.5 16.7 18.0
20 16.7 16.5 15.6 16.4 21.1 16.6 18.3 17.9
21 16.1 15.8 16.0 18.0 16.3 17.8
22 15.3 16.2 15.5 15.3 15.9 18.2
23 15.4 16.6 15.8 15.7 16.6
24 15.7 15.3 15.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 24 23 24 24 23 22 20 20
time 361.7 366.7 374.0 373.2 370.9 371.3 372.2 365.7
Min 2.4 2.6 2.7 2.8 3.0 3.5 3.8 4.5
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
Min
Best Heat Lap/Time for ROOKIE SEDAN:
Matt Wright with 17/4:15.36
-- ROOKIE SEDAN - A Main --
Pos Car Laps time name id avg.mph
1 2 15 4:05.07 Brendan Hiruma 42 13.77
2 1 15 4:08.56 Matt Wright 23 13.58
3 3 13 4:03.29 Mo 40 12.02
- ROOKIE SEDAN -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 2.5 3.1 4.0
2 16.2 18.3 18.9
3 22.6 16.8 17.6
4 16.2 17.4 17.5
5 14.7 17.2 18.3
6 18.9 16.3 21.5
7 15.7 16.6 19.5
8 15.7 16.5 19.1
9 17.1 19.3 25.8
10 22.7 17.9 20.7
11 16.0 17.6 17.1
12 16.3 16.8 22.3
13 17.9 15.9 20.2
14 15.2 17.4
15 20.0 17.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 15 15 13
time 248.5 245.0 243.2
Min 2.5 3.1 4.0
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
Min
Best Heat Lap/Time for INTERMEDIATE SEDAN:
TWEB with 22/5:09.50
-- INTERMEDIATE SEDAN - A Main --
Pos Car Laps time name id avg.mph
1 4 18 4:05.79 jose navarro 39 16.48
2 2 18 4:10.95 Robert Y 37 16.14
3 3 16 4:00.19 Erik Janis 16 14.99
4 1 9 4:13.54 TWEB 33 7.99
5 5 7 1:31.64 Doug Rebal 36 17.19
- INTERMEDIATE SEDAN -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 1.8 2.2 2.6 3.4 3.2
2 13.4 14.4 17.5 13.8 15.9
3 13.6 15.0 15.0 13.7 14.8
4 13.3 13.9 14.2 14.1 14.2
5 13.7 13.7 14.4 13.5 14.4
6 15.5 14.9 14.2 13.8 14.4
7 13.8 14.4 15.0 13.8 14.4
8 13.7 14.3 18.5 13.4
9 154.3 15.1 19.3 16.3
10 14.6 14.3 17.2
11 13.9 14.6 14.0
12 14.7 14.0 14.4
13 13.9 14.3 14.3
14 14.7 14.6 13.8
15 14.3 20.6 13.9
16 15.0 16.2 14.3
17 14.7 13.6
18 16.4 13.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 9 18 16 18 7
time 253.5 250.9 240.1 245.7 91.6
Min 1.8 2.2 2.6 3.4 3.2
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
Min
Best Heat Lap/Time for PRO STOCK SEDAN:
calvin simmons with 24/5:03.41
-- PRO STOCK SEDAN - A Main --
Pos Car Laps time name id avg.mph
1 1 25 5:10.38 calvin simmons 34 18.12
2 3 25 5:11.93 Oliver C 20 18.03
3 4 24 5:08.02 Panda 27 17.53
4 5 23 5:09.53 TWEB 44 16.72
5 2 8 1:35.02 Nemo 29 18.94
- PRO STOCK SEDAN -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 2.6 2.9 3.1 3.3 3.8
2 13.2 13.0 12.8 13.1 13.3
3 13.5 13.9 15.8 13.8 15.8
4 12.7 13.0 12.4 13.0 13.3
5 12.8 12.9 12.5 13.4 13.0
6 12.6 12.7 14.7 15.4 13.7
7 12.6 12.7 12.5 12.9 14.0
8 12.5 13.5 12.5 12.9 13.5
9 12.6 12.4 13.2 13.9
10 12.7 12.5 13.3 13.2
11 12.8 12.4 13.0 13.9
12 12.6 12.8 13.4 13.5
13 12.7 12.5 13.0 13.7
14 12.5 12.5 12.7 13.8
15 12.7 12.9 13.5 13.5
16 12.8 12.9 12.8 15.9
17 12.9 12.7 13.0 13.7
18 13.1 12.8 12.9 13.4
19 12.7 12.6 13.2 14.2
20 12.7 12.5 13.0 13.9
21 12.7 12.6 12.8 13.5
22 12.8 12.5 13.0 13.6
23 12.7 12.4 13.2 14.7
24 12.6 12.6 13.1
25 12.9 13.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 25 8 25 24 23
time 310.3 95.0 311.9 308.0 309.5
Min 2.6 2.9 3.1 3.3 3.8
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
Min
|