SoCal.RCRacing.com - Fusion Hobbies Grand Opening Race
Race Date: May-17-2009
Fusion Hobbies Trophy Race 05-17-2009
Best Heat Lap/Time for RCGT by HPIRacing,..:
Jimmy Wright with 38/7:11.00
-- RCGT by HPIRacing,.. - A Main --
Pos Car Laps time name id avg.mph
1 1 37 7:04.29 Jimmy Wright 8 19.62
2 2 37 7:12.10 MICKEY 27 19.27
3 7 35 7:08.97 Earl 62 18.36
4 5 34 7:07.24 Charlie B 33 17.91
5 3 32 7:01.48 Ryan Constantino 38 17.08
6 9 32 7:03.24 Thomas Hwee 13 17.01
7 4 32 7:19.23 Shaw TakahaSHI 10 16.39
8 0 20 4:29.19 troy lyman 67 16.72
-- 8 --- DNS --- Robert Chang 25
-- 6 --- DNS --- John D 59
- RCGT by HPIRacing,.. -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 8.6 8/16.7 6/14.8 2/11.4 7/16.4 5/14.5 4/14.5 3/13.2
2 1/11.0 8/14.4 6/15.1 2/12.0 5/13.2 4/12.3 7/16.4 3/12.6
3 1/11.9 7/11.2 6/12.3 2/12.0 5/12.1 3/12.3 8/ 4/15.0
4 1/11.2 7/ 6/ 2/12.4 4/12.6 3/12.2 8/12.8 5/
5 1/11.8 6/12.8 5/12.5 2/11.8 4/11.7 3/11.6 8/12.8 7/14.8
6 1/13.0 5/11.3 6/12.0 2/11.9 4/ 3/11.7 8/13.2 7/14.0
7 1/11.2 4/11.1 6/11.8 2/12.6 5/11.9 3/11.7 8/12.0 7/12.1
8 1/11.5 4/11.2 6/11.5 2/12.1 5/11.7 3/11.9 8/15.8 7/15.2
9 1/11.7 6/14.0 5/12.2 2/12.4 4/11.5 3/12.0 8/12.3 7/12.3
10 1/11.4 5/11.4 6/11.9 2/12.1 4/12.6 3/12.0 8/11.5 7/ 8.0
11 1/11.2 4/10.9 7/14.4 2/12.0 6/14.6 3/12.8 8/11.8 5/ 8.5
12 1/11.1 4/10.8 7/12.4 2/11.8 6/12.4 3/ 8/12.4 5/13.8
13 1/11.8 3/10.9 6/11.8 2/12.1 5/11.8 4/12.1 8/ 7/13.9
14 1/11.3 3/10.9 6/ 2/12.0 5/15.1 4/14.1 8/15.1 7/
15 1/11.5 3/11.3 8/ 2/ 5/11.8 4/11.8 7/11.6 6/15.8
16 1/12.0 2/12.7 8/ 3/14.7 5/11.8 4/12.0 7/12.4 6/14.0
17 1/11.3 2/11.0 8/41.4 3/12.1 5/11.6 4/12.1 6/12.2 7/15.4
18 1/11.6 2/10.8 8/12.2 3/11.9 5/ 4/12.4 6/14.5 7/13.9
19 1/11.6 2/10.9 8/12.1 3/12.1 5/12.5 4/11.7 7/13.7 6/12.3
20 1/11.4 2/11.1 8/11.8 3/11.6 5/11.8 4/12.1 7/ 6/
21 1/11.4 2/11.1 8/11.8 3/12.0 5/12.9 4/12.0 6/15.8 7/16.6
22 1/11.1 2/11.1 8/11.8 3/11.7 5/11.5 4/12.0 6/12.6 7/13.3
23 1/11.3 2/11.0 8/11.7 3/12.5 5/11.8 4/11.9 6/11.9 7/13.5
24 1/11.3 2/11.1 8/11.6 3/11.9 5/11.9 4/ 6/12.5 7/
25 1/11.5 2/11.1 7/11.7 3/12.3 5/11.9 4/12.2 6/12.7 8/
26 1/11.5 2/11.0 7/11.6 3/ 5/11.9 4/11.7 6/12.3 8/
27 1/11.2 2/12.0 7/11.5 5/23.3 4/12.1 3/12.0 6/ 8/
28 1/11.6 2/11.5 7/11.4 5/ 4/ 3/12.6 6/14.0 8/
29 1/11.5 2/11.4 7/11.5 5/13.3 4/16.8 3/11.8 6/12.1 8/
30 1/11.2 2/11.3 7/11.9 5/ 4/11.7 3/11.8 6/12.4 8/
31 1/11.5 2/11.3 7/13.6 5/25.8 4/12.0 3/13.0 6/15.8 8/
32 1/11.2 2/11.4 7/ 5/12.4 4/11.8 3/12.4 6/12.4 8/
33 1/11.4 2/11.0 7/12.3 5/12.8 4/12.8 3/12.1 6/12.5 8/
34 1/11.5 2/11.5 7/11.8 5/12.5 4/12.2 3/12.2 6/ 8/
35 1/11.3 2/11.2 6/11.7 5/ 4/12.5 3/11.8 7/15.2 8/
36 1/11.9 2/11.3 5/11.7 7/19.2 4/12.4 3/12.7 6/12.4 8/
37 1/12.0 2/11.2 5/11.8 7/ 4/12.2 3/11.8 6/12.2 8/
37 1/ 2/13.3 5/ 7/27.0 4/ 3/ 6/ 8/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 37 37 32 32 34 35 32 20
time 424.2 432.0 421.4 439.2 427.2 428.9 423.2 269.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/12 4wd Rookie:
Robyn Manubay with 18/4:06.51
-- 1/12 4wd Rookie - A Main --
Pos Car Laps time name id avg.mph
1 1 18 4:10.21 Robyn Manubay 16 16.19
2 2 18 4:12.78 Steven Ocampo 53 16.02
3 5 16 4:04.44 Michael Burks 22 14.73
4 4 16 4:14.59 BAD SANTA 23 14.14
5 7 15 4:10.22 Mike Berzosa 74 13.49
6 3 10 4:04.45 Jason Pua 71 9.20
-- 6 --- DNS --- Farzad Amini 34
- 1/12 4wd Rookie -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/10.5 2/11.7 5/19.2 3/14.5 4/15.2
2 1/13.3 2/13.7 6/27.8 5/14.7 3/16.3 4/16.9
3 1/13.0 2/14.4 6/ 5/14.6 3/15.1 4/16.0
4 1/13.3 2/13.5 6/ 5/14.6 3/15.3 4/14.3
5 2/18.3 1/14.1 6/ 5/15.0 3/15.0 4/14.5
6 2/13.0 1/13.0 6/ 5/14.6 3/15.2 4/15.5
7 2/12.8 1/13.2 6/ 4/15.2 3/15.3 5/
8 1/15.8 2/16.8 6/ 4/14.5 3/14.4 5/21.4
9 1/13.1 2/13.3 6/01.3 4/ 3/15.0 5/15.0
10 1/13.0 2/13.2 6/16.2 4/16.3 3/ 5/19.5
11 1/13.0 2/13.2 6/14.0 4/14.9 3/15.4 5/
12 1/13.0 2/16.1 6/13.4 4/14.6 3/15.6 5/17.0
13 1/13.3 2/14.0 6/13.6 4/14.9 3/15.1 5/15.1
14 1/13.2 2/15.9 6/14.3 3/14.8 4/15.9 5/15.5
15 1/13.6 2/13.5 6/14.8 4/15.9 3/15.3 5/
16 1/15.1 2/13.4 6/14.8 4/ 3/15.4 5/21.7
17 1/17.7 2/13.4 6/13.7 4/23.5 3/14.9 5/16.5
18 1/14.3 2/15.5 6/ 4/16.7 3/ 5/15.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 18 18 10 16 16 15
time 250.2 252.7 244.4 254.5 244.4 250.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/12 4wd Sport:
Alex Navarette with 30/6:09.07
-- 1/12 4wd Sport - A Main --
Pos Car Laps time name id avg.mph
1 1 40 8:11.46 Alex Navarette 65 18.31
2 5 39 8:03.39 Ray Takahashi 12 18.15
3 2 39 8:06.44 Shaw Takahashi 11 18.04
4 12 38 8:06.87 calvin simmons 75 17.56
5 6 36 8:07.58 PC 51 16.61
6 10 36 8:09.23 Patrick Pabalan 58 16.56
7 7 35 8:02.20 Jon Dy 57 16.33
8 9 35 8:13.09 Eddie Beltran 45 15.97
9 11 31 8:01.65 Patrick Manubay 15 14.48
10 4 30 6:42.24 Ryan Conmstantino 37 16.78
11 8 29 8:10.07 Earl 63 13.31
12 3 14 2:46.68 MICKEY 29 18.90
- 1/12 4wd Sport -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 9.3 13.0 10.4 11.8 10.8 12.4 18.7 13.7 11.6 14.1
2 11.7 13.7 11.9 13.1 11.7 13.6 12.7 14.2 14.4 12.9
3 11.9 12.7 11.7 13.1 11.8 13.1 12.7 15.5 19.4 12.9
4 11.8 12.4 12.5 12.3 11.9 13.5 13.1 12.9 13.0 14.0
5 11.7 12.0 12.3 12.1 12.3 12.7 14.0 13.2 15.5 12.9
6 11.6 12.1 12.0 12.5 12.0 13.1 13.2 13.3 12.9 12.7
7 12.2 12.7 11.7 13.5 13.2 13.0 12.8 12.7 12.1 13.6
8 11.7 12.0 11.7 13.0 12.3 13.5 12.9 14.2 12.4 17.9
9 11.8 12.3 12.0 12.4 12.8 14.0 12.9 13.1 12.6 12.5
10 11.8 11.7 11.8 12.2 12.0 13.1 14.8 13.0 14.6 17.4
11 11.9 13.4 11.7 12.8 12.3 12.8 12.8 13.3 13.2 12.7
12 12.0 11.9 11.7 13.4 12.1 13.1 13.4 15.0 13.0 12.7
13 11.8 12.4 11.7 13.2 12.2 13.2 16.6 13.2 14.8 15.8
14 12.6 12.1 12.9 13.7 12.3 13.7 13.5 12.9 14.3 12.9
15 11.8 12.5 12.5 13.6 13.3 13.8 17.1 12.8 13.0
16 12.3 12.2 12.8 12.0 14.4 12.9 15.6 15.9 15.4
17 11.9 12.2 12.4 12.0 13.1 12.8 13.4 13.1 14.0
18 12.2 12.4 12.4 12.1 14.1 13.4 13.2 12.6 12.7
19 12.0 14.0 12.4 12.7 13.7 13.0 13.1 13.4 13.3
20 12.3 12.4 12.6 12.2 13.0 13.8 13.2 14.6 14.3
21 12.4 12.2 12.8 12.1 16.9 13.0 13.1 15.5 13.1
22 12.0 12.6 15.5 12.1 13.6 13.2 13.1 14.0 13.3
23 12.7 12.0 13.1 12.3 13.4 13.2 13.4 13.5 13.1
24 12.0 12.0 12.3 13.6 14.0 13.2 13.6 15.4 12.8
25 12.4 11.9 12.4 11.9 13.3 15.2 13.5 16.1 13.0
26 12.4 12.4 12.9 12.3 13.0 13.0 13.4 13.5 13.4
27 13.3 11.9 12.5 12.2 13.1 13.2 101.4 13.4 12.8
28 12.0 12.6 13.2 12.4 13.8 12.7 13.6 13.4 13.1
29 12.6 12.1 12.6 13.6 12.9 14.3 17.7 15.4 13.1
30 13.1 12.4 29.3 12.4 13.7 14.6 14.8 13.4
31 15.5 12.2 12.5 13.1 13.2 12.5 13.1
32 12.6 12.0 12.5 13.3 16.6 14.1 13.2
33 12.0 12.3 12.4 13.1 13.8 14.4 13.1
34 12.5 12.2 12.4 15.6 14.0 15.3 13.2
35 12.4 13.3 12.1 13.4 13.2 13.5 13.0
36 12.4 12.6 12.6 13.2 13.0
37 12.1 12.5 12.7
38 13.0 12.4 12.4
39 12.8 12.7 12.5
40 12.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 40 39 14 30 39 36 35 29 35 36
time 491.4 486.4 166.6 402.2 483.3 487.5 482.2 490.0 493.0 489.2
Min 9.3 11.7 10.4 11.8 10.8 12.4 12.7 12.7 11.6 12.5
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1 23.9 13.6
2 14.6 13.1
3 14.9 12.0
4 13.0 12.0
5 12.8 12.4
6 13.7 12.1
7 16.2 12.2
8 13.3 12.2
9 13.2 12.4
10 34.3 12.4
11 14.3 12.9
12 13.7 12.2
13 13.2 13.6
14 16.1 13.2
15 13.0 12.9
16 14.3 12.3
17 12.5 12.4
18 15.5 12.7
19 15.0 12.6
20 18.1 12.4
21 18.8 12.2
22 13.7 13.4
23 15.5 12.8
24 13.1 13.3
25 14.4 12.5
26 15.3 12.9
27 16.3 12.6
28 17.4 12.7
29 13.9 12.3
30 13.1 12.4
31 13.1 12.8
32 13.2
33 15.9
34 12.4
35 12.2
36 12.5
37 12.6
38 14.8
39
40
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 31 38
time 481.6 486.8
Min 12.5 12.0
Best Heat Lap/Time for ROOKIE SEDAN:
Ajax M with 18/4:00.55
-- ROOKIE SEDAN - A Main --
Pos Car Laps time name id avg.mph
1 2 19 4:12.35 Roy Plata 64 16.94
2 1 17 4:01.09 Ajax M 19 15.87
3 3 17 4:12.88 Ronnie Yao 56 15.13
4 4 15 4:00.66 Jonathan Pasillas 30 14.02
5 8 15 4:11.18 Jordan Robinette 68 13.44
6 7 15 4:12.61 Robert Paige 20 13.36
7 6 15 4:14.36 Dave Mead 35 13.27
8 9 14 4:18.47 Randy Pasillias 3 12.19
9 5 8 4:08.30 Jonathan Tong 72 7.25
- ROOKIE SEDAN -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/12.0 1/11.2 2/11.9 4/12.2 8/17.3 6/14.3 7/16.9 5/14.0
2 1/12.9 3/14.6 4/14.2 2/12.7 7/17.2 5/15.7 8/18.6 6/17.9
3 3/17.7 2/14.5 4/19.7 1/14.1 9/52.4 6/15.7 5/16.9 8/ 7/19.2
4 3/12.5 2/12.9 4/13.7 1/13.4 9/ 6/14.8 5/16.4 8/21.0 7/
5 3/12.4 1/12.4 4/18.0 2/13.3 9/ 6/ 5/ 8/21.4 7/25.5
6 2/12.6 1/12.7 4/ 3/20.1 9/26.3 6/15.5 5/15.8 8/ 7/15.6
7 2/15.3 1/15.4 6/21.1 3/13.6 9/ 4/15.1 5/17.0 8/17.2 7/14.6
8 2/13.0 1/14.0 6/13.6 3/16.0 9/34.1 4/14.0 5/15.5 8/14.9 7/
9 1/12.3 2/13.5 5/13.6 3/ 9/20.2 4/13.7 6/16.7 7/15.1 8/18.6
10 1/12.6 2/13.0 5/ 3/ 9/ 4/ 6/ 7/ 8/
11 2/14.6 1/ 2.6 5/16.3 3/21.5 9/16.5 4/14.3 6/15.7 7/15.1 8/20.0
12 2/ 1/15.5 4/13.9 3/18.0 9/ 5/19.6 6/ 7/14.3 8/14.7
13 2/19.4 1/12.7 4/14.8 3/14.3 9/22.2 5/15.9 6/22.9 7/13.4 8/16.0
14 2/13.2 1/12.6 3/13.3 4/16.4 9/ 5/15.6 7/18.6 6/14.0 8/
15 2/12.5 1/12.4 3/13.1 4/ 9/ 5/ 7/16.5 6/13.6 8/16.0
16 2/13.2 1/12.6 3/13.0 5/19.0 9/39.8 4/15.6 7/16.2 6/13.6 8/18.2
17 2/19.8 1/17.1 3/14.4 4/17.1 9/ 5/21.3 7/16.8 6/19.8 8/17.1
18 2/14.4 1/16.4 3/13.7 4/18.3 9/36.3 6/ 7/ 5/21.5 8/
19 2/ 1/15.4 3/13.6 4/ 9/ 7/28.3 6/16.7 5/ 8/30.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 17 19 17 15 8 15 15 15 14
time 241.0 252.3 252.8 240.6 248.3 254.3 252.6 251.1 258.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- ROOKIE SEDAN - B Main --
Pos Car Laps time name id avg.mph
1 3 16 4:09.47 Brian Harrison 49 14.43
2 4 11 4:07.47 Solina Som 42 10.00
3 1 2 0:30.67 Anne Ruby 18 14.67
4 2 2 0:38.88 Brendon SOm 43 11.57
- ROOKIE SEDAN -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/11.9 3/16.5 2/14.7 4/20.3
2 2/18.7 3/22.2 1/14.7 4/22.7
3 2/ 3/ 1/15.3 4/
4 3/ 4/ 1/16.6 2/21.2
5 3/ 4/ 1/15.1 2/21.9
6 3/ 4/ 1/15.3 2/20.9
7 3/ 4/ 1/16.0 2/
8 3/ 4/ 1/18.6 2/29.3
9 3/ 4/ 1/16.1 2/
10 3/ 4/ 1/15.5 2/22.6
11 3/ 4/ 1/15.7 2/21.8
12 3/ 4/ 1/15.3 2/20.3
13 3/ 4/ 1/14.0 2/
14 3/ 4/ 1/14.8 2/25.0
15 3/ 4/ 1/14.0 2/21.0
16 3/ 4/ 1/16.9 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 2 2 16 11
time 30.6 38.8 249.4 247.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for INTERMEDIATE SEDAN:
Daniel Beltran with 21/4:10.40
-- INTERMEDIATE SEDAN - A Main --
Pos Car Laps time name id avg.mph
1 1 22 4:11.00 Daniel Beltran 44 19.72
2 2 21 4:11.43 Josh Tran 14 18.79
3 4 20 4:03.46 Anthony Dunn 4 18.48
4 3 20 4:12.00 Flash 39 17.86
5 5 19 4:07.14 arvil 1 17.30
6 6 19 4:09.26 jose navarro 2 17.15
7 7 18 4:03.66 marvin samayoa 73 16.62
8 8 18 4:06.20 Tien Nguyen 48 16.45
9 9 10 2:13.12 joe mac 41 16.90
- INTERMEDIATE SEDAN -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 8.6 2/ 9.4 5/11.7 7/14.0 3/10.6 6/12.6 4/11.3 8/16.3 9/16.4
2 1/11.2 2/11.3 3/12.1 6/12.7 7/16.6 5/13.2 4/12.8 9/15.1 8/13.9
3 1/11.8 2/11.4 4/13.4 6/12.1 7/12.7 5/11.9 3/12.3 9/ 8/
4 1/11.2 2/11.2 4/12.1 5/12.3 7/13.0 6/14.6 3/12.4 8/13.1 9/16.2
5 1/11.4 2/11.4 4/14.7 3/12.0 6/12.7 7/ 5/16.1 8/13.6 9/12.2
6 1/11.5 2/12.3 4/12.2 3/12.5 6/ 7/17.2 5/ 9/18.6 8/12.4
7 1/11.6 2/11.5 4/11.8 3/12.0 6/14.1 7/12.4 5/13.1 9/ 8/11.6
8 1/12.0 2/18.5 4/ 3/11.7 5/12.9 7/12.6 6/16.2 9/14.0 8/12.6
9 1/11.1 2/12.1 4/13.7 3/12.4 5/12.9 6/13.2 7/14.5 9/12.1 8/13.8
10 1/11.5 2/11.2 4/12.0 3/ 5/12.2 6/12.1 7/11.9 9/12.2 8/12.1
11 1/11.1 2/11.9 4/12.2 3/12.9 5/12.6 6/12.6 8/12.5 9/12.5 7/11.4
12 1/11.4 2/11.9 4/12.3 3/11.4 5/12.8 6/12.3 8/ 9/12.3 7/
13 1/11.5 2/11.1 4/13.2 3/12.2 6/ 5/11.4 7/14.2 8/12.3 9/
14 1/11.2 2/11.0 4/13.9 3/12.3 6/14.8 5/ 7/14.1 8/14.3 9/
15 1/11.0 2/11.3 4/11.7 3/11.6 5/12.5 6/17.5 7/14.5 8/12.4 9/
16 1/11.0 2/12.1 4/12.2 3/11.8 5/12.7 6/12.0 7/14.0 8/ 9/
17 1/11.1 2/12.7 4/12.6 3/11.7 5/13.1 6/12.3 7/ 8/14.6 9/
18 1/12.2 2/12.3 4/12.0 3/11.9 5/12.5 6/12.0 7/14.4 8/13.2 9/
19 1/12.3 2/ 4/11.6 3/11.6 5/12.4 6/11.8 7/13.4 8/13.4 9/
20 1/11.2 2/11.8 4/ 3/11.6 5/12.6 6/14.6 7/12.4 8/12.3 9/
21 1/12.5 2/11.9 4/12.9 3/11.9 5/12.6 6/11.9 7/12.8 8/13.0 9/
22 1/11.6 2/12.2 4/12.6 3/ 5/ 6/ 7/ 8/ 9/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22 21 20 20 19 19 18 18 10
time 250.9 251.4 251.9 243.4 247.1 249.2 243.6 246.2 133.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for MINI COOPER:
GRANDPA with 17/4:11.60
-- MINI COOPER - A Main --
Pos Car Laps time name id avg.mph
1 1 17 4:10.26 GRANDPA 7 15.28
2 2 16 4:14.02 Michael Burks 21 14.17
3 3 14 4:12.82 Brian Harrison 50 12.46
-- 4 --- DNS --- Anne Ruby 69
- MINI COOPER -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/11.9 2/12.4 3/15.1
2 1/13.5 2/18.8 3/17.4
3 1/13.7 2/15.4 3/
4 1/14.0 2/15.0 3/20.7
5 1/17.6 2/15.0 3/18.5
6 1/14.1 2/14.8 3/21.5
7 1/14.8 2/15.1 3/17.2
8 1/14.8 2/14.8 3/16.3
9 1/14.5 2/15.0 3/
10 1/14.4 2/14.8 3/20.9
11 1/14.6 2/18.2 3/16.9
12 1/14.8 2/18.3 3/17.6
13 1/15.0 2/ 3/17.0
14 1/16.4 2/21.4 3/17.9
15 1/14.2 2/14.9 3/17.7
16 1/16.3 2/14.8 3/
17 1/14.8 2/14.5 3/17.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 17 16 14
time 250.2 254.0 252.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for PRO STOCK SEDAN:
Jimmy Wright with 28/5:00.15
-- PRO STOCK SEDAN - A Main --
Pos Car Laps time name id avg.mph
1 4 29 5:07.11 Alex Navarette 66 21.25
2 3 29 5:09.32 Richie D 17 21.10
3 2 29 5:10.27 MICKEY 26 21.03
4 1 28 5:01.44 Jimmy Wright 9 20.90
5 5 28 5:05.82 chris chavez 60 20.60
6 6 27 5:05.15 Mark Barden 55 19.91
7 7 26 5:09.33 Eddie Beltran 46 18.91
8 0 4 0:59.08 Justin Mead 36 15.23
-- 9 --- DNS --- Erik Frias 61
-- 8 --- DNS --- calvin simmons 52
- PRO STOCK SEDAN -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 9.1 5/11.0 2/ 9.5 3/ 9.7 6/11.9 4/10.5 8/12.7 7/12.1
2 4/12.7 3/10.8 1/10.7 2/10.9 7/12.5 5/11.8 6/11.2 8/16.6
3 5/11.4 3/10.5 1/10.6 2/11.0 7/11.1 4/10.9 6/10.7 8/12.2
4 5/10.7 3/10.5 1/10.6 2/10.5 6/10.7 4/10.5 7/13.8 8/
5 4/10.9 3/10.4 1/10.4 2/10.2 6/10.6 5/11.8 7/12.1 8/18.1
6 4/11.7 3/11.0 1/10.2 2/10.2 6/10.6 5/11.2 7/11.5 8/
7 4/10.6 3/10.5 1/10.4 2/10.8 6/10.9 5/11.3 7/ 8/
8 4/10.6 3/10.7 1/10.6 2/10.6 5/10.7 6/11.3 7/12.3 8/
9 4/10.8 3/11.2 1/10.7 2/10.4 6/11.4 5/10.7 7/13.1 8/
10 4/11.7 3/10.7 1/10.4 2/10.5 5/10.7 6/11.4 7/11.3 8/
11 4/10.4 3/10.7 1/10.4 2/10.5 5/10.6 6/10.8 7/11.0 8/
12 4/10.9 3/10.4 1/10.5 2/10.3 5/10.7 6/10.7 7/11.0 8/
13 4/10.9 3/10.8 2/11.4 1/10.6 5/10.9 6/10.8 7/10.7 8/
14 4/10.4 3/10.9 2/10.4 1/10.4 5/10.7 6/10.6 7/11.0 8/
15 4/10.5 3/10.5 2/11.0 1/10.9 5/10.9 6/11.4 7/11.3 8/
16 4/10.4 3/11.0 1/10.4 2/10.9 5/11.0 6/10.9 7/10.8 8/
17 4/10.4 3/11.2 1/10.4 2/10.3 5/10.6 6/10.8 7/10.9 8/
18 4/10.4 3/10.7 1/10.4 2/10.4 5/10.9 6/10.9 7/10.7 8/
19 4/10.5 3/10.6 1/10.8 2/10.7 5/11.2 6/10.8 7/11.0 8/
20 4/10.6 3/10.4 2/11.6 1/10.6 5/10.7 6/10.9 7/ 8/
21 4/10.5 3/10.5 2/10.6 1/10.5 5/10.7 6/10.6 7/14.9 8/
22 4/10.6 3/10.5 2/10.6 1/10.7 5/10.5 6/10.6 7/11.1 8/
23 4/10.7 3/10.5 2/12.4 1/10.5 5/10.7 6/ 7/12.1 8/
24 4/10.7 3/10.5 2/11.0 1/10.5 5/10.4 6/14.9 7/11.8 8/
25 4/10.3 3/10.5 2/10.3 1/10.6 5/10.9 6/11.6 7/11.4 8/
26 4/10.6 3/10.3 2/10.2 1/10.5 5/10.7 6/13.9 7/11.2 8/
27 4/10.7 3/10.3 2/10.5 1/10.6 5/10.5 6/11.3 7/11.1 8/
28 4/10.3 3/10.2 2/10.8 1/10.7 5/10.7 6/11.0 7/ 8/
29 4/ 3/11.1 2/10.4 1/10.8 5/ 6/ 7/17.1 8/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 28 29 29 29 28 27 26 4
time 301.4 310.2 309.3 307.1 305.8 305.1 309.3 59.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for GEARBOX EP/GP:
Flash with 14/4:00.14
-- GEARBOX EP/GP - A Main --
Pos Car Laps time name id avg.mph
1 1 16 4:15.45 Flash 47 14.09
2 3 13 4:11.61 Anthony Dunn 6 11.63
3 4 12 4:19.66 Jonathan Pasillas 31 10.40
-- 2 --- DNS --- CHARLIE B 32
- GEARBOX EP/GP -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/14.3 2/19.0 3/19.2
2 1/16.9 2/21.8 3/21.7
3 2/14.1 3/ 1/ 2.5
4 1/19.4 3/26.8 2/34.2
5 1/15.9 3/17.7 2/
6 1/16.7 2/17.8 3/31.0
7 1/21.0 2/17.8 3/
8 1/17.2 2/ 3/27.9
9 1/ 3.4 2/17.9 3/
10 1/14.8 2/17.5 3/18.9
11 1/15.1 2/18.1 3/25.2
12 1/17.6 2/18.4 3/18.9
13 1/16.2 2/20.3 3/18.9
14 1/18.1 2/19.9 3/
15 1/15.9 2/17.9 3/19.0
16 1/18.0 2/ 3/21.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 16 13 12
time 255.4 251.6 259.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for TUB CHASSIS SPEC:
BAD SANTA with 37/5:06.35
-- TUB CHASSIS SPEC - A Main --
Pos Car Laps time name id avg.mph
1 2 27 5:08.69 MICKEY 28 19.68
2 3 24 5:07.57 Mark Barden 54 17.56
3 1 20 5:07.15 BAD SANTA 24 14.65
- TUB CHASSIS SPEC -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/16.2 1/12.6 2/13.4
2 3/14.3 1/10.9 2/13.3
3 3/14.3 1/10.9 2/12.7
4 3/ 1/10.9 2/12.8
5 3/15.2 1/11.3 2/12.5
6 3/15.4 1/11.0 2/12.5
7 3/14.8 1/10.9 2/13.2
8 3/ 1/11.9 2/13.1
9 3/21.1 1/16.1 2/12.5
10 3/13.6 1/11.6 2/12.3
11 3/14.5 1/10.9 2/
12 3/ 1/10.8 2/13.2
13 3/15.5 1/11.1 2/12.6
14 3/14.1 1/13.0 2/12.1
15 3/14.4 1/10.8 2/12.7
16 3/13.8 1/11.0 2/13.3
17 3/ 1/11.9 2/12.7
18 3/16.4 1/11.2 2/12.4
19 3/13.6 1/10.9 2/12.9
20 3/14.3 1/10.8 2/
21 3/ 1/10.9 2/13.2
22 3/16.0 1/11.1 2/12.7
23 3/14.9 1/11.1 2/12.3
24 3/ 1/11.0 2/12.4
25 3/16.3 1/10.5 2/12.4
26 3/17.3 1/11.1 2/13.0
27 3/ 1/10.8 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 27 24
time 307.1 308.6 307.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for MICRO OPEN:
Flash with 18/4:11.19
-- MICRO OPEN - A Main --
Pos Car Laps time name id avg.mph
1 2 17 4:00.50 Tien Nguyen 70 15.90
2 3 13 3:57.48 Anthony Dunn 5 12.32
3 1 4 0:54.17 Flash 40 16.61
- MICRO OPEN -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/13.2 2/14.5
2 3/32.0 1/14.1 2/17.3
3 3/ 6.3 1/14.7 2/
3 2/ 6.5 1/ 3/22.3
4 1/ 9.1 2/14.2 3/
5 2/ 1/14.0 3/17.9
6 3/ 1/14.3 2/17.6
7 3/ 1/16.1 2/18.0
