SoCal.RCRacing.com - Richard Smith Memorial Race
Race Date: May-30-2010 - Final Results 05-30-2010.txt
RICHARD SMITH MEMORIAL RACE 05-30-2010
Best Heat Lap/Time for 1/12 4wd Sport:
Moose Riedinger with 21/5:07.53
-- 1/12 4wd Sport - A Main --
Pos Car Laps time name id avg.mph
1 2 22 5:13.23 Tony Tam 47 15.80
2 6 21 5:11.09 jose navarro 41 15.19
3 1 21 5:15.18 Moose Riedinger 1 14.99
4 4 19 5:01.70 Yusuke 30 14.17
5 3 19 5:02.85 JOE HEGMANN 10 14.12
6 5 19 5:16.20 Paul Dabao 39 13.52
7 7 13 5:04.94 Kaz 54 9.59
-- 8 --- DNS --- Charlie B 58
- 1/12 4wd Sport -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 2.7 3.3 3.6 3.9 4.4 4.2 5.6
2 14.9 15.2 16.2 16.9 17.1 15.2 16.6
3 14.7 14.7 15.6 15.8 16.5 14.7 16.7
4 20.0 15.0 18.1 17.3 16.6 18.7 20.0
5 14.9 14.9 15.4 15.2 16.7 14.5 17.3
6 14.6 14.2 17.7 16.6 16.8 14.5 18.6
7 14.8 14.8 16.7 15.9 17.0 14.5 19.0
8 15.5 14.2 15.6 15.9 16.5 15.1 17.6
9 15.4 14.9 16.1 16.3 16.6 14.0 17.0
10 15.0 14.4 16.2 15.9 17.7 14.5 17.8
11 14.7 14.5 20.8 18.9 17.3 14.7 16.9
12 18.8 14.7 16.7 16.5 16.4 17.0 103.7
13 14.7 14.9 16.5 16.3 26.0 15.1 17.3
14 15.3 14.7 15.6 16.6 16.4 14.5
15 14.9 15.0 16.5 16.0 16.9 14.7
16 15.0 14.6 16.5 17.0 17.0 14.0
17 15.1 14.7 15.9 16.4 16.4 14.5
18 14.9 14.6 16.1 16.7 16.4 19.2
19 14.8 14.7 16.3 16.5 16.6 14.8
20 14.7 14.5 14.7
21 18.6 14.6 16.8
22 15.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 21 22 19 19 19 21 13
time 315.1 313.2 302.8 301.7 316.2 311.0 304.9
Min 2.7 3.3 3.6 3.9 4.4 4.2 5.6
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
Min
Best Heat Lap/Time for GEARBOX:
kARL ROLF with 13/4:18.41
-- GEARBOX - A Main --
Pos Car Laps time name id avg.mph
1 2 13 4:17.16 Moose Riedinger 2 11.37
2 4 7 2:46.37 MAC 19 9.47
3 5 6 3:44.92 Jaiden Cunamay 26 6.00
4 1 5 1:23.69 kARL ROLF 53 13.44
-- 3 --- DNS --- Leslie 27
-- 6 --- DNS --- Brittany Som 40
- GEARBOX -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 4.5 5.5 8.1 15.6
2 18.2 19.8 25.3 39.2
3 18.6 19.9 24.9 25.8
4 19.2 19.4 27.1 50.8
5 23.0 24.1 25.7 64.9
6 20.4 23.3 28.4
7 21.4 31.5
8 18.2
9 20.2
10 22.2
11 21.0
12 24.3
13 20.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 5 13 7 6
time 83.6 257.1 166.3 224.9
Min 4.5 5.5 8.1 15.6
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
11
12
13
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
Min
Best Heat Lap/Time for GT SPEC CIRTIX 17.5:
CHARLIE B with 23/5:08.38
-- GT SPEC CIRTIX 17.5 - A Main --
Pos Car Laps time name id avg.mph
1 1 23 5:13.11 CHARLIE B 46 16.53
2 3 23 5:13.28 Jai Cunamay 49 16.52
-- 2 --- DNS --- Light Foot 44
-- 4 --- DNS --- Jose Navarro 42
- GT SPEC CIRTIX 17.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 2.1 2/ 2.8
2 1/14.3 2/15.2
3 1/13.7 2/14.6
4 1/14.0 2/14.0
5 2/16.5 1/14.0
6 2/13.9 1/13.6
7 2/13.7 1/13.9
8 2/13.7 1/13.6
9 2/21.0 1/15.2
10 2/13.2 1/13.8
11 2/13.3 1/13.9
12 2/13.4 1/14.1
13 2/13.0 1/13.9
14 2/13.6 1/13.9
15 2/13.7 1/13.8
16 2/13.5 1/14.0
17 2/13.2 1/13.7
18 2/13.4 1/14.2
19 2/13.1 1/13.8
20 1/13.8 2/14.3
21 1/13.5 2/14.1
22 1/13.7 2/13.7
23 1/14.8 2/14.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 23 23
time 313.1 313.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for RCGT by HPIRacing,..:
MARK G with 31/7:12.46
-- RCGT by HPIRacing,.. - A Main --
Pos Car Laps time name id avg.mph
1 1 31 7:02.12 MARK G 28 16.52
2 4 31 7:05.46 Doug Rebal 52 16.39
3 2 30 7:04.70 Sidewayz 7 15.89
4 3 30 7:05.29 Dan Apodaca 18 15.87
5 5 28 7:00.84 Light Foot 31 14.97
6 6 27 7:10.55 Big Scott 6 14.11
- RCGT by HPIRacing,.. -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 2.6 2.9 3.1 3.5 4.5 4.1
2 13.9 15.9 15.6 14.9 15.4 16.2
3 14.3 14.5 16.8 13.7 16.6 16.6
4 13.3 14.5 14.4 13.9 14.9 15.7
5 13.6 14.4 13.7 13.5 17.5 23.2
6 13.5 14.3 13.9 13.3 14.7 15.9
7 13.9 14.1 14.7 13.8 15.6 15.6
8 13.9 13.4 14.0 13.3 15.8 18.7
9 13.7 13.6 13.8 13.7 15.1 16.3
10 13.4 15.1 13.9 13.6 15.9 15.0
11 13.2 13.7 14.5 13.8 15.5 15.7
12 13.2 13.5 14.1 13.8 14.6 14.9
13 13.5 14.3 14.1 13.5 14.5 17.0
14 13.2 14.9 14.2 13.9 15.1 19.4
15 14.0 14.4 14.3 15.5 17.8 15.1
16 13.4 14.7 14.3 14.3 15.0 15.7
17 13.7 13.6 14.3 14.1 14.7 15.2
18 14.2 14.2 14.1 13.6 16.1 15.7
19 14.1 13.8 14.1 13.9 14.4 16.5
20 14.4 14.2 14.4 14.6 14.7 15.1
21 14.4 15.9 14.0 14.1 14.3 15.0
22 14.7 13.8 14.1 14.4 14.3 15.5
23 14.2 15.5 14.7 13.6 19.3 16.4
24 14.2 19.6 18.7 13.7 15.0 15.8
25 15.5 15.6 14.8 13.8 14.5 15.1
26 13.4 14.0 14.3 16.0 14.5 17.0
27 14.2 13.7 14.4 13.8 14.5 16.6
28 14.3 13.9 14.2 14.1 14.7
29 14.7 13.7 14.5 14.2
30 14.5 13.6 13.8 14.1
31 13.6 13.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 31 30 30 31 28 27
time 422.1 424.7 425.2 425.4 420.8 430.5
Min 2.6 2.9 3.1 3.5 4.5 4.1
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
Min
Best Heat Lap/Time for RCGT PRO:
Paul Dabao with 33/7:00.67
-- RCGT PRO - A Main --
Pos Car Laps time name id avg.mph
1 1 34 7:04.73 Paul Dabao 38 18.01
2 3 34 7:07.93 Charlie B 45 17.88
3 2 33 7:03.58 Steve D 22 17.53
4 5 32 7:02.78 Jai Cunamay 25 17.03
5 4 17 3:40.06 DAVID STARKS 12 17.38
-- 6 --- DNS --- Tony Phalen 55
- RCGT PRO -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 1.9 2.3 2.8 3.3 3.2
2 13.2 13.6 12.9 15.6 14.8
3 12.9 13.2 12.6 13.1 12.7
4 13.0 12.9 13.2 13.6 13.1
5 12.9 13.0 12.6 13.1 12.7
6 12.8 13.3 12.9 13.7 13.8
7 12.5 12.6 12.6 14.1 13.1
8 12.5 12.6 13.1 13.2 13.2
9 13.4 13.0 12.7 12.8 13.1
10 12.6 12.8 12.8 13.5 12.9
11 13.9 12.6 12.6 13.9 12.7
12 12.6 12.9 12.9 13.4 17.9
13 12.9 13.2 12.8 13.2 13.0
14 12.6 16.7 12.7 13.0 12.9
15 12.7 13.0 13.0 12.9 13.1
16 12.6 13.3 13.0 13.1 12.8
17 12.4 12.6 12.9 13.6 12.9
18 12.7 13.1 12.9 13.7
19 12.8 13.8 13.0 14.5
20 12.5 13.0 13.4 15.6
21 13.0 13.3 12.9 14.3
22 12.5 12.8 12.8 13.2
23 12.6 13.0 12.9 13.6
24 12.8 13.0 12.4 13.3
25 12.5 13.3 13.3 13.0
26 12.8 13.0 12.7 13.4
27 12.6 12.8 12.7 13.2
28 12.7 13.2 12.7 13.9
29 12.8 12.9 13.0 12.9
30 12.8 12.9 12.7 13.0
31 12.5 12.8 12.7 12.8
32 12.8 12.6 12.6 13.1
33 12.7 12.9 13.0
34 12.7 12.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 34 33 34 17 32
time 424.7 423.5 427.9 220.0 422.7
Min 1.9 2.3 2.8 3.3 3.2
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
Min
Best Heat Lap/Time for PRO STOCK 13.5:
Tony Tam with 26/5:05.45
-- PRO STOCK 13.5 - A Main --
Pos Car Laps time name id avg.mph
1 1 26 5:03.77 Tony Tam 48 19.26
2 2 26 5:04.61 Walter Cosico 37 19.20
3 4 25 5:10.53 KARL ROLF 36 18.11
4 5 24 5:00.23 Mark Blanco 16 17.99
5 6 24 5:03.45 jARROD K 50 17.80
6 7 24 5:08.12 ROGER LEONARD 29 17.53
7 8 23 5:02.01 Steve D 20 17.14
8 3 23 5:04.14 Steve Bray 56 17.02
9 9 2 0:22.71 Sidewayz 8 19.81
- PRO STOCK 13.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 2.2 2/ 2.5 5/ 3.4 3/ 3.1 4/ 3.4 6/ 3.7 7/ 4.2 8/ 4.3 9/ 5.1
2 1/12.0 2/12.1 6/16.9 3/13.0 7/17.0 5/15.7 8/17.4 4/13.7 9/17.6
3 1/12.1 2/12.0 6/12.9 3/12.4 7/13.6 5/13.4 8/13.1 4/12.6 9/
4 1/12.0 2/12.2 6/12.7 3/12.0 7/12.8 5/12.9 8/12.4 4/12.7 9/
5 1/11.8 2/11.7 5/12.9 3/12.4 6/12.6 7/13.9 8/12.6 4/12.5 9/
6 1/12.0 2/13.7 5/12.6 3/13.4 6/12.1 7/14.8 8/ 4/12.9 9/
7 1/12.5 2/12.0 4/12.7 3/13.1 5/13.0 7/ 8/18.4 6/ 9/
8 1/12.1 2/11.9 4/12.5 3/12.5 5/12.6 6/13.2 7/12.7 8/27.9 9/
9 1/12.1 2/11.8 4/12.7 3/12.3 5/12.3 6/12.8 7/12.7 8/ 9/
10 1/11.8 2/12.0 4/12.6 3/12.5 5/ 6/12.8 7/12.3 8/14.0 9/
11 1/11.9 2/12.2 4/ 3/12.7 5/13.7 6/12.5 7/12.5 8/13.5 9/
12 1/11.9 2/11.9 5/14.5 3/12.8 4/12.5 6/12.6 7/12.4 8/12.8 9/
13 1/12.3 2/12.0 5/13.5 3/12.2 4/12.8 6/12.8 7/12.4 8/13.1 9/
14 1/11.6 2/11.8 5/12.4 3/13.9 4/12.8 6/12.4 7/12.6 8/12.5 9/
15 1/12.8 2/12.1 5/12.3 3/12.5 4/12.4 6/12.3 7/12.2 8/12.6 9/
16 1/12.0 2/12.4 5/12.6 3/12.8 4/12.7 6/12.1 7/13.0 8/12.1 9/
17 1/11.9 2/12.1 5/12.9 3/12.0 4/12.6 6/12.8 7/12.7 8/12.7 9/
18 1/11.6 2/12.2 5/13.2 3/ 4/12.5 6/13.0 7/12.8 8/12.6 9/
19 1/11.6 2/11.8 5/13.5 3/13.1 4/12.4 6/13.3 7/12.5 8/12.6 9/
20 1/11.8 2/11.9 6/14.1 3/12.9 4/12.8 5/12.6 7/12.7 8/13.0 9/
21 1/11.7 2/11.8 6/ 3/12.9 4/12.9 5/12.5 7/ 8/12.3 9/
22 1/11.9 2/12.0 7/17.8 3/12.7 4/12.4 5/12.3 6/13.5 8/12.7 9/
23 1/12.4 2/11.8 7/15.3 3/13.4 4/12.6 5/12.4 6/12.5 8/12.5 9/
24 1/12.0 2/12.1 8/15.5 3/13.4 4/12.3 5/12.9 6/13.8 7/12.3 9/
25 1/11.8 2/11.5 8/ 3/12.7 4/12.1 5/12.6 6/12.9 7/12.9 9/
26 1/12.7 2/11.8 8/13.6 3/12.6 4/ 5/ 6/12.7 7/ 9/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 26 26 23 25 24 24 24 23 2
time 303.7 304.6 304.1 310.5 300.2 303.4 308.1 302.0 22.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for SPORT NITRO:
Jai Cunamay with 24/5:01.07
-- SPORT NITRO - A Main --
Pos Car Laps time name id avg.mph
1 3 23 5:05.43 Robert y 32 16.94
2 2 23 5:10.48 Steve D 21 16.67
3 1 20 5:08.82 Jai Cunamay 24 14.57
4 4 16 3:24.56 Walter Diaz 35 17.60
- SPORT NITRO -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 62.1 3.7 4.4 4.6
2 14.1 18.8 14.4 16.2
3 13.7 14.2 13.6 12.0
4 12.9 13.2 16.4 13.9
5 12.6 13.8 14.2 12.5
6 13.2 13.9 13.7 11.8
7 12.2 13.6 13.7 12.1
8 13.0 13.1 12.8 12.1
9 12.9 18.7 13.6 12.2
10 13.0 12.9 13.1 12.2
11 12.4 13.2 13.9 11.9
12 12.1 14.4 15.0 20.2
13 13.7 13.4 13.1 12.8
14 12.9 13.7 12.8 12.4
15 12.6 12.9 13.6 12.4
16 12.6 15.0 12.6 14.6
17 12.6 13.0 14.1
18 13.6 12.7 13.1
19 12.5 13.7 13.6
20 13.1 13.3 13.6
21 13.2 12.6
22 12.7 13.4
23 12.5 13.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 23 23 16
time 308.8 310.4 305.4 204.5
Min 12.1 3.7 4.4 4.6
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
Min
Best Heat Lap/Time for INTERMEDIATE R.SMITH:
Dan Apodaca with 19/4:11.89
-- INTERMEDIATE R.SMITH - A Main --
Pos Car Laps time name id avg.mph
1 1 19 4:08.17 Dan Apodaca 17 17.23
2 2 19 4:09.23 JAY DUHON 15 17.15
3 4 18 4:10.74 MiniCooper 3 16.15
4 6 18 4:11.18 Terence Cole 13 16.12
5 5 17 4:07.48 Big Scott 5 15.46
6 9 15 4:03.24 richard m 14 13.88
7 7 14 4:04.57 Joe Mac 57 12.88
8 8 3 0:37.58 Cody Secara 4 17.96
9 3 2 0:19.36 Joe Hegmann 9 23.24
- INTERMEDIATE R.SMITH -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 2.7 7/ 5.1 3/ 3.6 4/ 3.7 2/ 3.3 5/ 4.0 9/ 6.4 6/ 4.2 8/ 5.3
2 1/13.7 4/13.4 7/15.7 2/14.4 3/14.9 5/14.5 9/15.6 6/14.9 8/15.6
3 1/13.4 3/14.7 9/ 2/13.7 4/15.9 5/16.5 8/17.2 6/18.3 7/18.0
4 1/13.7 3/13.7 9/ 2/13.7 4/14.7 5/14.0 7/18.3 8/ 6/15.8
5 1/13.9 3/13.9 9/ 2/14.7 4/19.1 5/21.3 7/ 8/ 6/
6 1/14.0 3/14.0 9/ 2/14.4 4/14.5 5/14.3 7/15.6 8/ 6/17.1
7 1/13.8 2/13.1 9/ 3/13.8 4/13.7 5/14.1 7/18.3 8/ 6/15.7
8 1/13.9 2/13.2 9/ 3/13.6 4/14.9 5/13.5 7/16.0 8/ 6/16.5
9 1/13.6 2/13.7 9/ 3/14.1 4/14.9 5/ 7/14.8 8/ 6/15.9
10 1/13.8 2/13.1 9/ 3/14.1 4/ 5/14.8 7/14.0 8/ 6/14.9
11 1/13.4 2/13.3 9/ 3/19.8 5/16.6 4/13.9 6/14.7 8/ 7/
12 1/13.9 2/13.6 9/ 3/14.3 5/14.2 4/14.2 6/15.3 8/ 7/19.3
13 1/13.4 2/13.3 9/ 3/15.3 5/16.4 4/13.5 6/14.3 8/ 7/17.7
14 1/13.3 2/13.1 9/ 3/13.6 5/15.2 4/13.7 6/ 8/ 7/16.1
15 1/13.7 2/13.2 9/ 3/13.3 5/15.4 4/13.4 6/16.6 8/ 7/16.9
16 1/13.7 2/14.0 9/ 3/14.1 5/14.7 4/13.6 6/ 8/ 7/
17 1/13.5 2/13.3 9/ 3/ 5/14.2 4/14.0 7/ 8/ 6/19.7
18 1/13.0 2/13.2 9/ 3/15.2 5/14.2 4/13.6 7/46.9 8/ 6/18.0
19 1/13.0 2/13.5 9/ 3/13.9 5/ 4/13.3 7/ 8/ 6/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 19 19 2 18 17 18 14 3 15
time 248.1 249.2 19.3 250.7 247.4 251.1 244.5 37.5 243.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for MOD SEDAN:
Walter Diaz with 25/5:06.16
-- MOD SEDAN - A Main --
Pos Car Laps time name id avg.mph
1 1 26 5:10.65 Walter Diaz 34 18.83
2 2 25 5:06.55 Jarrod K 51 18.35
3 4 25 5:07.35 CHARLIE B 43 18.30
4 3 24 5:08.18 Steve Bray 33 17.52
5 5 23 5:09.27 PACO 11 16.73
-- 6 --- DNS --- Jai Cunamay 23
- MOD SEDAN -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 2.2 2.7 2.9 3.1 3.3
2 12.3 12.4 12.7 15.0 13.3
3 12.1 12.3 15.1 12.5 14.8
4 12.1 12.6 12.7 12.1 13.7
5 12.0 12.8 12.3 12.4 14.9
6 12.1 12.2 12.4 12.6 13.7
7 12.1 12.2 11.8 12.1 12.5
8 12.1 12.3 12.5 12.2 13.9
9 12.1 13.1 13.3 12.6 12.7
10 12.2 12.2 12.1 12.7 12.7
11 12.1 11.9 13.4 12.5 13.0
12 12.0 12.4 12.4 12.1 13.7
13 12.3 12.4 13.4 12.3 12.7
14 12.2 11.7 12.3 12.4 13.1
15 11.9 12.2 15.3 12.3 12.4
16 12.2 12.1 13.0 12.3 15.7
17 11.9 12.2 12.6 12.2 13.2
18 12.2 12.1 12.4 12.3 14.0
19 12.0 11.6 13.5 12.2 13.1
20 12.5 11.9 12.3 12.5 13.4
21 12.2 12.6 12.1 14.3 19.7
22 12.5 12.2 16.5 12.8 13.2
23 12.5 17.5 15.3 13.0 15.5
24 13.2 13.0 14.5 12.9
25 12.0 14.7 12.6
26 14.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 26 25 24 25 23
time 310.6 306.5 308.1 307.3 309.2
Min 2.2 2.7 2.9 3.1 3.3
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
Min
|