SoCal.RCRacing.com - Surf City 6-10
Race Date: Jun-06-2010 - Final Results 06-06-20101.txt
OC CIRCUIT 06-06-2010
Best Heat Lap/Time for 1/12 4wd Sport:
Moose Riedinger with 22/5:11.12
-- 1/12 4wd Sport - A Main --
Pos Car Laps time name id avg.mph
1 1 22 5:09.87 Moose Riedinger 4 15.97
2 8 22 5:14.24 jose navarro 41 15.75
3 2 20 5:05.63 jOE m 7 14.72
4 3 19 5:04.05 Paul Dabao 46 14.06
5 5 19 5:07.64 jARROD K 48 13.90
6 9 19 5:12.32 kaz 51 13.69
7 4 19 5:15.76 Callender 13 13.54
8 6 7 5:05.56 zim s 44 5.15
-- 7 --- DNS --- Mark Blanco 47
- 1/12 4wd Sport -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 2.4 3.0 3.7 3.6 4.3 4.1 4.4 5.1
2 14.4 16.6 18.2 19.4 16.4 34.0 16.5 17.0
3 14.4 19.0 16.2 17.4 16.4 32.3 17.3 16.8
4 14.3 16.7 16.2 17.3 16.0 138.3 15.1 15.8
5 14.1 16.0 18.8 17.5 17.7 19.3 14.1 17.9
6 14.4 15.2 16.4 17.0 17.5 27.3 14.2 17.9
7 14.3 14.8 15.8 16.5 16.3 49.9 14.1 16.0
8 14.2 15.1 16.8 16.0 16.9 13.8 16.2
9 15.2 18.7 15.7 15.5 16.0 13.8 16.8
10 15.7 15.0 17.9 16.4 17.1 14.3 15.6
11 14.4 15.4 15.2 16.5 15.9 14.5 17.1
12 14.8 15.5 15.0 16.9 16.6 13.9 16.1
13 14.4 15.2 14.8 19.2 16.5 13.8 19.0
14 14.2 15.0 15.6 18.0 15.8 13.9 17.1
15 15.6 15.7 16.8 19.1 15.9 14.2 15.9
16 14.2 15.4 15.9 17.1 17.4 13.7 18.9
17 14.4 17.0 21.5 18.2 17.9 14.1 16.6
18 14.2 15.5 15.5 16.0 16.4 14.0 18.2
19 14.7 14.9 17.2 17.2 19.8 13.9 17.4
20 14.2 14.9 13.7
21 14.1 14.4
22 16.3 21.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22 20 19 19 19 7 22 19
time 309.8 305.6 304.0 315.7 307.6 305.5 314.2 312.3
Min 2.4 3.0 3.7 3.6 4.3 4.1 4.4 5.1
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
Min
Best Heat Lap/Time for RCGT by HPIRacing,..:
CHin Luc with 35/7:05.89
-- RCGT by HPIRacing,.. - A Main --
Pos Car Laps time name id avg.mph
1 1 34 7:02.56 CHin Luc 33 18.10
2 2 34 7:10.62 Charlie B 40 17.77
3 3 31 7:00.14 jOE m 8 16.60
4 4 31 7:06.49 PC 19 16.35
5 9 31 7:12.00 Light Foot 31 16.15
6 7 28 7:01.91 Doug Rebal 36 14.93
7 8 27 7:06.82 Big Scott 16 14.23
8 6 21 7:09.76 callender 10 10.99
-- 5 --- DNS --- Sidewayz 18
-- 10 --- DNS --- kaz 49
- RCGT by HPIRacing,.. -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 2.1 3.2 3.3 3.1 3.6 4.7 3.9 5.0
2 11.9 16.6 14.2 16.3 14.8 15.5 16.9 16.3
3 11.8 12.8 13.6 13.9 13.7 14.5 18.6 14.1
4 12.0 18.9 13.2 15.6 19.7 15.8 16.3 14.1
5 12.7 12.2 13.3 13.7 20.2 15.3 15.2 13.7
6 12.8 12.4 13.6 13.6 15.8 14.4 16.4 14.6
7 12.2 12.4 13.8 14.9 14.8 14.2 14.6 14.2
8 17.3 12.6 13.3 13.8 14.4 17.1 16.0 13.7
9 13.2 12.3 13.2 14.1 13.7 17.3 20.0 14.0
10 12.3 13.4 13.0 14.0 13.7 14.5 15.8 14.8
11 13.9 12.6 13.1 13.7 14.6 16.6 15.3 13.9
12 12.2 12.4 18.5 13.5 13.7 15.6 14.5 13.4
13 12.8 12.3 13.8 13.9 13.4 14.4 15.1 14.0
14 11.8 12.1 14.0 13.1 13.7 14.7 18.6 14.6
15 11.8 12.3 14.1 14.3 15.0 18.1 17.5 13.7
16 12.1 12.6 13.8 13.8 14.2 14.5 14.6 14.2
17 11.9 12.5 13.7 14.0 13.9 16.4 16.9 14.6
18 13.1 12.3 13.9 14.1 15.2 15.0 16.0 13.9
19 12.2 12.1 13.3 14.6 15.2 14.8 14.7 13.7
20 13.0 12.5 13.8 14.6 14.2 14.2 15.4 13.6
21 13.2 12.7 13.9 14.0 141.4 15.0 18.1 14.0
22 12.4 12.5 14.5 14.0 14.9 15.9 14.8
23 12.8 12.7 13.1 14.0 17.2 15.1 14.2
24 12.2 12.8 13.6 13.5 14.6 16.4 13.8
25 12.0 12.8 14.0 13.7 15.3 16.8 14.6
26 14.6 12.6 13.1 14.0 15.0 15.9 14.4
27 12.3 12.4 14.2 13.4 15.0 14.7 13.9
28 13.1 12.4 15.1 13.7 16.0 13.8
29 12.5 12.9 13.5 14.4 13.7
30 12.6 13.3 13.3 13.6 14.5
31 12.7 12.3 13.7 13.8 14.9
32 12.6 12.0
33 12.3 12.4
34 12.3 14.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 34 34 31 31 21 28 27 31
time 422.5 430.6 420.1 426.4 429.7 421.9 426.8 432.0
Min 2.1 3.2 3.3 3.1 3.6 4.7 3.9 5.0
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
Min
Best Heat Lap/Time for PRO STOCK 13.5:
Tony Tam with 28/5:09.99
-- PRO STOCK 13.5 - A Main --
Pos Car Laps time name id avg.mph
1 2 27 5:00.70 HIRO 28 20.20
2 1 27 5:02.48 Tony Tam 20 20.08
3 3 27 5:03.09 Oliver C 26 20.04
4 7 27 5:08.24 Walter Cosico 37 19.71
5 5 26 5:05.47 Mark Blanco 25 19.15
6 4 25 5:11.33 jARROD K 24 18.07
7 6 21 5:03.99 Sidewayz 17 15.54
- PRO STOCK 13.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 1.9 2/ 2.3 3/ 2.6 4/ 2.9 5/ 3.2 7/ 7.1 6/ 4.7
2 1/11.3 2/11.3 3/11.3 5/12.7 4/11.3 7/ 6/11.2
3 1/10.9 2/11.8 5/15.1 3/12.4 6/14.8 7/18.9 4/12.4
4 1/11.5 2/11.3 4/11.6 6/13.7 5/12.1 7/ 3/11.9
5 1/11.1 2/11.3 4/11.3 5/12.1 6/12.6 7/31.3 3/11.5
6 1/11.1 2/11.5 3/11.3 6/12.4 5/11.5 7/ 4/11.7
7 1/11.4 2/11.2 3/11.0 6/12.1 5/11.9 7/13.8 4/11.3
8 1/11.2 2/11.1 3/11.1 6/12.2 5/11.7 7/12.9 4/11.3
9 1/11.2 2/11.1 3/11.2 6/ 5/11.9 7/14.3 4/11.8
10 1/11.0 2/11.2 3/11.7 6/19.5 5/12.0 7/13.3 4/11.0
11 1/11.7 2/11.7 3/11.3 6/13.4 5/11.4 7/12.7 4/12.1
12 1/11.1 2/11.3 3/11.5 6/11.6 5/11.7 7/ 4/11.4
13 1/12.0 2/11.6 3/11.1 6/12.0 5/11.8 7/14.1 4/11.1
14 1/11.3 2/11.4 3/11.0 6/11.9 5/11.6 7/13.3 4/11.7
15 1/11.3 2/11.8 3/11.1 6/12.6 5/ 7/13.2 4/11.4
16 1/12.2 2/11.4 3/11.1 6/12.4 5/14.0 7/12.4 4/11.1
17 2/12.4 1/11.3 3/11.2 6/ 5/12.3 7/14.8 4/13.4
18 2/12.1 1/11.7 3/11.4 6/13.7 5/11.9 7/12.9 4/11.5
19 2/11.4 1/11.7 3/11.4 6/13.9 5/12.5 7/13.0 4/11.5
20 2/11.4 1/11.3 3/11.2 6/12.7 5/11.7 7/ 4/11.4
21 2/11.4 1/11.5 3/11.2 6/12.1 5/12.3 7/15.8 4/11.9
22 2/11.8 1/11.4 3/12.0 6/12.2 5/11.9 7/12.6 4/12.4
23 2/13.3 1/11.6 3/13.0 6/11.9 5/11.5 7/13.4 4/11.1
24 2/11.6 1/11.4 3/11.4 6/12.1 5/11.8 7/13.8 4/11.9
25 2/11.1 1/11.4 3/11.4 6/12.2 5/11.9 7/13.0 4/11.4
26 2/11.4 1/11.5 3/11.2 6/12.2 5/11.3 7/ 4/11.3
27 2/11.2 1/11.3 3/11.1 6/13.3 5/11.6 7/16.2 4/11.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 27 27 27 25 26 21 27
time 302.4 300.7 303.0 311.3 305.4 303.9 308.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for SPORT STOCK 17.5:
CALVIN SIMMONS with 27/5:10.51
-- SPORT STOCK 17.5 - A Main --
Pos Car Laps time name id avg.mph
1 2 26 5:03.63 CHin Luc 34 19.27
2 1 26 5:04.93 CALVIN SIMMONS 30 19.18
3 3 25 5:01.04 carl feltro 5 18.69
4 7 25 5:03.18 Paul Dabao 38 18.55
5 6 21 5:06.78 Farzad 35 15.40
6 8 20 5:08.74 Big Scott 15 14.58
7 9 19 5:12.42 zim s 45 13.68
8 4 17 3:39.99 Anthony Dunn 1 17.39
9 5 5 1:08.08 Mike Larson 27 16.52
- SPORT STOCK 17.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 1.7 2.0 2.2 2.7 3.0 2.9 3.3 3.8 5.1
2 15.3 15.4 12.1 13.3 20.0 13.7 15.0 14.2 19.0
3 12.0 11.9 12.1 12.9 13.2 20.3 12.6 19.9 16.7
4 11.6 11.7 12.2 13.0 16.7 12.6 11.8 16.7 15.8
5 12.9 12.0 12.5 13.5 15.0 20.5 12.1 18.1 14.5
6 11.7 11.6 12.4 12.4 13.3 12.5 15.2 18.2
7 11.8 11.6 12.1 12.5 12.7 12.1 15.3 15.0
8 11.6 11.7 12.1 12.6 12.5 11.7 14.9 16.7
9 12.4 11.9 11.9 12.3 26.5 12.5 16.4 18.9
10 12.3 13.0 13.1 13.1 13.4 12.3 13.7 15.6
11 12.2 12.3 12.1 13.2 20.4 12.3 22.1 20.5
12 12.3 12.0 13.4 13.4 12.8 12.9 13.0 16.8
13 11.8 11.5 12.1 13.2 14.0 12.0 15.8 14.5
14 12.1 11.6 12.2 13.9 15.5 13.9 14.2 15.8
15 12.1 11.9 12.5 18.8 13.1 12.5 13.9 14.7
16 12.1 11.6 12.2 13.0 14.8 12.0 15.3 22.2
17 11.9 11.8 12.0 15.4 12.8 12.8 17.0 15.1
18 11.6 12.0 12.8 13.0 12.2 13.7 20.5
19 12.1 11.5 12.2 14.0 12.0 21.3 16.0
20 11.8 11.6 12.3 13.9 12.0 13.2
21 11.7 11.7 12.4 13.3 12.2
22 11.9 12.4 12.3 12.4
23 11.5 11.5 12.5 11.8
24 11.6 11.7 13.9 13.0
25 12.2 12.6 12.1 12.1
26 11.5 11.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 26 26 25 17 5 21 25 20 19
time 304.9 303.6 301.0 219.9 68.0 306.7 303.1 308.7 312.4
Min 1.7 2.0 2.2 2.7 3.0 2.9 3.3 3.8 5.1
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
Min
Best Heat Lap/Time for MOD SEDAN:
Hiro with 28/5:07.90
-- MOD SEDAN - A Main --
Pos Car Laps time name id avg.mph
1 1 26 5:00.19 Hiro 29 19.49
2 4 23 5:02.29 Charlie B 39 17.12
3 2 23 5:17.22 PACO 22 16.31
4 3 19 4:06.63 Jarrod K 23 17.33
- MOD SEDAN -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 2.4 2.7 3.0 3.2
2 11.0 13.4 11.5 12.6
3 11.1 14.6 11.1 13.6
4 10.9 17.1 12.1 11.8
5 11.2 15.3 11.3 11.8
6 11.1 12.8 11.5 12.3
7 11.4 12.3 11.6 11.7
8 17.3 12.0 14.9 16.9
9 11.3 12.6 11.7 11.9
10 11.7 12.7 12.1 11.6
11 11.2 14.0 11.6 13.0
12 11.4 13.1 11.5 13.9
13 11.3 15.2 17.6 12.0
14 11.9 13.1 20.1 12.0
15 11.5 12.7 14.1 16.5
16 11.2 13.4 13.6 13.7
17 11.1 14.0 19.1 20.1
18 11.3 17.1 14.3 13.7
19 17.2 13.3 13.1 12.9
20 12.8 13.0 15.2
21 11.4 20.4 13.4
22 12.6 13.6 14.8
23 11.3 17.7 12.4
24 11.2
25 11.2
26 11.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 26 23 19 23
time 300.1 317.2 246.6 302.2
Min 2.4 2.7 3.0 3.2
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
Min
Best Heat Lap/Time for TC SPEC CIRTIX 17.5:
jOE m with 25/5:08.69
-- TC SPEC CIRTIX 17.5 - A Main --
Pos Car Laps time name id avg.mph
1 1 25 5:11.15 jOE m 6 18.08
2 2 24 5:02.91 CHARLIE B 43 17.83
3 3 21 5:05.46 Light Foot 32 15.47
4 6 20 5:00.62 BAD SANTA 21 14.97
5 5 20 5:07.50 Derrick G 14 14.63
6 4 2 0:30.56 cALLENDER 9 14.73
-- 7 --- DNS --- Kirk Dunn 3
- TC SPEC CIRTIX 17.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 2.4 2.6 34.6 16.5 3.2 4.2
2 12.8 12.9 6.6 14.0 15.8 15.9
3 12.6 12.9 18.6 15.5 14.7
4 12.5 14.1 19.7 17.8 16.9
5 13.3 12.4 14.1 22.5 20.1
6 13.9 13.8 13.8 14.6 14.6
7 12.6 12.7 12.9 14.7 15.0
8 12.3 12.7 14.2 16.1 15.0
9 12.2 14.2 13.5 15.8 15.9
10 12.9 12.6 12.6 17.7 15.5
11 13.1 12.8 12.9 16.0 15.1
12 12.5 12.8 13.2 15.0 14.3
13 12.4 12.9 16.6 17.4 15.0
14 13.4 12.3 10.1 15.0 15.0
15 12.3 12.8 12.8 14.0 15.5
16 13.0 12.9 13.8 16.5 15.6
17 13.2 12.4 12.9 14.7 16.3
18 12.4 13.4 12.7 14.5 15.2
19 12.2 12.6 13.3 14.8 14.9
20 13.5 13.6 13.1 14.9 15.1
21 13.6 13.4 12.4
22 12.8 13.0
23 13.0 12.7
24 12.5 13.2
25 12.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 25 24 21 2 20 20
time 311.1 302.9 305.4 30.5 307.4 300.6
Min 2.4 2.6 6.6 14.0 3.2 4.2
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
Min
Best Heat Lap/Time for SLASH:
ANTHONY dUNN with 20/5:07.43
-- SLASH - A Main --
Pos Car Laps time name id avg.mph
1 1 21 10:16.47 ANTHONY dUNN 2 7.66
2 4 17 10:20.90 Charlie B 50 6.16
3 2 11 10:16.62 jose navarro 42 4.01
4 3 1 10:16.77 Callender 12 .36
- SLASH -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 4.9 6.1 616.7 21.4
2 13.6 13.3 4.8
3 24.0 23.4 16.3
4 15.2 11.9 16.0
5 13.5 14.6 27.1
6 15.7 16.7 13.9
7 12.8 33.1 26.7
8 18.7 16.4 12.4
9 15.6 14.6 12.0
10 13.1 18.9 15.1
11 13.5 447.1 47.9
12 41.6 12.9
13 21.3 12.5
14 15.9 20.3
15 24.8 37.8
16 13.2 38.0
17 19.5 285.0
18 22.7
19 17.9
20 15.8
21 262.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 21 11 1 17
time 616.4 616.6 616.7 620.9
Min 4.9 6.1 616.7 4.8
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
Min
|