SoCal.RCRacing.com - FUSION HOBBIES 6-09
Race Date: Jun-22-2009
eHobbyHouse Raceway 06-21-2009
Best Heat Lap/Time for RCGT PRO:
Joey Orlanes with 37/7:10.44
-- RCGT PRO - A Main --
Pos Car Laps time name id avg.mph
1 1 36 7:03.70 Joey Orlanes 35 19.12
2 4 35 7:00.41 Alex Navarette 7 18.73
3 3 35 7:00.67 MICKEY 5 18.72
4 6 35 7:03.04 Paul Dabao 37 18.62
5 5 35 7:08.59 Gus R 20 18.37
6 2 34 7:01.50 Jeffery Lin 26 18.15
7 8 34 7:06.01 Steve Nguyen 45 17.96
8 7 32 6:45.22 CALVIN SIMMONS 27 17.77
- RCGT PRO -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 9.3 2/10.4 5/11.8 3/10.6 7/12.7 4/11.1 6/12.5 8/13.0
2 1/12.4 2/12.0 5/11.6 3/12.2 7/12.1 4/11.9 6/12.0 8/12.6
3 1/12.3 2/12.2 4/11.6 3/12.0 7/14.4 5/12.7 6/13.9 8/14.0
4 1/11.6 2/12.1 4/12.6 3/12.4 7/11.8 5/12.3 6/12.3 8/12.3
5 1/11.7 3/12.3 4/11.6 2/11.5 7/11.9 5/11.9 6/12.1 8/12.2
6 1/11.8 4/12.1 3/11.5 2/11.7 6/11.9 5/12.0 7/13.3 8/12.8
7 1/11.5 5/14.1 2/11.6 3/12.4 6/12.1 4/12.4 7/12.4 8/12.0
8 1/11.5 5/12.3 2/11.7 3/11.8 6/11.7 4/11.8 7/12.1 8/12.3
9 1/11.6 5/12.1 2/11.6 3/11.9 6/11.7 4/11.9 7/12.1 8/11.9
10 1/11.5 5/12.0 2/11.6 3/11.8 6/12.1 4/12.0 7/11.9 8/12.0
11 1/11.6 5/11.9 2/11.7 3/11.7 6/11.9 4/11.7 7/12.1 8/12.9
12 1/11.6 5/12.3 2/11.4 3/12.1 6/11.9 4/11.8 7/12.3 8/
13 1/11.8 5/12.0 2/11.4 3/11.8 6/11.9 4/11.5 7/12.0 8/12.7
14 1/11.7 5/12.4 2/11.7 3/11.7 6/12.5 4/11.7 7/12.2 8/12.5
15 1/11.6 5/12.1 2/11.7 3/11.9 6/12.4 4/11.7 7/ 8/12.8
16 1/11.7 5/12.1 2/11.7 3/11.9 6/11.8 4/11.4 7/12.9 8/12.4
17 1/11.3 5/12.3 2/11.5 3/11.9 6/12.3 4/11.8 7/12.1 8/14.7
18 1/11.6 5/11.9 2/13.7 3/11.8 6/12.1 4/12.4 7/16.6 8/12.0
19 1/11.7 6/12.3 2/11.7 3/11.7 5/11.8 4/11.9 7/12.3 8/12.2
20 1/11.8 6/ 2/11.5 3/11.8 5/ 4/11.6 7/12.7 8/13.8
21 1/11.8 6/12.9 3/13.6 2/12.0 5/12.8 4/11.8 7/12.8 8/12.1
22 1/11.7 6/12.5 3/11.7 2/11.6 5/12.1 4/11.8 7/12.3 8/12.2
23 1/11.5 6/12.2 3/11.5 2/11.7 5/11.7 4/12.7 7/12.0 8/12.1
24 1/11.7 6/12.3 2/11.7 3/12.5 5/11.8 4/12.1 7/12.1 8/12.3
25 1/11.8 6/12.0 2/12.3 3/12.4 5/12.2 4/11.9 7/12.2 8/12.1
26 1/11.8 6/12.3 2/11.7 3/12.2 5/12.0 4/11.7 7/ 8/
27 1/11.6 6/12.7 2/11.8 3/12.0 5/12.0 4/11.6 8/14.1 7/12.7
28 1/11.6 6/12.5 2/11.7 3/11.8 5/11.8 4/11.9 8/12.1 7/12.0
29 1/11.8 6/12.5 2/12.9 3/12.1 5/14.0 4/12.3 8/14.0 7/12.1
30 1/11.8 6/12.4 2/11.7 3/11.7 5/12.1 4/11.7 8/12.7 7/12.2
31 1/11.8 6/12.6 2/13.1 3/14.3 5/12.4 4/14.7 8/12.6 7/12.3
32 1/11.8 6/12.4 2/12.0 3/12.0 5/12.2 4/11.9 8/12.2 7/12.1
33 1/11.8 6/12.4 2/13.3 3/12.0 5/12.1 4/ 8/12.1 7/12.0
34 1/11.6 6/12.7 2/11.8 3/11.8 5/12.1 4/12.1 8/12.9 7/12.1
35 1/14.0 6/14.3 3/12.7 2/12.0 5/12.3 4/13.5 8/ 7/12.5
36 1/12.3 6/ 3/ 2/ 5/12.3 4/12.0 8/ 7/12.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 36 34 35 35 35 35 32 34
time 423.6 421.5 420.6 420.4 428.5 423.0 405.2 426.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- RCGT PRO - B Main --
Pos Car Laps time name id avg.mph
1 2 25 5:10.62 Steve Nguyen 18 18.11
2 1 24 5:06.14 Dennis Vice 36 17.64
3 3 23 5:01.21 Charlie B* 39 17.18
4 5 23 5:03.63 Ray Takahashi 1 17.04
5 6 23 5:04.23 David Sparks 25 17.01
6 4 23 5:04.88 Shaw Takahashi 2 16.97
- RCGT PRO -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 9.9 2/11.5 6/13.1 3/12.2 4/12.3 5/12.7
2 6/16.7 1/13.1 4/12.8 3/13.4 2/13.1 5/13.6
3 3/12.9 1/12.2 6/17.8 5/16.7 2/13.0 4/14.3
4 3/12.5 1/12.6 6/12.3 5/13.0 2/12.7 4/12.7
5 3/12.6 1/12.5 6/13.5 5/12.7 2/12.7 4/12.8
6 3/12.2 1/12.3 6/14.1 5/12.9 2/12.7 4/14.2
7 3/12.9 1/12.1 6/12.3 5/14.5 2/12.7 4/12.7
8 3/15.2 1/12.3 6/12.3 5/12.5 2/14.8 4/12.6
9 3/12.5 1/12.8 5/12.7 6/13.4 2/13.0 4/12.8
10 2/13.9 1/12.5 5/12.3 6/12.7 3/14.7 4/13.6
11 2/12.4 1/12.2 5/12.2 6/12.6 3/12.7 4/12.7
12 2/12.3 1/12.2 4/12.4 6/12.8 3/12.8 5/14.2
13 2/12.5 1/12.0 4/12.4 6/ 3/12.7 5/13.0
14 2/12.7 1/12.1 4/12.7 6/14.2 3/13.0 5/
15 2/12.5 1/12.1 4/13.1 6/12.8 3/13.1 5/13.1
16 2/12.2 1/12.2 4/ 6/12.7 3/13.1 5/13.9
17 2/12.5 1/12.6 4/13.8 6/12.8 3/ 5/12.9
18 2/12.2 1/13.0 3/13.6 6/13.3 4/14.7 5/12.8
19 2/12.7 1/12.2 4/13.2 6/13.0 3/12.7 5/13.0
20 2/12.2 1/12.4 4/14.2 5/13.4 3/13.1 6/14.6
21 2/12.3 1/12.3 4/11.8 5/12.5 3/12.8 6/12.5
22 2/12.4 1/12.7 3/12.5 6/13.4 4/13.1 5/12.7
23 2/12.7 1/12.4 3/12.4 6/13.0 4/13.8 5/13.1
24 2/12.2 1/12.4 3/12.4 6/12.9 4/13.1 5/12.7
25 2/ 1/12.6 3/ 6/ 4/ 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 24 25 23 23 23 23
time 306.1 310.6 301.2 304.8 303.6 304.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/12 4wd Sport:
Rob D with 23/5:02.85
-- 1/12 4wd Sport - A Main --
Pos Car Laps time name id avg.mph
1 3 37 8:09.53 MICKEY 6 17.01
2 1 37 8:09.95 Rob D 11 16.99
3 5 35 8:01.99 Leo V 19 16.34
4 4 35 8:04.39 Shaw Takahashi 4 16.26
5 8 33 7:54.62 Lo 46 15.64
6 6 33 8:08.56 PC 13 15.20
7 2 6 1:26.88 Ray Takahashi 3 15.54
-- 7 --- DNS --- Bong 29
- 1/12 4wd Sport -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6/13.7 5/13.5 1/10.8 2/11.9 7/14.2 3/12.4 4/12.8
2 6/13.6 5/13.7 1/13.1 2/13.1 7/13.9 3/13.5 4/14.3
3 4/13.6 5/14.4 1/12.9 2/13.0 6/13.9 3/13.1 7/15.4
4 4/12.7 5/14.6 1/13.0 2/12.9 7/14.7 3/13.8 6/14.1
5 4/13.0 5/12.9 1/13.1 2/13.0 6/13.6 3/13.5 7/14.3
6 3/14.5 7/17.4 1/12.9 2/14.1 5/13.4 4/16.1 6/14.3
7 3/12.8 7/ 1/12.7 2/13.0 5/14.1 4/14.5 6/13.8
8 3/13.1 7/ 1/13.2 2/13.2 5/14.4 4/13.6 6/14.1
9 3/13.1 7/ 1/13.0 2/13.3 5/13.1 4/14.2 6/
10 3/12.9 7/ 1/12.8 2/13.2 4/13.3 5/14.8 6/16.2
11 3/12.8 7/ 1/12.7 2/13.3 4/13.0 5/ 6/14.9
12 3/13.0 7/ 1/12.0 2/13.1 4/15.5 5/14.7 6/14.0
13 3/12.7 7/ 1/15.5 2/12.9 4/13.2 5/15.1 6/14.2
14 2/12.9 7/ 1/13.6 3/15.3 4/13.0 5/15.5 6/13.6
15 2/12.7 7/ 1/13.4 3/13.5 4/12.9 5/13.8 6/13.7
16 2/13.0 7/ 1/13.0 3/18.6 4/13.0 5/16.6 6/16.0
17 2/12.7 7/ 1/13.0 3/13.3 4/13.2 5/14.4 6/14.1
18 2/12.7 7/ 1/12.8 3/13.7 4/13.2 5/16.4 6/16.5
19 2/12.8 7/ 1/12.9 3/13.0 4/13.0 5/ 6/
20 2/12.9 7/ 1/13.3 3/13.2 4/13.3 5/15.3 6/15.5
21 2/13.1 7/ 1/13.1 4/ 3/13.4 6/15.6 5/14.4
22 2/13.3 7/ 1/13.0 4/16.3 3/12.7 6/14.9 5/14.0
23 2/12.9 7/ 1/13.0 4/13.1 3/13.4 6/14.1 5/13.7
24 2/12.6 7/ 1/12.9 4/13.7 3/12.7 6/14.4 5/13.9
25 2/12.6 7/ 1/12.7 4/13.2 3/ 6/15.8 5/13.8
26 2/12.8 7/ 1/13.1 4/13.4 3/15.8 6/ 5/13.8
27 2/12.8 7/ 1/12.9 4/13.9 3/13.8 6/16.7 5/14.0
28 1/13.3 7/ 2/15.0 3/13.6 4/16.7 6/14.5 5/13.7
29 1/12.9 7/ 2/13.1 3/15.0 4/13.0 6/14.5 5/13.8
30 1/13.2 7/ 2/13.2 4/14.6 3/13.6 6/14.5 5/13.9
31 2/14.2 7/ 1/13.0 3/13.6 4/14.6 6/14.0 5/13.8
32 1/12.8 7/ 2/16.4 3/15.3 4/15.3 6/15.8 5/13.9
33 1/16.9 7/ 2/13.6 4/16.7 3/13.3 6/17.5 5/14.8
34 2/13.7 7/ 1/13.2 4/13.3 3/13.2 6/14.9 5/15.3
35 2/13.3 7/ 1/13.0 4/13.0 3/13.7 6/14.8 5/14.3
36 2/13.2 7/ 1/13.3 4/13.5 3/13.6 6/13.5 5/
37 2/13.4 7/ 1/13.4 4/ 3/ 6/ 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 37 6 37 35 35 33 33
time 489.9 86.8 489.5 484.3 481.9 488.5 474.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1/12 4wd Sport - B Main --
Pos Car Laps time name id avg.mph
1 2 22 5:12.86 Lo 40 15.82
2 4 20 5:11.77 BAD SANTA 14 14.43
3 1 19 5:02.43 Robert I 28 14.14
4 3 18 4:46.23 Revo 41 14.15
5 5 14 5:04.85 Ajax M 24 10.33
- 1/12 4wd Sport -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/12.9 1/11.7 2/12.1 4/13.4 5/13.8
2 3/14.4 1/13.7 2/14.3 4/15.0 5/14.8
3 3/14.6 1/13.8 2/14.2 4/14.8 5/
4 3/15.4 1/13.9 2/15.9 4/15.4 5/30.7
5 4/21.4 1/14.1 2/13.5 3/15.1 5/15.2
6 4/14.7 1/14.0 3/19.5 2/15.1 5/16.2
7 4/14.7 1/13.8 3/16.3 2/15.2 5/14.8
8 4/13.9 1/14.0 3/15.0 2/15.2 5/
9 4/ 1/13.8 3/ 2/15.7 5/31.3
10 3/15.3 1/14.1 4/19.0 2/15.2 5/
11 3/14.7 1/14.2 4/13.7 2/14.9 5/
12 4/ 1/14.1 3/15.0 2/ 5/31.0
13 4/29.7 1/15.0 3/17.0 2/18.7 5/16.9
14 4/18.3 1/13.9 3/14.7 2/15.4 5/22.4
15 4/16.3 1/14.2 3/16.2 2/15.9 5/15.5
16 4/14.3 1/16.6 2/13.9 3/17.5 5/16.4
17 4/17.5 1/14.1 2/14.2 3/16.0 5/
18 4/11.6 1/16.7 3/21.8 2/15.9 5/
19 4/ 6.8 1/13.9 3/ 2/15.3 5/31.5
20 3/15.7 1/14.1 4/18.9 2/15.5 5/
21 3/19.1 1/14.1 4/ 2/15.6 5/33.7
22 3/ 1/14.0 4/ 2/ 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 19 22 18 20 14
time 302.4 312.8 286.2 311.7 304.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for ROOKIE SEDAN:
Anne Ruby with 16/4:14.68
-- ROOKIE SEDAN - A Main --
Pos Car Laps time name id avg.mph
1 1 15 4:09.65 Anne Ruby 22 13.52
2 3 13 4:16.93 jACOB SORIANO 17 11.38
-- 2 --- DNS --- Jonathan Pasillas 30
- ROOKIE SEDAN -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/12.8 2/13.6
2 1/15.0 2/15.9
3 1/16.6 2/19.0
4 1/16.0 2/
5 1/19.4 2/33.2
6 1/14.6 2/19.5
7 1/19.5 2/19.6
8 1/15.3 2/17.4
9 1/14.6 2/22.7
10 1/21.5 2/18.1
11 1/17.3 2/19.8
12 1/16.6 2/
13 1/16.1 2/19.8
14 1/16.3 2/19.9
15 1/17.3 2/17.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 15 13
time 249.6 256.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for INTERMEDIATE SEDAN:
CHRIS ARRELLANO* with 19/4:05.48
-- INTERMEDIATE SEDAN - A Main --
Pos Car Laps time name id avg.mph
1 2 19 4:00.20 Richie D 21 17.80
2 3 19 4:07.75 Robert Y 8 17.26
3 1 19 4:09.60 CHRIS ARRELLANO* 9 17.13
4 6 19 4:11.44 joe mac 34 17.00
5 4 18 4:13.29 jose navarro 32 15.99
6 5 17 4:08.78 MiniCooper 16 15.38
- INTERMEDIATE SEDAN -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/10.7 5/14.7 2/11.9 6/15.5 4/12.6 3/12.5
2 1/12.8 4/14.4 2/13.2 5/13.8 6/19.2 3/16.0
3 1/12.5 3/11.9 2/12.6 5/13.3 6/13.0 4/13.1
4 1/13.4 3/12.0 2/13.6 5/14.6 6/13.8 4/12.5
5 1/12.4 3/12.1 2/12.9 5/13.7 6/12.6 4/12.9
6 1/12.9 3/11.8 2/12.3 5/13.4 6/13.5 4/13.3
7 1/12.3 2/11.6 3/13.0 5/13.8 6/14.2 4/12.7
8 1/13.0 2/11.9 3/12.7 5/13.2 6/ 4/13.8
9 1/12.5 2/12.3 3/13.0 5/ 6/14.9 4/12.4
10 1/12.7 2/15.0 3/13.1 5/14.3 6/15.3 4/12.9
11 1/14.0 2/11.9 3/12.3 5/14.4 6/13.2 4/14.3
12 1/12.2 2/12.0 3/13.4 5/14.6 6/16.6 4/13.7
13 1/14.7 2/14.6 3/13.0 5/13.9 6/16.6 4/14.3
14 2/13.4 1/12.4 3/14.2 5/14.4 6/13.7 4/12.8
15 2/12.4 1/12.2 3/13.2 5/13.4 6/13.4 4/12.6
16 2/12.5 1/12.1 3/13.3 5/13.5 6/ 4/12.6
17 2/12.7 1/12.1 3/12.6 5/13.3 6/15.8 4/12.6
18 2/12.2 1/12.1 3/13.8 5/13.6 6/14.0 4/12.8
19 3/19.5 1/12.1 2/12.7 5/15.6 6/15.5 4/12.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 19 19 19 18 17 19
time 249.6 240.2 247.7 253.2 248.7 251.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for TUB CHASSIS SPEC:
Rob D with 22/5:08.40
-- TUB CHASSIS SPEC - A Main --
Pos Car Laps time name id avg.mph
1 1 22 5:00.79 Rob D 10 16.46
2 2 21 5:01.91 BAD SANTA 15 15.65
3 3 16 5:01.72 PC 12 11.93
-- 4 --- DNS --- jose navarro 33
- TUB CHASSIS SPEC -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/11.9 1/11.5 3/12.1
2 3/15.0 1/13.2 2/14.0
3 3/13.8 1/13.2 2/14.1
4 3/13.7 1/13.3 2/13.4
5 3/13.4 1/13.2 2/13.9
6 2/16.6 1/13.1 3/
7 2/13.8 1/12.9 3/
8 2/16.2 1/13.7 3/
9 2/13.6 1/12.9 3/
10 2/16.7 1/17.3 3/70.7
11 2/13.5 1/15.3 3/18.3
12 2/13.6 1/15.7 3/14.1
13 2/13.4 1/14.5 3/15.4
14 2/13.0 1/14.7 3/13.5
15 2/13.4 1/14.8 3/14.1
16 2/14.7 1/15.0 3/14.2
17 2/13.5 1/14.1 3/
18 1/14.3 2/17.2 3/31.5
19 1/13.9 2/13.2 3/14.3
20 1/14.8 2/18.6 3/15.8
21 1/14.3 2/ 3/
22 1/ 2.8 2/13.5 3/11.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22 21 16
time 300.7 301.9 301.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for GEARBOX EP/GP:
JR with 13/4:02.96
-- GEARBOX EP/GP - A Main --
Pos Car Laps time name id avg.mph
1 6 17 4:05.82 dave 44 15.56
2 1 12 3:28.89 JR 23 12.93
3 8 11 4:10.27 jOSE nAVARRO 47 9.89
4 2 3 1:06.40 Cheyenne 42 10.17
5 3 2 1:58.78 Jonathan Pasillas 31 3.79
-- 5 --- DNS --- Steve Nguyen 43
-- 4 --- DNS --- CHARLIE B 38
- GEARBOX EP/GP -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/13.1 3/19.1 2/14.6
2 2/15.2 3/21.0 1/13.0
3 2/15.2 3/ 1/12.9
4 2/15.8 3/26.1 1/13.0
5 2/19.3 3/ 1/13.0 4/70.5
6 2/18.3 3/ 1/15.1 4/24.3
7 2/ 3/ 5/02.9 1/18.9 4/15.6
8 2/24.5 4/ 5/15.8 1/18.2 3/15.9
9 2/16.3 4/ 5/ 1/12.5 3/14.2
10 2/21.2 4/ 5/ 1/12.0 3/
11 2/ 4/ 5/ 1/16.6 3/27.4
12 2/16.9 4/ 5/ 1/13.4 3/15.8
13 2/17.1 4/ 5/ 1/20.2 3/15.8
14 2/15.4 4/ 5/ 1/13.2 3/17.5
15 2/ 4/ 5/ 1/12.3 3/
16 2/ 4/ 5/ 1/14.0 3/16.9
17 2/ 4/ 5/ 1/12.1 3/15.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 3 2 17 11
time 208.8 66.4 118.7 245.8 250.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
|