SoCal.RCRacing.com - Ht Conona 6-10
Race Date: Jun-20-2010
OC CIRCUIT 06-22-2010
Best Heat Lap/Time for 1/12 4wd Sport:
jose navarro with 17/5:14.59
-- 1/12 4wd Sport - A Main --
Pos Car Laps time name id avg.mph
1 2 15 5:00.64 JOE HEGMANN 2 11.23
2 4 15 5:02.41 zim s 22 11.16
3 3 11 3:52.23 Anthony Dunn 6 10.66
4 1 7 2:26.69 jose navarro 26 10.74
- 1/12 4wd Sport -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 20.2 18.2 20.2 21.7
2 18.5 19.5 23.0 20.3
3 20.1 20.5 20.7 19.5
4 32.8 19.5 20.7 19.2
5 18.3 19.2 20.6 20.2
6 18.8 18.5 22.8 19.7
7 17.7 19.0 20.7 18.9
8 19.1 20.8 19.7
9 19.5 20.2 19.6
10 19.0 19.6 20.1
11 19.7 22.5 22.1
12 18.9 19.6
13 30.0 21.0
14 19.9 20.0
15 19.4 19.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 7 15 11 15
time 146.6 300.6 232.2 302.4
Min 17.7 18.2 19.6 18.9
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
Min
Best Heat Lap/Time for PRO STOCK 13.5:
Roel Espina with 20/5:01.29
-- PRO STOCK 13.5 - A Main --
Pos Car Laps time name id avg.mph
1 3 21 5:14.51 Oliver C 32 15.02
2 2 20 5:05.76 jARROD K 28 14.72
3 7 20 5:13.45 Charlie B 24 14.36
4 1 20 5:14.02 Roel Espina 13 14.33
5 6 20 5:19.16 DAVE WILSON 11 14.10
6 4 7 1:56.64 Mark Blanco 29 13.50
-- 5 --- DNS --- Pete Negrette 16
- PRO STOCK 13.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/13.0 3/14.0 2/13.7 4/14.3 6/15.8 5/15.6
2 1/16.1 2/15.3 3/15.8 4/16.1 6/15.7 5/15.6
3 3/19.1 2/18.2 1/16.8 6/21.4 5/18.0 4/17.6
4 3/15.5 2/15.1 1/14.9 6/15.7 5/15.7 4/15.6
5 3/15.0 2/14.6 1/14.8 6/17.2 5/15.7 4/15.3
6 2/14.8 3/17.4 1/14.7 6/15.9 5/15.5 4/15.4
7 2/14.6 3/14.8 1/15.0 6/15.7 5/15.4 4/15.6
8 3/16.6 2/14.8 1/14.8 6/ 5/15.2 4/15.2
9 3/14.9 2/15.1 1/15.1 6/ 5/15.7 4/15.5
10 2/14.6 3/15.2 1/14.9 6/ 5/16.4 4/15.7
11 2/14.6 3/14.8 1/14.9 6/ 5/15.6 4/16.9
12 3/15.8 2/14.9 1/14.7 6/ 5/15.8 4/15.3
13 3/14.9 2/14.8 1/15.0 6/ 5/15.4 4/15.2
14 3/15.3 2/15.3 1/15.1 6/ 5/15.1 4/15.5
15 3/15.0 2/14.9 1/14.8 6/ 5/15.5 4/15.1
16 3/14.7 2/14.8 1/15.0 6/ 5/15.4 4/15.5
17 3/15.2 2/15.0 1/14.8 6/ 5/15.0 4/15.4
18 5/23.6 2/15.1 1/14.6 6/ 4/16.0 3/15.8
19 5/15.0 2/15.4 1/14.9 6/ 4/15.4 3/15.2
20 4/14.8 2/15.1 1/14.8 6/ 5/ 3/15.4
21 4/ 2/ 1/14.5 6/ 5/20.1 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 20 21 7 20 20
time 314.0 305.7 314.5 116.6 319.1 313.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for ROOKIE SEDAN:
Mo with 12/4:09.26
-- ROOKIE SEDAN - A Main --
Pos Car Laps time name id avg.mph
1 1 13 4:15.86 Mo 25 11.43
2 3 12 4:02.34 BRANDON BENTON 15 11.14
3 2 12 4:05.91 Kirt Dunn 7 10.98
4 4 3 4:12.47 MARION DUNCAN 8 2.67
- ROOKIE SEDAN -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 15.8 19.5 17.7 208.3
2 19.1 20.0 19.8 21.5
3 19.0 20.1 20.7 22.5
4 21.2 19.4 20.4
5 19.1 19.6 27.2
6 20.6 20.2 19.4
7 19.1 19.8 18.9
8 20.0 19.8 19.6
9 20.2 21.0 19.2
10 19.6 20.1 19.3
11 19.9 19.8 19.5
12 20.5 26.1 20.3
13 21.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 12 12 3
time 255.8 245.9 242.3 252.4
Min 15.8 19.4 17.7 21.5
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
11
12
13
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
Min
Best Heat Lap/Time for SPORT STOCK 17.5:
CHARLIE B with 19/5:07.11
-- SPORT STOCK 17.5 - A Main --
Pos Car Laps time name id avg.mph
1 2 19 5:04.63 Tony Fileccia 10 14.03
2 3 18 5:06.20 Anthiny Dunn 5 13.23
3 4 18 5:11.92 Dan Apodaca 31 12.98
4 6 18 5:12.65 Sidewayz 4 12.95
5 1 15 4:01.37 CHARLIE B 30 13.98
6 7 6 2:08.24 Big Scott 3 10.53
-- 5 --- DNS --- Joe Hegmann 1
- SPORT STOCK 17.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 14.8 14.5 15.2 17.3 16.3 22.5
2 19.2 16.2 16.4 17.0 17.1 23.1
3 17.7 15.7 16.6 16.5 16.4 26.3
4 16.1 16.0 22.9 17.2 17.7 19.8
5 16.3 16.5 16.4 17.0 20.4 18.0
6 16.1 16.2 15.9 17.5 16.4 18.3
7 14.9 15.9 15.8 16.8 16.8
8 15.5 16.2 15.7 16.4 19.4
9 15.9 16.1 17.7 16.2 16.7
10 15.2 16.1 16.7 17.0 17.4
11 15.5 15.6 17.2 16.8 18.2
12 15.0 16.7 16.4 16.7 16.6
13 16.7 15.9 19.0 19.4 16.3
14 15.6 15.9 16.0 16.9 17.8
15 16.1 15.6 16.5 19.9 16.3
16 16.2 18.1 17.5 16.5
17 15.9 16.2 17.4 17.2
18 16.0 16.6 17.5 18.1
19 16.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 15 19 18 18 18 6
time 241.3 304.6 306.2 311.9 312.6 128.2
Min 14.8 14.5 15.2 16.2 16.3 18.0
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
Min
Best Heat Lap/Time for TC SPEC CIRTIX 17.5:
Roel Espina with 19/5:11.60
-- TC SPEC CIRTIX 17.5 - A Main --
Pos Car Laps time name id avg.mph
1 1 20 5:08.73 Roel Espina 14 14.58
2 2 19 5:04.83 Oliver C 18 14.02
3 4 18 5:06.57 Dan Apodaca 12 13.21
4 5 17 5:07.62 zim s 21 12.43
-- 3 --- DNS --- CHARLIE B 23
-- 6 --- DNS --- Jose Navarro 27
- TC SPEC CIRTIX 17.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 13.9 14.1 15.6 17.0
2 15.5 15.9 16.8 16.8
3 15.4 15.3 18.0 17.6
4 15.6 17.1 16.5 17.3
5 15.7 15.5 16.3 17.8
6 15.5 16.5 16.5 17.6
7 15.5 15.7 17.5 17.2
8 15.6 15.6 16.9 17.9
9 15.6 15.6 17.0 17.8
10 15.3 15.5 16.4 17.5
11 15.2 17.1 17.5 19.0
12 15.4 15.5 17.1 17.5
13 15.3 15.8 17.6 17.7
14 15.5 16.1 16.5 19.1
15 15.1 15.5 17.7 19.5
16 15.6 15.6 16.7 22.1
17 15.6 15.4 17.7 17.3
18 15.4 19.9 17.3
19 15.7 16.1
20 15.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 19 18 17
time 308.7 304.8 306.5 307.6
Min 13.9 14.1 15.6 16.8
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
Min
Best Heat Lap/Time for SLASH:
MCKENNA FELECCIA with 13/5:14.07
-- SLASH - A Main --
Pos Car Laps time name id avg.mph
1 1 23 10:11.58 MCKENNA FELECCIA 9 8.46
2 2 23 10:13.02 Pete Negrette 17 8.44
3 4 6 3:37.07 Joe Mac 19 6.22
4 3 1 0:37.86 Brittany Som 20 5.94
- SLASH -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 20.6 20.6 37.8 28.5
2 21.1 25.5 24.6
3 20.1 18.6 49.5
4 21.2 19.4 36.5
5 20.0 19.6 44.3
6 19.5 26.8 33.5
7 21.2 18.6
8 21.4 17.6
9 134.8 50.7
10 21.4 30.6
11 24.0 19.6
12 21.0 18.2
13 20.1 21.2
14 23.1 16.9
15 20.6 16.6
16 19.8 17.2
17 21.7 86.1
18 25.6 22.5
19 22.2 37.6
20 24.5 34.1
21 22.9 30.4
22 22.4 26.0
23 21.1 17.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 23 23 1 6
time 611.5 613.0 37.8 217.0
Min 19.5 16.6 37.8 24.6
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
Min
|