SoCal.RCRacing.com - CAL Raceway Grand Opening Race
Race Date: Jul-03-2010 - Final Results 07-03-20101.txt

    
                                     CAL RACEWAY                 07-03-2010
    
    Best Heat Lap/Time for TC SPEC CIRTIX 17.5: 
       Tony Phalen with    26/5:04.41
    
          -- TC SPEC CIRTIX 17.5 - A  Main -- 
    Pos Car Laps    time     name                id    avg.mph
      1   3  28     5:08.49 roel espina          83     20.42
      2   1  27     5:07.26 Tony Phalen          43     19.77
      3   9  26     5:06.99 jOE m                19     19.06
      4   5  25     5:02.71 WILL STUART          72     18.58
      5   6  25     5:09.07 Jose monge*          65     18.20
      6  11  24     5:09.85 Thomas Hwee          45     17.43
      7   7  23     5:12.75 KEN LI               10     16.55
      8   4  14     2:44.91 joe mac              86     19.10
      9   2  13     2:18.46 Alex Navarette       62     21.13
     10  12   2     0:23.39 dANTE A              21     19.24
     --  10  --- DNS ---    jACOB Card           25
     --   8  --- DNS ---    DANIEL CALLENDAR     11
     --  13  --- DNS ---    Dennis Trevino       26
    
    
                                 - TC SPEC CIRTIX 17.5 -
    Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  _10__
      1     2.6    2.9    3.1    3.4    3.6    6.9    3.8           4.3        
      2    14.6   11.7   12.0   12.8   14.6   12.8   15.9          12.3        
      3    11.8   11.1   11.3   12.1   12.2   12.3   14.1          11.6        
      4    12.2   11.0   11.2   12.4   12.0   12.4   12.5          13.4        
      5    13.5   11.0   11.3   14.9   12.1   12.8   13.4          11.6        
      6    12.5   11.5   11.1   13.1   12.1   12.3   13.8          12.0        
      7    11.6   11.3   11.2   11.4   12.1   14.9   13.6          11.8        
      8    11.7   11.3   11.2   11.8   11.7   12.3   14.3          12.4        
      9    11.5   11.3   10.8   13.4   11.8   12.3   14.1          12.2        
     10    11.6   11.2   11.2   11.8   12.3   13.7   14.5          12.0        
     11    11.4   11.3   11.3   12.1   11.5   12.0   13.4          11.9        
     12    11.1   11.0   11.1   11.7   12.5   11.9   13.5          11.8        
     13    11.2   11.3   11.4   11.7   16.0   12.3   13.2          11.9        
     14    11.9          11.5   11.7   13.4   11.7   15.2          11.9        
     15    11.4          11.5          12.3   12.6   13.2          11.6        
     16    11.2          11.4          12.1   12.6   13.1          12.1        
     17    11.5          11.4          12.0   12.5   13.5          12.1        
     18    11.2          11.5          12.9   12.2   13.3          11.9        
     19    11.6          11.2          11.9   12.4   14.4          12.0        
     20    11.1          11.1          12.4   12.2   13.6          13.2        
     21    11.3          11.4          12.6   12.3   13.3          12.2        
     22    11.4          11.0          11.9   12.1   17.4          11.9        
     23    11.3          11.0          11.7   12.5   14.7          11.8        
     24    11.2          11.2          11.8   12.6                 11.6        
     25    11.2          11.0          12.0   13.2                 12.3        
     26    11.0          11.0                                      12.1        
     27    11.2          11.5                                                  
     28                  11.4                                                  
          _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
    laps    27     13     28     14     25     25     23            26         
    time  307.2  138.4  308.4  164.9  302.7  309.0  312.7         306.9       
     Min    2.6    2.9    3.1    3.4    3.6    6.9    3.8           4.3        
    
    
    Car-> _11__  _12__  _13__  _14__  _15__  _16__  _17__  _18__  _19__  _20__
      1     4.1    4.5                                                         
      2    13.9   18.8                                                         
      3    12.7                                                                
      4    13.1                                                                
      5    12.9                                                                
      6    12.3                                                                
      7    13.9                                                                
      8    13.0                                                                
      9    12.9                                                                
     10    15.0                                                                
     11    12.4                                                                
     12    14.9                                                                
     13    12.5                                                                
     14    14.2                                                                
     15    12.6                                                                
     16    13.3                                                                
     17    14.6                                                                
     18    13.0                                                                
     19    12.4                                                                
     20    12.1                                                                
     21    12.6                                                                
     22    12.5                                                                
     23    15.4                                                                
     24    12.5                                                                
     25                                                                        
     26                                                                        
     27                                                                        
     28                                                                        
          _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
    laps    24      2                                                          
    time  309.8   23.3                                                        
     Min    4.1    4.5                                                         
    
    Best Heat Lap/Time for GT SPEC CIRTIX 17.5: 
       ALBERT HUANG with    23/5:03.94
    
          -- GT SPEC CIRTIX 17.5 - A  Main -- 
    Pos Car Laps    time     name                id    avg.mph
      1   3  24     5:08.17 Erik Janis           57     17.52
      2   1  24     5:08.80 ALBERT HUANG         76     17.49
      3   4  23     5:16.04 PHIL NAVARRO         78     16.37
      4   2  20     5:06.44 JEFF HUANG           77     14.68
     --   5  --- DNS ---    DANIEL CALLENDAR     12
    
    
                                 - GT SPEC CIRTIX 17.5 -
    Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
      1  4/ 6.7 2/ 4.4 1/ 4.0 3/ 5.5                                           
      2  2/13.5 4/18.8 1/12.9 3/16.1                                           
      3  2/14.6 4/13.6 1/12.6 3/14.5                                           
      4  2/13.3 4/13.5 1/13.2 3/13.8                                           
      5  2/12.8 4/13.1 1/13.5 3/12.7                                           
      6  2/13.0 3/13.2 1/12.9 4/15.0                                           
      7  2/13.0 3/15.4 1/13.3 4/15.9                                           
      8  2/13.9 3/16.1 1/13.8 4/                                               
      9  2/12.9 3/     1/13.0 4/18.2                                           
     10  2/12.7 3/15.0 1/13.8 4/13.1                                           
     11  2/12.6 4/15.3 1/13.1 3/13.2                                           
     12  2/12.9 4/19.8 1/13.4 3/14.3                                           
     13  2/13.4 4/15.5 1/12.8 3/14.9                                           
     14  2/13.1 4/     1/12.5 3/13.5                                           
     15  2/13.1 4/15.6 1/12.9 3/13.5                                           
     16  2/12.7 4/14.4 1/13.6 3/13.0                                           
     17  2/12.8 4/15.6 1/13.1 3/13.2                                           
     18  2/12.9 4/16.1 1/13.0 3/13.3                                           
     19  2/13.0 4/     1/13.1 3/13.0                                           
     20  2/13.3 4/23.5 1/14.4 3/13.2                                           
     21  2/12.8 4/16.5 1/13.0 3/13.1                                           
     22  2/12.9 4/14.8 1/13.1 3/12.9                                           
     23  2/12.8 4/15.1 1/12.8 3/12.8                                           
     24  2/12.9 4/     1/13.2 3/16.3                                           
          _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
    laps    24     20     24     23                                            
    time  308.7  306.4  308.1  316.0                                          
    
            The form of the reconstructed race lap times is position/lap time
                      The blank lap time is when the car was lapped
    
    Best Heat Lap/Time for 1/12 4wd Sport: 
       tONY Phalen with    25/5:11.72
    
            -- 1/12 4wd Sport - A  Main -- 
    Pos Car Laps    time     name                id    avg.mph
      1   1  24     5:03.75 tONY Phalen          42     17.78
      2   2  24     5:04.12 Light Foot           51     17.76
      3   4  23     5:03.76 jOE m                20     17.04
      4   3  23     5:04.11 Mark G               17     17.02
      5   6  22     5:04.96 patrick pabalan      41     16.23
      6   7  21     5:02.41 Sean Park            53     15.62
      7   8  21     5:07.36 Yusuke               34     15.37
      8   9  19     5:10.71 BEN HULTSTRAND       32     13.76
      9  11   8     2:52.22 scott larson         33     10.45
     --  10  --- DNS ---    Kaz                  37
     --   5  --- DNS ---    Mark Barden          27
     --  12  --- DNS ---    PHIL NAVARROW]       79
    
    
                                    - 1/12 4wd Sport -
    Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  _10__
      1     3.2    3.8    4.0    4.2           4.5    5.2    5.8    5.8        
      2    12.6   13.3   14.5   14.1          14.5   14.4   15.6   19.4        
      3    12.7   13.1   13.1   13.0          14.2   20.3   14.8   16.3        
      4    12.8   12.6   13.4   12.9          13.7   16.3   14.0   20.1        
      5    14.5   13.4   13.1   17.5          13.9   13.7   14.3   16.0        
      6    12.3   12.5   13.2   13.7          13.5   14.9   14.0   15.4        
      7    12.5   13.2   13.2   13.0          11.8   14.8   15.1   16.3        
      8    12.6   13.1   13.2   13.1          14.5   14.7   18.3   16.0        
      9    12.8   14.0   13.9   13.0          14.3   14.8   14.4   17.9        
     10    12.5   12.6   13.6   13.3          13.8   14.3   15.1   16.7        
     11    12.3   12.7   13.6   13.3          14.0   15.9   14.0   15.7        
     12    12.6   12.7   12.9   12.9          13.5   15.0   15.7   15.9        
     13    14.0   13.0   13.3   13.5          13.7   14.4   15.2   16.3        
     14    13.0   12.7   14.7   13.0          14.1   13.8   15.4   16.3        
     15    16.3   12.5   13.3   12.8          13.2   14.2   14.1   18.0        
     16    12.2   12.4   14.2   13.8          14.3   14.2   15.0   16.2        
     17    12.3   12.7   13.3   14.1          15.0   14.2   15.0   19.6        
     18    12.3   12.7   13.2   12.8          14.3   13.9   14.1   16.2        
     19    12.4   12.6   13.1   13.1          17.4   14.1   15.7   15.6        
     20    14.4   14.9   13.7   13.2          14.1   13.9   16.2               
     21    13.4   13.4   13.3   12.7          15.4   14.5   14.5               
     22    12.5   12.8   13.3   13.9          16.2                             
     23    12.5   13.0   15.8   15.6                                           
     24    13.9   13.1                                                         
          _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
    laps    24     24     23     23            22     21     21     19         
    time  303.7  304.1  304.1  303.7         304.9  302.4  307.3  310.7       
     Min    3.2    3.8    4.0    4.2           4.5    5.2    5.8    5.8        
    
    
    Car-> _11__  _12__  _13__  _14__  _15__  _16__  _17__  _18__  _19__  _20__
      1     6.6                                                                
      2    34.0                                                                
      3    22.8                                                                
      4    20.8                                                                
      5    20.4                                                                
      6    18.5                                                                
      7    24.1                                                                
      8    24.6                                                                
      9                                                                        
     10                                                                        
     11                                                                        
     12                                                                        
     13                                                                        
     14                                                                        
     15                                                                        
     16                                                                        
     17                                                                        
     18                                                                        
     19                                                                        
     20                                                                        
     21                                                                        
     22                                                                        
     23                                                                        
     24                                                                        
          _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
    laps     8                                                                 
    time  172.2                                                               
     Min    6.6                                                                
    
    Best Heat Lap/Time for F1 RUBBER: 
       Light Foot with    28/6:07.10
    
               -- F1 RUBBER - A  Main -- 
    Pos Car Laps    time     name                id    avg.mph
      1   2  28     6:08.85 Craig HAMMON          3     17.08
      2   4  27     6:11.47 MATT S SIU           69     16.35
      3   5  25     6:11.31 Mark Goldwater       18     15.15
      4   1  24     5:05.48 Light Foot           50     17.68
      5   3  23     6:08.18 KENT                 87     14.06
      6   6  14     3:14.90 Carlos Ledezma       44     16.16
     --   7  --- DNS ---    Erik Janis           58
    
    
                                      - F1 RUBBER -
    Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
      1  1/ 3.5 3/ 3.9 2/ 3.7 4/ 4.2 5/ 4.4 6/ 5.1                             
      2  1/13.2 4/16.0 6/18.1 5/17.2 2/14.9 3/14.5                             
      3  1/13.0 2/14.2 6/15.0 5/14.0 3/14.9 4/15.3                             
      4  1/13.1 2/13.6 6/15.4 4/14.2 5/16.8 3/14.4                             
      5  1/13.0 2/12.9 6/15.2 4/13.7 5/13.7 3/14.0                             
      6  1/12.7 2/12.8 6/14.3 3/13.2 5/14.5 4/14.3                             
      7  1/13.2 2/13.5 6/     3/13.8 5/14.1 4/14.1                             
      8  1/13.2 2/12.9 6/16.2 3/13.8 5/14.4 4/14.4                             
      9  1/13.1 2/12.7 6/14.4 3/13.4 5/     4/14.8                             
     10  1/13.6 2/13.2 6/     3/13.4 5/15.9 4/                                 
     11  1/13.3 2/13.1 6/     3/     4/15.7 5/20.5                             
     12  1/13.0 2/13.0 6/     4/14.3 5/15.6 3/ 2.8                             
     13  1/13.4 2/12.7 6/     3/13.4 5/14.6 4/19.6                             
     14  1/13.0 2/13.1 6/63.7 3/13.4 5/14.3 4/15.6                             
     15  1/12.8 2/12.8 6/15.9 3/13.3 5/14.2 4/15.0                             
     16  1/12.9 2/12.9 6/13.3 3/13.0 5/     4/                                 
     17  1/12.9 2/13.8 6/14.4 3/12.8 4/15.2 5/                                 
     18  1/13.2 2/14.5 6/17.1 3/13.3 4/14.8 5/                                 
     19  1/13.1 2/13.2 6/13.2 3/13.1 4/14.8 5/                                 
     20  1/12.9 2/13.2 5/13.1 3/13.1 4/15.6 6/                                 
     21  1/12.7 2/13.5 5/12.8 3/13.2 4/14.3 6/                                 
     22  1/13.1 2/14.0 5/12.7 3/13.4 4/14.6 6/                                 
     23  1/13.3 2/13.5 5/13.6 3/13.4 4/16.2 6/                                 
     24  1/13.2 2/13.3 5/13.1 3/13.1 4/     6/                                 
     25  2/     1/13.5 5/12.6 3/22.6 4/22.8 6/                                 
     26  3/     1/14.1 5/12.8 2/15.9 4/15.8 6/                                 
     27  3/     1/13.8 5/13.7 2/13.7 4/13.5 6/                                 
     28  4/     1/13.7 5/12.7 2/14.0 3/14.4 6/                                 
          _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
    laps    24     28     23     27     25     14                              
    time  305.4  368.8  368.1  371.4  371.3  194.8                            
    
            The form of the reconstructed race lap times is position/lap time
                      The blank lap time is when the car was lapped
    
    Best Heat Lap/Time for RCGT by HPIRacing,..: 
       DAVID STARKS with    35/7:04.25
    
         -- RCGT by HPIRacing,.. - A  Main -- 
    Pos Car Laps    time     name                id    avg.mph
      1   1  25     5:00.53 DAVID STARKS         14     18.72
      2   4  24     5:00.45 marvin samayoa       28     17.97
      3   2  24     5:01.25 Jose monge*          64     17.93
      4   3  23     5:01.96 Sidewayz             54     17.14
    
    
                                 - RCGT by HPIRacing,.. -
    Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
      1  1/ 3.2 2/ 3.6 3/ 4.0 4/ 4.3                                           
      2  1/12.1 3/14.0 4/13.8 2/12.9                                           
      3  1/11.7 4/14.2 3/13.8 2/12.6                                           
      4  1/12.0 3/14.7 4/15.3 2/12.9                                           
      5  1/11.6 3/12.5 4/12.4 2/12.9                                           
      6  1/11.8 3/12.3 4/12.4 2/12.7                                           
      7  1/12.0 3/12.1 4/12.5 2/12.9                                           
      8  1/11.7 3/12.5 4/12.7 2/12.6                                           
      9  1/11.9 3/12.0 4/12.7 2/12.2                                           
     10  1/11.9 3/12.3 4/12.8 2/12.8                                           
     11  1/12.9 3/11.9 4/     2/12.5                                           
     12  1/11.9 3/12.5 4/13.3 2/12.8                                           
     13  1/11.7 3/12.6 4/12.7 2/12.7                                           
     14  1/11.4 3/13.0 4/17.0 2/13.1                                           
     15  1/12.3 3/     4/13.1 2/13.4                                           
     16  1/14.1 3/14.9 4/     2/12.8                                           
     17  1/11.8 3/12.5 4/19.5 2/13.4                                           
     18  1/13.2 3/14.8 4/13.5 2/                                               
     19  1/11.8 3/12.1 4/12.6 2/13.1                                           
     20  1/12.2 3/12.0 4/12.0 2/12.5                                           
     21  1/11.7 3/12.6 4/12.5 2/12.3                                           
     22  1/12.1 3/13.7 4/14.5 2/12.3                                           
     23  1/11.9 3/12.8 4/12.9 2/13.3                                           
     24  1/14.8 3/12.1 4/12.5 2/12.6                                           
     25  1/15.2 3/12.5 4/12.3 2/13.6                                           
          _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
    laps    25     24     23     24                                            
    time  300.5  301.2  301.9  300.4                                          
    
            The form of the reconstructed race lap times is position/lap time
                      The blank lap time is when the car was lapped
    
    Best Heat Lap/Time for MINI COOPER: 
       Da Flyin' Hawaiian with    27/6:03.62
    
              -- MINI COOPER - A  Main -- 
    Pos Car Laps    time     name                id    avg.mph
      1   4  27     6:01.65 paul Dabao           68     16.80
      2   2  27     6:06.53 Mark Blanco           6     16.57
      3   3  27     6:12.58 Walter Cosico        89     16.31
      4   5  19     5:15.91 Steve Bray           88     13.53
     --   1  --- DNS ---    Da Flyin' Hawaiian    9
    
    
                                     - MINI COOPER -
    Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
      1         1/ 4.4 2/ 4.7 3/ 4.8 4/ 5.2                                    
      2         1/13.9 3/15.6 4/16.9 2/14.9                                    
      3         1/14.3 2/14.1 3/13.9 4/19.7                                    
      4         1/14.1 2/14.0 3/13.7 4/14.3                                    
      5         1/13.8 2/14.1 3/13.8 4/14.6                                    
      6         1/13.8 3/14.0 2/13.3 4/18.6                                    
      7         1/14.1 3/14.0 2/13.3 4/                                        
      8         1/13.7 3/14.3 2/13.3 4/17.2                                    
      9         1/13.9 3/15.0 2/13.4 4/14.8                                    
     10         1/13.9 3/13.7 2/13.8 4/15.4                                    
     11         1/13.5 3/13.6 2/13.2 4/14.4                                    
     12         1/13.3 3/13.6 2/13.5 4/14.4                                    
     13         2/14.1 3/13.4 1/13.6 4/                                        
     14         2/14.0 3/13.7 1/13.6 4/22.5                                    
     15         2/13.4 3/16.2 1/13.3 4/24.3                                    
     16         2/13.3 3/13.7 1/13.3 4/                                        
     17         2/13.4 3/15.2 1/13.3 4/14.5                                    
     18         2/15.0 3/14.1 1/13.2 4/13.8                                    
     19         2/14.3 3/13.8 1/13.7 4/26.0                                    
     20         2/13.7 3/13.8 1/13.7 4/                                        
     21         2/15.0 3/13.7 1/15.0 4/15.7                                    
     22         2/13.6 3/13.7 1/13.4 4/18.3                                    
     23         2/14.0 3/13.9 1/13.5 4/16.4                                    
     24         2/13.5 3/13.6 1/13.4 4/                                        
     25         2/13.8 3/13.6 1/13.5 4/                                        
     26         2/13.1 3/13.8 1/13.4 4/                                        
     27         2/14.4 3/14.1 1/13.6 4/                                        
          _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
    laps           27     27     27     19                                     
    time         366.5  372.5  361.6  315.9                                   
    
            The form of the reconstructed race lap times is position/lap time
                      The blank lap time is when the car was lapped
    
    Best Heat Lap/Time for ROOKIE SEDAN: 
       Bill Secara with    19/4:07.46
    
             -- ROOKIE SEDAN - A  Main -- 
    Pos Car Laps    time     name                id    avg.mph
      1   1  19     4:03.46 Bill Secara          39     17.56
      2   2  19     4:08.41 Cody Secara          40     17.21
      3   6  19     4:12.95 RICHARD              13     16.90
      4   4  15     4:06.44 Michael Soria        47     13.69
     --   3  --- DNS ---    mike day             38
     --   5  --- DNS ---    MAKENA               71
    
    
                                     - ROOKIE SEDAN -
    Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
      1  1/ 3.4 2/ 4.0        3/ 4.6        4/ 5.2                             
      2  1/13.3 2/13.3        4/19.1        3/13.0                             
      3  3/15.9 1/14.4        4/15.1        2/14.1                             
      4  3/13.6 1/12.9        4/16.7        2/13.3                             
      5  3/12.7 1/12.7        4/            2/12.8                             
      6  1/12.3 2/14.9        4/16.7        3/13.8                             
      7  1/13.0 3/17.6        4/18.7        2/16.9                             
      8  1/12.9 3/12.8        4/16.3        2/13.3                             
      9  1/12.2 2/12.9        4/            3/13.9                             
     10  1/13.5 2/13.3        4/16.5        3/13.9                             
     11  1/13.1 2/12.8        4/16.2        3/13.6                             
     12  1/13.0 2/13.6        4/17.1        3/13.2                             
     13  1/12.4 2/13.1        4/17.3        3/14.1                             
     14  1/13.1 2/13.2        4/            3/12.6                             
     15  1/12.8 2/12.9        4/17.0        3/13.1                             
     16  1/13.6 2/13.8        4/19.0        3/13.9                             
     17  1/14.9 2/14.0        4/17.3        3/13.5                             
     18  1/13.8 2/12.5        4/            3/13.2                             
     19  1/13.0 2/12.7        4/18.2        3/14.7                             
          _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
    laps    19     19            15            19                              
    time  243.4  248.4         246.4         252.9                            
    
            The form of the reconstructed race lap times is position/lap time
                      The blank lap time is when the car was lapped
    
    Best Heat Lap/Time for SPORT STOCK 17.5: 
       carlos franco with    27/5:04.45
    
           -- SPORT STOCK 17.5 - A  Main -- 
    Pos Car Laps    time     name                id    avg.mph
      1   1  26     5:05.76 carlos franco        35     19.13
      2   3  26     5:06.41 Roger Hseu           84     19.09
      3   2  26     5:06.83 Jaws                 31     19.07
      4   6  23     5:03.47 Big Scott            55     17.05
      5   5  22     5:07.73 ERIK JANIS           82     16.09
      6   4  13     2:35.44 Sean Park            52     18.82
     --   7  --- DNS ---    Steve Bray           15
    
    
                                   - SPORT STOCK 17.5 -
    Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
      1  1/ 3.0 2/ 3.3 3/ 3.7 4/ 4.3 6/ 5.8 5/ 4.6                             
      2  1/12.2 2/13.0 4/13.2 3/12.6 6/13.7 5/14.0                             
      3  1/11.9 2/11.5 3/12.0 4/13.3 6/15.7 5/15.5                             
      4  1/11.2 2/11.2 3/11.5 4/12.5 6/     5/12.4                             
      5  1/11.5 2/11.1 3/12.6 4/12.7 6/18.1 5/13.8                             
      6  1/11.3 2/11.2 3/12.1 4/13.2 6/13.3 5/                                 
      7  1/12.6 2/13.7 3/13.4 4/12.6 6/13.1 5/14.1                             
      8  1/11.7 2/12.2 3/12.0 4/12.2 6/14.5 5/14.1                             
      9  1/12.0 2/11.2 3/11.7 4/12.3 6/13.3 5/13.1                             
     10  1/12.1 2/12.8 3/12.1 4/12.3 6/12.9 5/14.3                             
     11  1/11.4 2/11.9 3/11.8 4/12.1 6/     5/12.8                             
     12  1/12.2 2/11.6 3/12.0 4/12.2 6/14.2 5/13.3                             
     13  1/12.3 2/11.7 3/11.9 4/12.4 6/13.9 5/14.6                             
     14  1/12.1 2/11.4 3/11.4 4/     6/12.6 5/                                 
     15  1/13.6 2/14.0 3/12.1 4/     6/14.6 5/16.7                             
     16  1/12.0 2/12.4 3/11.9 6/     5/12.7 4/13.5                             
     17  1/12.1 2/11.7 3/11.7 6/     5/12.5 4/13.5                             
     18  1/11.6 2/12.0 3/12.0 6/     5/12.6 4/12.7                             
     19  1/11.4 2/11.6 3/11.9 6/     5/     4/13.4                             
     20  1/12.2 2/11.9 3/13.8 6/     5/17.6 4/                                 
     21  1/12.2 2/12.0 3/11.7 6/     5/14.0 4/18.2                             
     22  1/11.9 2/11.5 3/11.8 6/     5/     4/ 3.0                             
     23  1/14.6 2/14.6 3/12.3 6/     5/14.9 4/11.8                             
     24  1/11.8 2/12.0 3/11.3 6/     5/12.9 4/13.2                             
     25  1/11.9 3/12.7 2/12.0 6/     5/13.9 4/14.1                             
     26  1/11.7 3/11.4 2/11.4 6/     5/19.8 4/15.7                             
          _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
    laps    26     26     26     13     22     23                              
    time  305.7  306.8  306.4  155.4  307.7  303.4                            
    
            The form of the reconstructed race lap times is position/lap time
                      The blank lap time is when the car was lapped
    
    Best Heat Lap/Time for EXPERT STOCK 17.5: 
       Walter Cosico with    29/5:07.96
    
           -- EXPERT STOCK 17.5 - A  Main -- 
    Pos Car Laps    time     name                id    avg.mph
      1   1  29     5:02.41 Walter Cosico        85     21.58
      2   2  29     5:03.83 DUY K                 4     21.48
      3   4  29     5:09.38 Oliver C             24     21.09
      4   6  28     5:08.54 Alex Navarette       61     20.42
      5   8  28     5:09.43 Bong                 36     20.36
      6   7  28     5:10.71 Paul Dabao           67     20.28
      7   0  28     5:11.08 mike molina          92     20.25
      8   9  27     5:02.04 Mark Blanco           5     20.11
      9   5  18     3:15.59 calvin simmons       29     20.71
     --   3  --- DNS ---    NELSON K              1
    
    
                                  - EXPERT STOCK 17.5 -
    Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
      1  1/ 2.5 2/ 2.8        3/ 3.0 4/ 3.3 5/ 3.4 9/ 4.5 6/ 3.9 7/ 4.1 8/ 4.1 
      2  1/10.9 2/10.7        3/10.9 5/11.9 9/15.6 7/11.9 4/11.2 8/14.1 6/11.5 
      3  1/10.7 2/10.6        3/10.7 4/11.5 8/10.9 7/11.5 6/12.0 9/13.4 5/11.3 
      4  2/10.9 1/10.6        3/10.8 4/12.5 8/10.6 5/11.7 6/12.6 9/11.4 7/13.1 
      5  2/10.4 1/10.5        3/10.8 6/11.7 8/10.7 4/11.1 5/11.0 9/11.1 7/11.0 
      6  1/10.8 3/14.5        2/11.2 7/11.9 8/12.6 4/10.7 5/11.2 9/11.1 6/11.6 
      7  1/10.7 3/10.4        2/11.2 7/10.9 8/10.5 4/11.4 5/11.1 9/11.1 6/10.8 
      8  1/10.8 3/10.3        2/10.9 7/11.1 8/10.8 4/10.9 5/11.1 9/11.3 6/10.9 
      9  1/10.7 3/10.3        2/10.9 8/11.8 7/10.8 4/10.8 5/10.8 9/11.0 6/10.8 
     10  1/10.7 2/10.4        3/11.2 8/10.9 7/10.7 4/11.1 5/11.0 9/     6/10.9 
     11  1/10.7 2/10.3        3/10.7 8/10.7 7/10.6 5/11.3 4/10.7 9/11.7 6/11.0 
     12  1/10.6 2/10.3        3/10.8 8/10.9 7/11.0 6/11.3 4/11.0 9/11.8 5/11.0 
     13  1/11.0 2/10.3        3/10.6 8/10.6 7/10.8 6/10.7 4/10.9 9/11.0 5/10.6 
     14  1/10.6 2/10.3        3/11.1 8/10.6 7/11.0 6/11.1 4/10.9 9/11.1 5/11.0 
     15  1/10.6 2/10.3        3/10.9 4/11.0 5/11.5 6/12.3 7/     9/11.7 8/     
     16  1/10.7 2/11.7        3/10.9 4/11.0 6/12.0 5/11.0 8/15.4 9/11.2 7/14.5 
     17  1/10.7 2/10.5        3/10.9 4/11.0 6/10.7 5/11.0 8/11.1 9/11.2 7/10.8 
     18  1/10.5 2/10.7        3/10.9 4/11.4 6/     5/     8/11.1 9/10.9 7/11.2 
     19  1/10.5 2/10.6        3/10.9 4/     6/11.6 5/11.4 8/11.0 9/11.1 7/10.8 
     20  1/10.5 2/11.1        3/11.4 9/     6/12.6 4/11.1 7/10.9 8/11.1 5/10.9 
     21  1/10.6 2/10.7        3/11.0 9/     6/10.8 4/10.8 7/10.9 8/10.9 5/11.1 
     22  1/10.6 2/10.5        3/11.0 9/     6/10.6 4/11.2 7/11.0 8/11.1 5/10.8 
     23  1/10.6 2/10.4        3/10.8 9/     6/10.7 4/10.9 7/10.8 8/11.2 5/10.5 
     24  1/10.5 2/10.4        3/10.7 9/     6/10.4 4/10.8 7/11.0 8/11.2 5/10.6 
     25  1/10.7 2/11.2        3/10.7 9/     5/10.5 6/12.8 7/11.3 8/11.3 4/10.6 
     26  1/10.6 2/10.3        3/10.8 9/     4/10.7 6/11.2 7/11.1 8/11.0 5/10.9 
     27  1/10.6 2/10.6        3/10.7 9/     4/12.6 5/11.0 6/10.7 8/11.3 7/14.8 
     28  1/10.5 2/10.5        3/10.9 9/     4/11.5 6/12.9 5/11.2 8/11.2 7/11.3 
     29  1/10.7 2/10.4        3/10.7 9/     4/10.9 6/11.1 5/11.0 8/     7/11.3 
          _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
    laps    29     29            29     18     28     28     28     27     28  
    time  302.4  303.8         309.3  195.5  308.5  310.7  309.4  302.0  311.0
    
            The form of the reconstructed race lap times is position/lap time
                      The blank lap time is when the car was lapped
    
           -- EXPERT STOCK 17.5 - B  Main -- 
    Pos Car Laps    time     name                id    avg.mph
      1   0  28     5:08.55 mike molina          91     20.42
      2   4  27     5:00.38 Robert Iguidez       56     20.22
      3   2  27     5:09.39 KARL ROLF            46     19.64
      4   3  26     5:05.71 Steve Bray           90     19.14
      5   9  25     5:02.55 John Whiteman        30     18.59
      6   7   3     0:33.61 Douglas Rebal        22     20.08
     --   5  --- DNS ---    Tony Fiorela         70
     --   8  --- DNS ---    Mark Barden          75
     --   1  --- DNS ---    carl feltro          63
     --   6  --- DNS ---    Eric Kim             49
    
    
                                  - EXPERT STOCK 17.5 -
    Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
      1         1/ 3.5 2/ 3.8 3/ 4.1               6/ 5.0        4/ 4.7 5/ 4.7 
      2         4/15.3 5/15.2 1/11.6               6/15.7        3/12.7 2/12.5 
      3         4/12.8 5/13.0 1/11.4               6/12.8        3/12.0 2/11.3 
