SoCal.RCRacing.com - Surf City July 4th BBQ Race
Race Date: Jul-04-2010 - Final Results 07-09-2010.txt


                                 CAL RACEWAY                 07-09-2010

Best Heat Lap/Time for TC SPEC CIRTIX 17.5: 
   Oliver C with    29/5:07.43

      -- TC SPEC CIRTIX 17.5 - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  29     5:07.79 Oliver C             46     21.20
  2   2  29     5:08.51 mike rydwell         30     21.15
  3   3  28     5:04.77 Jose Navarro         38     20.67
  4   4  26     5:03.14 oMAR CONDE           28     19.30
  5   5  26     5:09.48 Moose Riedinger       9     18.90


                             - TC SPEC CIRTIX 17.5 -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  _10__
  1     2.1    2.7    2.8    4.5    3.2                                    
  2    11.2   10.8   11.5   11.4   12.1                                    
  3    10.6   10.7   11.0   11.3   14.9                                    
  4    10.9   10.8   11.0   11.2   12.6                                    
  5    10.8   11.1   10.9   12.0   11.8                                    
  6    10.6   10.6   10.9   11.5   11.8                                    
  7    10.7   11.0   11.1   11.1   12.7                                    
  8    10.6   10.6   11.5   12.1   11.4                                    
  9    10.6   10.7   11.3   14.1   11.4                                    
 10    10.9   10.5   11.2   13.8   12.5                                    
 11    11.2   12.6   11.4   11.9   12.3                                    
 12    11.0   11.1   11.1   11.2   11.9                                    
 13    10.7   10.6   11.1   11.6   13.7                                    
 14    12.7   11.1   11.2   12.6   12.2                                    
 15    10.8   10.8   11.1   11.9   11.7                                    
 16    10.9   10.6   11.0   11.9   12.4                                    
 17    10.5   11.3   11.6   11.1   12.5                                    
 18    10.9   10.8   11.4   12.1   12.1                                    
 19    10.8   10.7   11.0   11.6   11.5                                    
 20    10.8   10.8   10.9   11.3   12.0                                    
 21    10.7   10.6   11.4   12.0   11.6                                    
 22    10.8   10.8   11.1   12.3   12.1                                    
 23    11.0   11.1   11.2   12.7   11.6                                    
 24    10.7   11.1   10.9   11.8   11.5                                    
 25    10.7   10.6   11.0   11.5   11.8                                    
 26    11.0   10.7   11.0   11.4   13.0                                    
 27    10.8   11.0   10.8                                                  
 28    10.6   10.4   11.1                                                  
 29    10.7   10.6                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    29     29     28     26     26                                     
time  307.7  308.5  304.7  303.1  309.4                                   
 Min    2.1    2.7    2.8    4.5    3.2                                    


Car-> _11__  _12__  _13__  _14__  _15__  _16__  _17__  _18__  _19__  _20__
  1                                                                        
  2                                                                        
  3                                                                        
  4                                                                        
  5                                                                        
  6                                                                        
  7                                                                        
  8                                                                        
  9                                                                        
 10                                                                        
 11                                                                        
 12                                                                        
 13                                                                        
 14                                                                        
 15                                                                        
 16                                                                        
 17                                                                        
 18                                                                        
 19                                                                        
 20                                                                        
 21                                                                        
 22                                                                        
 23                                                                        
 24                                                                        
 25                                                                        
 26                                                                        
 27                                                                        
 28                                                                        
 29                                                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                                                                       
time                                                                      
 Min                                                                       

Best Heat Lap/Time for GT SPEC CIRTIX 17.5: 
   josh tran with    27/5:04.40

      -- GT SPEC CIRTIX 17.5 - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  27     5:05.57 josh tran            35     19.88
  2   5  27     5:07.57 Jose Navarro         48     19.75
  3   2  27     5:10.62 oMAR CONDE           29     19.56
  4   4  22     5:02.57 Bad Santa            40     16.36
 --   3  --- DNS ---    RTO                  34


                             - GT SPEC CIRTIX 17.5 -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 2.4 2/ 2.7        4/ 4.8 3/ 4.1                                    
  2  3/13.0 1/12.0        4/14.1 2/11.3                                    
  3  3/12.4 1/11.6        4/13.5 2/11.8                                    
  4  3/11.5 1/11.6        4/12.7 2/11.5                                    
  5  3/11.5 1/12.0        4/12.7 2/11.6                                    
  6  3/11.6 1/11.7        4/13.6 2/11.5                                    
  7  3/11.9 1/11.6        4/13.1 2/12.0                                    
  8  3/11.9 1/11.8        4/     2/11.5                                    
  9  3/11.5 1/11.4        4/14.9 2/11.3                                    
 10  3/11.4 1/11.6        4/13.3 2/11.7                                    
 11  1/11.4 2/13.0        4/13.2 3/12.9                                    
 12  1/11.1 3/12.4        4/13.5 2/11.6                                    
 13  1/11.7 3/12.2        4/13.3 2/11.6                                    
 14  1/11.4 3/11.5        4/12.5 2/11.1                                    
 15  1/11.1 3/11.7        4/     2/11.3                                    
 16  1/11.3 3/11.9        4/17.0 2/11.4                                    
 17  1/11.2 3/11.6        4/13.5 2/11.3                                    
 18  1/11.2 3/11.6        4/13.1 2/11.0                                    
 19  1/11.0 3/11.4        4/     2/11.3                                    
 20  1/11.3 3/12.0        4/15.2 2/14.9                                    
 21  1/11.5 3/11.3        4/13.0 2/11.6                                    
 22  1/11.7 3/11.3        4/18.6 2/11.4                                    
 23  1/11.8 3/11.6        4/     2/11.4                                    
 24  1/12.3 3/13.1        4/15.6 2/11.5                                    
 25  1/11.6 3/11.7        4/16.3 2/11.2                                    
 26  1/11.3 3/11.6        4/14.1 2/11.2                                    
 27  1/12.0 3/11.3        4/     2/11.3                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    27     27            22     27                                     
time  305.5  310.6         302.5  307.5                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 1/12 4wd Sport: 
   Light Foot with    26/5:09.07

        -- 1/12 4wd Sport - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  25     5:05.67 Light Foot           14     18.40
  2   2  25     5:05.87 Ito                  23     18.39
  3   3  24     5:03.16 Moose Riedinger       8     17.81
  4   5  23     5:11.13 Yusuke               33     16.63
  5   4  21     5:11.95 Kaz                  32     15.15
 --   6  --- DNS ---    jose navarro         39


                                - 1/12 4wd Sport -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  _10__
  1     2.6    3.0    3.2   32.6    3.9                                    
  2    12.5   12.3   12.5   12.8   13.4                                    
  3    12.3   12.7   12.3   12.9   13.5                                    
  4    12.2   12.1   12.3   13.6   14.6                                    
  5    12.3   12.7   12.2   13.4   13.5                                    
  6    12.3   14.6   15.3    6.6   13.8                                    
  7    12.0   11.7   12.2    5.0   14.7                                    
  8    12.2   11.8   13.2    2.0   12.9                                    
  9    12.2   11.6   14.8   19.2   13.9                                    
 10    12.5   12.2   13.8   13.6   13.4                                    
 11    12.0   11.6   12.5    6.8   13.0                                    
 12    12.2   11.6   12.5    7.2   12.9                                    
 13    11.9   12.4   12.7   27.9   15.7                                    
 14    12.2   12.5   14.6   26.3   13.9                                    
 15    12.1   12.1   12.3   13.8   14.2                                    
 16    19.9   12.3   12.4   14.7   13.2                                    
 17    12.5   13.4   12.3   13.7   14.7                                    
 18    12.0   13.2   12.7   14.9   13.9                                    
 19    12.2   13.9   12.6   13.2   13.3                                    
 20    12.4   13.5   14.7   18.8   14.0                                    
 21    12.4   14.1   12.9   21.7   14.8                                    
 22    12.2   12.1   12.9          14.3                                    
 23    12.5   12.7   12.5          14.4                                    
 24    12.4   12.3   12.7                                                  
 25    12.3   12.4                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    25     25     24     21     23                                     
time  305.6  305.8  303.1  311.9  311.1                                   
 Min    2.6    3.0    3.2    2.0    3.9                                    


Car-> _11__  _12__  _13__  _14__  _15__  _16__  _17__  _18__  _19__  _20__
  1                                                                        
  2                                                                        
  3                                                                        
  4                                                                        
  5                                                                        
  6                                                                        
  7                                                                        
  8                                                                        
  9                                                                        
 10                                                                        
 11                                                                        
 12                                                                        
 13                                                                        
 14                                                                        
 15                                                                        
 16                                                                        
 17                                                                        
 18                                                                        
 19                                                                        
 20                                                                        
 21                                                                        
 22                                                                        
 23                                                                        
 24                                                                        
 25                                                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                                                                       
time                                                                      
 Min                                                                       

Best Heat Lap/Time for F1 RUBBER: 
   MIKE RYDWELL with    30/6:03.38

           -- F1 RUBBER - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  30     6:04.97 MIKE RYDWELL         31     18.49
  2   3  29     6:00.10 jack sig             10     18.12
  3   2  29     6:01.91 craig cuda hammon    20     18.03
  4   4  29     6:10.91 Light Foot           13     17.59
  5   6  28     6:01.61 CALVIN SIMMONS       12     17.42
  6   7  26     6:11.71 jeff veteto          16     15.74
  7   8  26     6:14.56 Calvin L              1     15.62
  8   5  22     6:05.45 bill levingson        3     13.54
  9   9  20     5:21.18 Zannick Rolland      36     14.01
 10   0  19     6:00.93 bill ostrowski       25     11.84


                                  - F1 RUBBER -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 1.9 6/ 3.6 2/ 2.3 3/ 2.9 5/ 3.4 4/ 3.3 7/ 3.7 8/ 4.1 9/ 4.4 0/ 5.6 
  2  1/12.5 5/14.4 2/12.5 4/13.7 9/     3/12.4 7/16.0 6/15.6 8/18.8 0/     
  3  1/12.4 5/12.8 2/12.4 4/13.2 0/     3/12.0 6/14.2 7/14.4 8/     9/21.4 
  4  2/14.5 4/13.7 1/12.0 3/14.6 0/38.6 7/     6/16.7 5/14.1 8/17.8 9/20.4 
  5  2/12.7 3/12.6 1/12.1 4/13.5 0/15.3 7/34.2 6/13.2 5/14.4 8/     9/     
  6  2/12.6 4/14.9 1/12.5 3/13.4 0/17.0 7/12.2 6/     5/     9/32.8 8/18.6 
  7  2/12.3 3/12.5 1/12.2 4/13.5 9/14.3 7/12.2 6/14.0 5/14.0 0/16.2 8/19.3 
  8  2/12.1 3/12.7 1/13.6 4/13.4 9/     7/11.8 6/13.5 5/14.2 0/     8/     
  9  2/13.5 3/12.4 1/12.2 4/12.8 9/16.8 7/11.9 5/14.3 6/15.7 8/14.9 0/23.9 
 10  2/14.7 3/12.2 1/11.9 4/12.8 8/15.4 5/12.1 6/17.6 7/17.0 9/18.5 0/     
 11  2/12.0 3/12.8 1/12.3 4/13.6 8/16.4 5/12.3 6/13.3 7/     9/15.8 0/18.9 
 12  2/11.8 3/12.1 1/12.7 4/13.1 8/     5/12.3 6/13.7 7/16.8 9/     0/20.6 
 13  2/11.8 3/13.0 1/12.0 4/13.0 8/14.5 5/11.9 6/     7/14.2 9/14.7 0/16.0 
 14  2/11.7 3/12.1 1/13.7 4/12.7 9/23.0 5/12.0 6/14.9 7/14.8 8/15.1 0/     
 15  2/13.6 3/12.7 1/12.3 4/     9/     5/12.0 6/16.7 7/15.1 8/14.2 0/17.8 
 16  2/12.4 3/12.1 1/12.1 4/13.5 9/19.0 5/12.2 6/14.4 7/14.3 8/16.4 0/16.8 
 17  2/11.9 3/12.9 1/11.8 4/12.7 9/15.2 5/11.5 7/     6/13.9 8/13.5 0/     
 18  2/11.5 3/12.7 1/12.1 4/13.0 9/14.1 5/13.1 7/23.7 6/14.8 8/     0/18.4 
 19  1/11.9 3/12.5 2/20.2 4/13.7 9/14.5 5/12.8 7/12.8 6/     8/16.0 0/     
 20  1/13.5 2/12.5 3/15.6 4/12.8 9/12.7 5/12.2 7/13.7 6/15.6 8/14.9 0/25.3 
 21  1/12.0 2/12.3 3/12.2 4/12.6 9/15.2 5/12.6 7/14.0 6/15.0 8/14.9 0/21.2 
 22  1/11.6 2/12.3 3/11.8 4/12.4 9/     5/11.8 7/14.2 6/14.6 8/16.7 0/     
 23  1/11.7 2/12.5 3/12.2 4/13.2 9/16.5 5/12.9 7/12.6 6/14.3 8/     0/19.8 
 24  1/12.6 2/12.5 3/11.8 4/12.6 9/14.1 5/14.7 7/14.3 6/14.5 8/14.5 0/     
 25  1/12.2 2/12.5 3/12.8 4/13.0 9/15.1 5/13.2 7/     6/     8/16.3 0/19.1 
 26  1/12.6 2/12.4 3/12.1 4/12.8 9/15.1 5/12.9 6/13.9 7/14.8 8/14.0 0/17.9 
 27  1/12.1 3/13.4 2/12.4 4/12.6 9/     5/13.4 6/12.7 7/14.0 8/     0/     
 28  1/13.2 3/11.9 2/12.0 4/12.9 8/16.6 5/12.4 6/15.2 7/15.0 9/     0/21.1 
 29  1/11.9 3/13.6 2/12.5 4/12.9 8/     5/12.1 6/14.4 7/13.5 9/     0/18.0 
 30  1/12.1 3/     2/     4/12.6 8/21.7 5/     6/12.8 7/14.6 9/     0/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    30     29     29     29     22     28     26     26     20     19  
time  364.9  361.9  360.1  370.9  365.4  361.6  371.7  374.5  321.1  360.9

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for GEARBOX: 
   kARL ROLF with    18/4:03.46

            -- GEARBOX - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   3  15     4:02.65 josh tran            45     13.91
  2   2   6     1:27.89 carlos franco        22     15.36
  3   5   2     0:41.44 Sean J                2     10.86
 --   4  --- DNS ---    Steve Bray           47
 --   1  --- DNS ---    kARL ROLF            18


                                   - GEARBOX -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         1/ 6.1 2/ 8.7        3/14.3                                    
  2         1/12.3 2/14.2        3/                                        
  3         1/16.6 2/18.3        3/27.0                                    
  4         1/16.4 2/13.7        3/                                        
  5         1/17.6 2/14.2        3/                                        
  6         1/18.6 2/23.6        3/                                        
  7         2/     1/15.0        3/                                        
  8         2/     1/19.2        3/                                        
  9         2/     1/15.0        3/                                        
 10         2/     1/13.6        3/                                        
 11         2/     1/17.3        3/                                        
 12         2/     1/14.6        3/                                        
 13         2/     1/19.6        3/                                        
 14         2/     1/17.2        3/                                        
 15         2/     1/17.7        3/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps            6     15             2                                     
time          87.8  242.6          41.4                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for MINI COOPER: 
   Ito with    27/6:06.32

          -- MINI COOPER - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   2  25     6:06.27 Steve Bray            5     15.36
  2   3  23     6:15.15 alec anderson        15     13.79
  3   5  22     6:10.01 Just Jesse           49     13.38
  4   4  16     4:53.20 Marge Casanova       43     12.28
 --   1  --- DNS ---    Ito                  24


                                 - MINI COOPER -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         1/ 2.8 3/ 4.4 4/ 4.7 2/ 4.0                                    
  2         1/13.8 2/17.4 4/19.8 3/19.9                                    
  3         1/13.9 2/17.1 3/16.8 4/17.7                                    
  4         1/13.9 2/16.5 3/16.7 4/                                        
  5         1/14.1 2/15.1 3/     4/19.1                                    
  6         1/14.0 2/15.6 4/     3/16.5                                    
  7         1/13.9 2/     4/38.1 3/16.8                                    
  8         1/13.8 2/17.0 4/15.4 3/                                        
  9         1/14.4 2/15.4 4/     3/21.3                                    
 10         1/13.9 2/17.6 4/26.5 3/18.6                                    
 11         1/13.5 2/17.0 4/16.7 3/17.0                                    
 12         1/16.6 2/17.3 4/17.4 3/17.1                                    
 13         1/15.2 2/16.7 4/16.1 3/16.5                                    
 14         1/15.1 2/16.2 4/     3/17.0                                    
 15         1/14.6 2/17.1 4/17.6 3/16.7                                    
 16         1/17.8 2/15.5 4/17.1 3/17.2                                    
 17         1/15.5 2/15.2 4/17.6 3/                                        
 18         1/14.7 2/15.2 4/15.9 3/16.8                                    
 19         1/17.3 2/17.4 4/16.9 3/16.5                                    
 20         1/16.3 2/     4/19.2 3/16.8                                    
 21         1/14.7 2/19.9 4/     3/17.3                                    
 22         1/14.4 2/20.4 4/     3/16.1                                    
 23         1/23.2 2/14.9 4/     3/16.0                                    
 24         1/13.7 2/16.4 4/     3/17.3                                    
 25         1/14.0 2/18.8 4/     3/16.7                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           25     23     16     22                                     
time         366.2  375.1  293.2  370.0                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for SPORT STOCK 17.5: 
   Josh Barry with    28/5:02.51

       -- SPORT STOCK 17.5 - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   5  28     5:04.16 T Web                37     20.71
  2   4  28     5:04.66 carlos franco        21     20.68
  3   3  27     5:02.62 oMAR CONDE           27     20.07
  4   2  27     5:05.55 Josh Barry           19     19.88
  5   6  24     5:00.29 chris scarbrough      7     17.98
 --   7  --- DNS ---    Oliver C             26


                               - SPORT STOCK 17.5 -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         1/ 1.7 3/ 2.3 2/ 2.2 4/ 2.4 5/ 2.6                             
  2         1/12.5 5/13.1 4/13.1 2/12.1 3/12.5                             
  3         2/11.4 3/11.4 4/11.5 1/10.8 5/14.6                             
  4         1/11.0 3/11.2 4/11.7 2/11.4 5/11.6                             
  5         1/11.3 3/11.4 4/11.5 2/11.2 5/11.7                             
  6         1/10.8 3/11.3 4/10.9 2/10.9 5/11.4                             
  7         1/10.5 4/11.1 3/10.9 2/11.4 5/11.9                             
  8         1/11.4 4/11.7 3/11.3 2/11.3 5/11.4                             
  9         1/10.9 4/11.3 3/11.0 2/10.9 5/10.9                             
 10         1/11.0 4/12.0 3/11.2 2/10.8 5/11.2                             
 11         1/10.9 4/11.3 3/10.5 2/11.0 5/10.9                             
 12         1/10.8 4/11.6 3/10.9 2/10.7 5/13.6                             
 13         1/11.2 4/10.9 3/10.8 2/10.9 5/11.7                             
 14         2/12.7 4/10.9 3/11.3 1/11.9 5/11.3                             
 15         2/11.1 4/10.9 3/11.0 1/11.1 5/11.5                             
 16         2/10.9 4/11.9 3/11.1 1/10.8 5/11.3                             
 17         2/11.4 4/10.9 3/10.7 1/10.9 5/                                 
 18         2/11.2 4/11.5 3/11.5 1/11.0 5/18.2                             
 19         2/10.4 4/13.9 3/11.1 1/11.0 5/11.8                             
 20         2/10.5 4/12.8 3/10.5 1/10.8 5/                                 
 21         3/13.0 4/11.3 2/11.8 1/12.8 5/22.1                             
 22         3/11.2 4/11.4 2/11.2 1/10.9 5/15.2                             
 23         3/12.8 4/11.1 2/12.4 1/11.1 5/                                 
 24         3/10.4 4/10.8 2/10.5 1/11.0 5/12.8                             
 25         3/13.5 4/11.1 2/10.9 1/11.0 5/13.0                             
 26         3/11.6 4/11.0 2/10.7 1/11.2 5/12.7                             
 27         4/     3/11.2 2/10.4 1/10.7 5/13.1                             
 28         4/18.2 3/     2/10.5 1/10.7 5/                                 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           27     27     28     28     24                              
time         305.5  302.6  304.6  304.1  300.2                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for MOD SEDAN: 
   Hiro with    31/5:00.95

           -- MOD SEDAN - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  32     5:08.29 Hiro                 44     23.35
  2   3  30     5:05.37 KARL ROLF            17     22.10
  3   5  29     5:02.17 Mark Blanco          41     21.59
  4   2  29     5:02.32 Jarrod K             42     21.58
  5   6  29     5:03.58 CALVIN SIMMONS       11     21.49
  6   4  11     1:57.32 Steve Bray            4     21.10


                                  - MOD SEDAN -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 1.7 5/ 3.2 3/ 2.7 4/ 3.1 6/ 3.4 2/ 2.1                             
  2  1/10.4 4/10.8 3/10.7 6/16.4 5/11.7 2/10.7                             
  3  1/10.0 5/12.0 3/10.3 6/10.9 4/10.5 2/10.4                             
  4  1/10.0 5/10.3 2/10.3 6/10.4 4/10.0 3/11.0                             
  5  1/ 9.8 4/10.2 2/10.3 6/     5/12.5 3/10.6                             
  6  1/ 9.6 4/10.3 2/10.4 6/11.5 5/10.2 3/10.9                             
  7  1/ 9.9 4/10.7 2/10.6 6/10.4 5/10.4 3/10.3                             
  8  1/ 9.8 4/10.4 2/10.0 6/10.6 5/10.2 3/10.5                             
  9  1/ 9.8 4/10.5 2/10.2 6/10.5 5/10.1 3/10.4                             
 10  1/ 9.6 4/10.1 2/10.3 6/10.7 5/     3/10.8                             
 11  1/11.0 4/10.3 2/11.3 6/11.4 5/12.9 3/10.4                             
 12  1/ 9.9 4/10.2 2/10.7 6/11.0 5/10.5 3/10.5                             
 13  1/ 9.8 3/10.3 2/10.2 6/     5/10.1 4/11.2                             
 14  1/ 9.6 4/     2/10.5 6/     5/10.3 3/10.5                             
 15  1/ 9.8 5/16.3 2/10.2 6/     4/10.5 3/                                 
 16  1/ 9.9 5/10.0 2/10.4 6/     4/10.2 3/11.2                             
 17  1/ 9.7 5/11.2 2/10.5 6/     4/10.2 3/10.6                             
 18  1/ 9.9 5/10.6 2/10.0 6/     4/10.6 3/10.8                             
 19  1/ 9.7 5/10.2 2/     6/     4/10.4 3/10.7                             
 20  1/ 9.6 5/10.1 2/10.8 6/     4/10.4 3/10.6                             
 21  1/ 9.8 5/10.0 2/10.3 6/     4/10.4 3/10.2                             
 22  1/ 9.8 5/10.2 2/10.8 6/     4/10.2 3/10.8                             
 23  1/ 9.9 5/10.3 2/10.0 6/     4/11.7 3/10.9                             
 24  1/ 9.7 5/ 9.8 2/10.3 6/     4/10.3 3/10.8                             
 25  1/10.0 5/     2/10.2 6/     4/10.1 3/10.2                             
 26  1/ 9.6 5/10.6 2/10.3 6/     4/     3/10.5                             
 27  1/ 9.6 5/10.5 2/10.6 6/     4/10.3 3/                                 
 28  1/ 9.7 5/10.1 2/10.2 6/     4/10.6 3/10.6                             
 29  1/ 9.6 5/10.0 2/10.3 6/     4/10.0 3/10.2                             
 30  1/10.0 5/11.5 2/10.4 6/     4/10.7 3/10.9                             
 31  1/ 9.8 4/10.3 2/10.3 6/     3/11.5 5/13.0                             
 32  1/ 9.8 4/     2/     6/     3/     5/                                 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    32     29     30     11     29     29                              
time  308.2  302.3  305.3  117.3  302.1  303.5                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped






[BACK]
All content on this website is copyright ? 2010 RCRacing.com

http://www.zomix.com/zomix