SoCal.RCRacing.com - Speddtech 7/10
Race Date: Jul-11-2010 - Final Results 07-11-2010.txt
SPEEDTECH RC RACEWAY 07-11-2010
Best Heat Lap/Time for RCGT by HPIRacing,..:
DAVE PALACIOS with 37/7:04.54
-- RCGT by HPIRacing,.. - A Main --
Pos Car Laps time name id avg.mph
1 1 26 5:09.24 DAVE PALACIOS 10 18.92
2 2 26 5:13.70 JAMES REVILLA 4 18.65
3 4 22 5:10.19 EDGAR FERMAN 9 15.96
4 3 21 4:49.58 Paul Renna 2 16.32
5 5 16 5:04.70 ERIK MAK 7 11.82
- RCGT by HPIRacing,.. -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/10.2 2/10.5 3/12.8 4/14.2 5/16.7
2 1/12.1 2/12.1 3/13.0 4/13.6 5/15.7
3 1/11.1 2/11.4 3/13.0 4/15.2 5/
4 1/12.9 2/12.6 3/13.2 4/13.3 5/18.1
5 1/11.1 2/11.3 3/15.0 4/ 5/15.3
6 1/11.6 2/11.3 3/ 4/14.9 5/
7 1/11.7 2/12.3 3/14.8 4/15.6 5/
8 2/12.8 1/11.5 3/14.5 4/13.4 5/
9 1/11.1 2/12.0 3/12.6 4/13.2 5/
10 1/15.8 2/16.3 3/12.7 4/12.6 5/
11 1/11.2 2/11.1 3/13.0 4/12.4 5/73.1
12 1/15.8 2/15.9 3/14.1 4/14.1 5/17.8
13 1/11.4 2/10.9 4/20.7 3/14.9 5/
14 1/10.9 2/13.5 4/ 3/13.2 5/15.3
15 1/12.1 2/10.9 4/14.1 3/ 5/15.8
16 1/11.8 2/11.7 4/13.5 3/13.9 5/16.4
17 1/11.0 2/11.5 4/12.7 3/14.4 5/
18 1/11.7 2/12.2 4/12.9 3/12.9 5/15.9
19 1/11.3 2/11.0 3/14.1 4/15.7 5/16.7
20 1/11.1 2/11.4 3/12.6 4/ 5/
21 1/11.3 2/11.6 3/ 4/13.1 5/15.5
22 1/11.7 2/10.8 3/13.4 4/12.9 5/ 2.8
23 1/11.6 2/11.5 3/13.2 4/12.9 5/15.8
24 1/11.4 2/11.0 3/12.6 4/13.3 5/17.0
25 1/11.4 2/11.4 3/ 4/ 5/16.0
26 1/11.8 2/14.7 4/ 3/19.3 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 26 26 21 22 16
time 309.2 313.7 289.5 310.1 304.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for MINI COOPER:
Alex Navarette with 30/6:07.98
-- MINI COOPER - A Main --
Pos Car Laps time name id avg.mph
1 2 29 6:16.41 jose navarro 24 17.34
2 1 27 6:04.32 Alex Navarette 16 16.67
3 3 27 6:05.59 ANDREW SIEWERT 13 16.62
4 8 26 6:02.25 Mike Boule 30 16.15
5 7 26 6:07.86 JAMES REVILLA 6 15.90
6 5 25 6:18.59 PEDDRO CASTILLO 14 14.86
7 4 19 4:42.66 MAX SWAIN 12 15.12
8 6 16 3:55.00 zim s 19 15.32
- MINI COOPER -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/10.8 8/17.2 3/14.9 2/12.9 6/16.1 7/16.6 4/14.9 5/15.1
2 1/12.1 5/13.3 4/15.3 2/14.0 7/14.9 8/14.6 6/15.6 3/13.8
3 1/12.0 3/12.1 5/13.2 2/13.7 8/15.3 7/13.6 6/13.8 4/14.1
4 1/12.2 2/12.0 3/13.2 6/18.8 8/ 7/ 5/14.3 4/15.3
5 1/12.4 2/12.4 3/13.2 6/15.1 8/16.9 7/14.8 5/13.6 4/13.3
6 6/ 1/12.3 2/13.2 5/14.3 8/14.1 7/15.9 4/13.7 3/13.4
7 8/40.0 1/12.5 2/13.0 5/14.0 6/14.0 7/15.9 4/13.4 3/14.1
8 8/12.6 1/13.0 2/13.7 5/ 6/13.7 7/14.0 4/14.7 3/14.1
9 8/12.1 1/12.0 2/13.1 5/14.2 6/13.5 7/16.2 4/13.4 3/13.3
10 8/14.4 1/12.3 2/13.4 5/14.1 6/14.6 7/13.3 4/13.2 3/13.3
11 8/12.2 1/12.1 2/13.7 5/13.7 6/14.4 7/13.1 4/ 3/13.5
12 8/11.9 1/12.4 2/12.9 5/14.0 6/13.9 7/13.5 4/13.5 3/
13 8/15.0 1/12.3 2/15.2 5/14.6 6/15.0 7/16.0 4/14.5 3/15.1
14 6/12.4 1/12.9 2/ 5/13.7 7/14.0 8/13.3 4/14.3 3/14.4
15 6/12.5 1/12.3 2/13.8 5/14.3 7/ 8/ 3/13.2 4/17.4
16 5/12.0 1/14.5 2/13.4 6/14.3 7/16.3 8/16.9 3/13.1 4/13.3
17 5/12.2 1/13.1 2/13.0 6/14.2 7/13.3 8/13.1 3/14.5 4/13.5
18 4/12.0 1/12.2 2/13.3 6/ 8/15.9 7/13.4 3/13.1 5/13.1
19 4/14.6 1/12.7 2/13.8 6/23.1 7/17.4 8/ 3/14.1 5/14.0
20 3/12.6 1/12.5 2/13.3 6/14.7 7/ 8/ 5/17.4 4/14.0
21 3/12.2 1/12.4 2/13.4 6/14.0 7/17.1 8/ 5/ 4/13.4
22 3/11.5 1/13.2 2/12.9 6/ 7/14.1 8/ 5/14.9 4/
23 3/11.6 1/12.5 2/13.3 7/ 6/13.3 8/ 5/13.4 4/13.3
24 3/12.0 1/12.2 2/13.2 7/ 6/15.1 8/ 5/13.1 4/13.7
25 3/12.2 1/12.0 2/13.6 7/ 6/14.4 8/ 5/15.1 4/13.5
26 3/12.3 1/12.1 2/13.0 7/ 6/14.3 8/ 5/14.7 4/13.3
27 2/12.6 1/12.0 3/13.0 7/ 6/12.9 8/ 5/13.6 4/12.7
28 2/12.3 1/12.1 3/13.3 7/ 6/ 8/ 5/13.4 4/13.1
29 2/ 1/20.4 3/ 7/ 6/22.9 8/ 5/ 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 27 29 27 19 25 16 26 26
time 364.3 376.4 365.5 282.6 378.5 235.0 367.8 362.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for ROOKIE SEDAN:
Paul Renna with 18/4:11.92
-- ROOKIE SEDAN - A Main --
Pos Car Laps time name id avg.mph
1 1 20 4:13.75 Paul Renna 3 17.73
2 3 19 4:07.64 Mo 23 17.26
3 4 19 4:09.44 Ryan 1 17.14
4 2 18 4:11.08 Mike Day 11 16.13
5 6 1 0:41.58 Pedro Perez 26 5.41
-- 5 --- DNS --- ERIK MAK 8
- ROOKIE SEDAN -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/11.8 4/14.6 2/12.8 3/13.4
2 1/12.1 4/12.7 2/12.5 3/12.2
3 1/12.5 4/13.4 2/11.9 3/12.8 5/41.5
4 2/13.3 4/12.8 1/12.2 3/12.2 5/
5 2/13.9 4/13.2 1/13.5 3/13.1 5/
6 1/12.2 4/13.2 2/13.8 3/15.0 5/
7 1/13.1 4/13.0 2/12.5 3/13.4 5/
8 1/12.8 4/14.0 2/13.0 3/12.1 5/
9 1/11.9 4/14.3 2/12.2 3/16.8 5/
10 1/12.0 4/16.5 2/12.7 3/12.5 5/
11 1/13.0 4/13.9 2/14.5 3/12.8 5/
12 1/13.2 4/ 2/13.2 3/12.9 5/
13 1/13.2 4/15.3 2/13.6 3/12.8 5/
14 1/12.4 4/13.1 2/12.6 3/12.5 5/
15 1/12.1 4/16.1 2/13.1 3/12.6 5/
16 1/12.1 4/13.1 2/13.2 3/12.5 5/
17 1/12.3 4/14.3 2/13.9 3/13.2 5/
18 1/12.4 4/13.4 2/12.2 3/13.0 5/
19 1/12.0 4/13.4 2/13.2 3/12.7 5/
20 1/14.3 4/ 2/ 3/ 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 18 19 19 1
time 253.7 251.0 247.6 249.4 41.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for EXPERT STOCK 17.5:
DUY K with 28/5:03.84
-- EXPERT STOCK 17.5 - A Main --
Pos Car Laps time name id avg.mph
1 1 27 5:02.79 DUY K 17 20.06
2 3 27 5:10.32 CALVIN SIMMONS 20 19.58
3 5 17 4:42.78 ken 29 13.53
4 2 12 4:59.66 Alex Navarette 15 9.01
-- 4 --- DNS --- Richie D 28
- EXPERT STOCK 17.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 8.5 2/10.2 3/11.7 4/12.6
2 1/10.7 2/10.5 3/12.5 4/13.2
3 1/10.4 2/10.4 3/11.1 4/13.1
4 1/10.4 2/10.6 3/11.4 4/
5 1/11.2 2/11.2 3/11.3 4/13.7
6 1/11.1 3/18.0 2/12.2 4/19.2
7 1/10.9 2/11.0 3/11.8 4/16.7
8 3/22.1 1/11.6 2/12.0 4/12.6
9 3/10.8 1/10.6 2/11.0 4/13.4
10 3/10.7 1/10.6 2/11.2 4/
11 1/11.4 3/ 2/12.2 4/
12 1/10.7 3/ 2/11.1 4/31.0
13 1/10.9 3/ 2/11.4 4/
14 1/10.5 3/ 2/11.3 4/
15 1/10.8 3/ 2/10.9 4/
16 1/10.6 3/ 2/11.2 4/42.2
17 1/10.6 4/ 2/11.1 3/12.2
18 1/10.9 4/ 2/11.1 3/12.7
19 1/11.4 4/ 2/11.2 3/13.0
20 1/11.4 4/ 2/10.9 3/
21 1/10.7 4/ 2/11.2 3/13.8
22 1/10.7 4/ 2/11.8 3/13.9
23 1/10.5 4/53.9 2/11.6 3/14.1
24 1/10.8 4/ 2/11.2 3/
25 1/10.9 4/ 2/11.3 3/14.4
26 1/11.0 4/30.3 2/11.3 3/
27 1/11.0 4/ 2/11.8 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 27 12 27 17
time 302.7 299.6 310.3 282.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for FWD SEDAN:
JEFF YUNG with 26/5:11.84
-- FWD SEDAN - A Main --
Pos Car Laps time name id avg.mph
1 3 25 5:07.96 JAMES REVILLA 5 18.27
2 2 25 5:11.12 ALBERT HUANG 22 18.08
3 4 25 5:12.66 ZIM 18 17.99
4 5 21 5:02.98 Mike Day 27 15.59
-- 1 --- DNS --- JEFF YUNG 21
-- 6 --- DNS --- KEN LI 25
- FWD SEDAN -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/11.3 2/11.8 3/12.7 4/17.5
2 1/11.9 2/12.0 3/12.4 4/13.4
3 1/11.8 2/11.7 3/12.1 4/13.4
4 1/12.9 2/12.8 3/12.4 4/12.9
5 1/11.6 2/11.4 3/12.0 4/13.8
6 1/11.8 2/12.0 3/12.7 4/14.3
7 2/15.7 1/14.6 3/15.2 4/
8 1/11.6 2/12.6 3/12.0 4/18.8
9 1/11.7 2/12.0 3/11.9 4/14.1
10 1/11.4 2/11.7 3/12.2 4/12.4
11 1/11.5 2/11.7 3/12.6 4/13.4
12 1/11.7 2/11.5 3/12.4 4/
13 1/12.1 2/11.9 3/12.3 4/15.3
14 1/11.6 2/11.6 3/12.2 4/13.8
15 1/11.7 2/12.9 3/12.0 4/13.4
16 1/11.8 2/12.0 3/12.3 4/14.7
17 1/11.9 2/11.7 3/12.8 4/13.6
18 1/11.7 2/11.7 3/12.5 4/
19 1/12.2 2/11.7 3/12.2 4/15.1
20 1/17.6 2/17.0 3/12.3 4/13.8
21 1/11.5 2/12.8 3/12.0 4/15.6
22 2/13.8 1/11.5 3/13.2 4/14.7
23 2/12.9 1/12.5 3/12.4 4/14.4
24 2/11.5 1/11.8 3/12.0 4/13.4
25 2/14.6 1/11.9 3/12.6 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 25 25 25 21
time 311.1 307.9 312.6 302.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
|