SoCal.RCRacing.com - Fusion Hobbies 7-09
Race Date: Jul-19-2009


                                  OC CIRCUIT                 07-19-2009

Best Heat Lap/Time for RCGT by HPIRacing,..: 
   Charlie B with    37/7:02.16

     -- RCGT by HPIRacing,.. - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  38     7:07.23 Charlie B            23     20.01
  2   3  37     7:10.58 John Dy               6     19.33
  3   4  35     7:02.41 Rory Lacson           2     18.64
  4   2  34     7:10.01 Steve Villanueva      5     17.79
  5   5  32     7:11.24 Gus                   8     16.70
  6   6  15     3:17.27 Matt Renna           13     17.11
 --   7  --- DNS ---    Kean Galiardo        16


                             - RCGT by HPIRacing,.. -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 9.0 3/12.5 2/11.0 4/12.9 5/13.2 6/13.8                             
  2  1/11.1 6/17.4 2/11.3 4/12.5 3/12.3 5/12.1                             
  3  1/11.0 6/12.0 2/11.2 3/12.9 4/15.6 5/15.8                             
  4  1/10.9 3/ 4.4 2/12.1 4/11.4 6/     5/12.4                             
  5  1/13.9 3/12.1 2/11.7 4/15.6 6/15.4 5/12.6                             
  6  1/11.2 3/12.1 2/11.7 4/11.6 6/12.7 5/                                 
  7  1/10.6 3/15.0 2/11.4 4/     6/13.1 5/14.0                             
  8  1/10.8 3/11.5 2/11.3 4/12.1 6/12.0 5/11.8                             
  9  1/11.0 3/11.7 2/11.2 4/12.3 6/13.4 5/12.1                             
 10  1/10.9 3/12.0 2/11.2 4/11.5 6/12.6 5/11.3                             
 11  1/10.8 3/     2/11.0 4/11.1 6/12.2 5/11.9                             
 12  1/11.2 3/13.6 2/11.1 4/12.5 6/     5/14.9                             
 13  1/10.9 3/13.8 2/11.6 4/11.7 6/12.7 5/                                 
 14  1/10.9 3/13.0 2/11.4 4/14.9 6/13.8 5/14.0                             
 15  1/11.0 3/11.6 2/11.7 4/11.2 6/13.0 5/12.7                             
 16  1/14.3 4/16.1 2/11.3 3/11.4 6/12.1 5/12.5                             
 17  1/11.0 4/12.2 2/13.1 3/11.4 6/12.7 5/14.8                             
 18  1/10.9 4/     2/11.4 3/12.3 5/12.4 6/                                 
 19  1/11.1 4/12.8 2/11.3 3/12.0 5/12.6 6/                                 
 20  1/15.8 4/12.3 2/13.8 3/11.8 5/12.8 6/                                 
 21  1/11.5 4/11.5 2/11.5 3/11.3 5/     6/                                 
 22  1/11.1 4/11.8 2/11.9 3/11.2 5/17.2 6/                                 
 23  1/10.9 4/12.1 2/11.0 3/11.2 5/12.4 6/                                 
 24  1/10.6 4/12.0 2/11.1 3/11.6 5/12.1 6/                                 
 25  1/10.5 4/13.9 2/11.1 3/11.3 5/12.6 6/                                 
 26  1/10.8 4/12.8 2/11.7 3/12.8 5/     6/                                 
 27  1/11.6 4/12.9 2/12.3 3/10.9 5/23.3 6/                                 
 28  1/10.8 4/     2/12.7 3/11.7 5/13.2 6/                                 
 29  1/10.7 4/14.9 2/12.0 3/12.0 5/     6/                                 
 30  1/11.3 4/11.8 2/10.8 3/11.8 5/13.5 6/                                 
 31  1/11.1 4/11.8 2/11.0 3/     5/13.4 6/                                 
 32  1/11.3 4/12.2 2/11.1 3/13.2 5/12.1 6/                                 
 33  1/11.1 4/13.2 2/10.9 3/11.6 5/13.0 6/                                 
 34  1/10.6 4/14.4 2/11.5 3/12.0 5/12.2 6/                                 
 35  1/10.8 4/     2/     3/11.9 5/12.8 6/                                 
 36  1/10.6 4/12.6 2/11.8 3/11.5 5/     6/                                 
 37  1/10.8 4/12.2 2/11.4 3/11.4 5/12.7 6/                                 
 38  1/11.0 4/12.1 2/13.2 3/     5/14.7 6/                                 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    38     34     37     35     32     15                              
time  427.2  430.0  430.5  422.4  431.2  197.2                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 1/12 4wd Sport: 
   Roy T with    25/5:12.08

        -- 1/12 4wd Sport - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  40     8:08.18 Roy T                 4     18.44
  2   2  39     8:07.74 Rory Lacson           3     17.99
  3   4  37     8:06.89 Paul Galiardo        15     17.10
  4   3  36     8:12.17 Carlos Ledezma        1     16.46
  5   6  31     8:05.34 Rafael Magalmg       17     14.37
  6   5  25     5:35.02 Gus                   9     16.79
 --   7  --- DNS ---    John Dy               7
 --   8  --- DNS ---    Revo                 24


                                - 1/12 4wd Sport -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  _10__
  1     8.8    9.5   10.2   11.4   11.8   13.4                             
  2    13.0   13.5   14.3   12.6   13.0   14.6                             
  3    12.0   12.3   12.2   12.5   13.1   13.7                             
  4    11.3   18.6   14.4   13.0   13.0   14.8                             
  5    11.8   13.5   15.5   12.3   17.8   13.7                             
  6    12.2   12.7   12.6   12.5   12.8   15.1                             
  7    12.2   12.4   12.2   12.3   22.0   13.8                             
  8    12.1   12.3   12.6   13.0   12.3   17.4                             
  9    12.4   13.4   14.3   16.6   12.2   14.4                             
 10    11.5   13.2   14.0   12.6   12.0   18.1                             
 11    12.1   12.1   13.3   13.9   12.5   15.5                             
 12    12.2   11.7   12.6   12.9   12.0   16.1                             
 13    12.1   11.6   11.8   11.9   11.9   15.3                             
 14    11.8   12.0   11.9   12.3   12.4   14.1                             
 15    12.1   12.4   12.4   12.0   11.8   15.4                             
 16    12.2   12.1   12.3   12.4   12.0   16.5                             
 17    11.8   11.5   14.3   12.3   12.8   15.1                             
 18    11.8   12.3   12.2   12.8   12.8   16.9                             
 19    12.5   12.6   14.7   12.2   12.4   14.5                             
 20    13.8   11.7   12.3   12.0   16.0   14.7                             
 21    12.0   13.8   13.2   12.5   12.6   13.9                             
 22    12.7   13.0   12.2   12.2   12.0   14.3                             
 23    12.0   13.7   11.9   13.0   12.7   14.7                             
 24    12.9   11.8   12.0   13.8   14.8   17.2                             
 25    12.1   14.3   12.4   14.3   14.9   14.8                             
 26    12.2   12.5   12.4   13.1          17.3                             
 27    12.1   11.5   12.2   12.7          14.0                             
 28    11.7   11.7   14.8   12.7          14.2                             
 29    12.1   12.1   12.2   12.6          15.9                             
 30    12.3   12.0   13.6   13.3          29.3                             
 31    12.2   12.3   12.0   13.5          15.2                             
 32    12.4   11.9   37.6   13.3                                           
 33    11.9   11.2   13.7   13.0                                           
 34    12.3   13.5   12.1   14.1                                           
 35    12.0   12.2   12.5   14.9                                           
 36    14.4   12.1   15.4   15.9                                           
 37    12.6   11.6          16.7                                           
 38    12.0   11.4                                                         
 39    12.0   11.8                                                         
 40    12.6                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    40     39     36     37     25     31                              
time  488.1  487.7  492.1  486.8  335.0  485.3                            
 Min    8.8    9.5   10.2   11.4   11.8   13.4                             


Car-> _11__  _12__  _13__  _14__  _15__  _16__  _17__  _18__  _19__  _20__
  1                                                                        
  2                                                                        
  3                                                                        
  4                                                                        
  5                                                                        
  6                                                                        
  7                                                                        
  8                                                                        
  9                                                                        
 10                                                                        
 11                                                                        
 12                                                                        
 13                                                                        
 14                                                                        
 15                                                                        
 16                                                                        
 17                                                                        
 18                                                                        
 19                                                                        
 20                                                                        
 21                                                                        
 22                                                                        
 23                                                                        
 24                                                                        
 25                                                                        
 26                                                                        
 27                                                                        
 28                                                                        
 29                                                                        
 30                                                                        
 31                                                                        
 32                                                                        
 33                                                                        
 34                                                                        
 35                                                                        
 36                                                                        
 37                                                                        
 38                                                                        
 39                                                                        
 40                                                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                                                                       
time                                                                      
 Min                                                                       

Best Heat Lap/Time for INTERMEDIATE SEDAN: 
   Joe Mac with    22/4:07.80

      -- INTERMEDIATE SEDAN - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  22     4:10.73 Joe Mac              10     19.74
  2   3  21     4:02.68 Matt Renna           12     19.47
  3   9  21     4:05.95 CHARLIE B            28     19.21
  4   2  21     4:08.07 Jose Navano          19     19.05
  5   4  19     4:05.67 Ronnie               18     17.40
  6   5  18     4:10.52 Russ Glass           11     16.17
  7   8  17     3:44.67 Jonathan P           27     17.03
  8   6  12     4:13.86 STEVE VILLANUEVA     26     10.64
 --   7  --- DNS ---    Miguel Guerrero      14


                              - INTERMEDIATE SEDAN -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 8.5 2/ 8.7 3/ 9.4 4/10.3 8/13.2 7/12.3        6/12.0 5/11.5        
  2  1/10.7 3/13.4 2/12.7 4/13.0 7/13.0 8/            6/12.9 5/12.2        
  3  1/12.8 3/12.2 2/11.8 5/12.4 7/13.6 8/            6/12.2 4/11.2        
  4  1/11.0 2/11.7 3/12.6 6/15.0 7/12.9 8/            5/12.1 4/11.9        
  5  1/10.9 2/12.2 4/13.7 6/12.1 7/     8/51.3        5/12.6 3/12.5        
  6  1/11.7 2/12.0 3/11.3 5/11.8 7/13.9 8/ 2.2        4/12.1 6/16.9        
  7  1/10.6 2/11.3 3/11.4 5/     7/13.6 8/            4/11.9 6/            
  8  1/10.7 2/11.9 3/11.4 6/13.2 7/13.9 8/22.1        4/     5/11.2        
  9  1/11.7 2/11.9 3/11.2 5/13.0 7/13.7 8/16.4        6/16.1 4/11.7        
 10  1/12.0 3/12.8 2/11.5 5/12.3 7/13.3 8/            6/17.5 4/11.2        
 11  1/13.4 3/11.4 2/10.7 5/14.3 7/12.6 8/20.9        6/12.9 4/16.2        
 12  1/14.9 3/12.2 2/12.5 5/12.1 7/13.2 8/            6/11.3 4/10.9        
 13  1/10.9 3/     2/     5/     7/     8/23.9        6/     4/10.3        
 14  1/11.5 3/11.4 2/11.5 5/12.3 7/13.9 8/ 2.7        6/14.1 4/11.1        
 15  1/10.8 3/12.2 2/10.6 5/15.2 7/     8/            6/13.6 4/11.5        
 16  1/11.1 3/11.0 2/10.8 5/11.3 7/15.1 8/32.4        6/12.7 4/10.9        
 17  1/10.9 3/11.2 2/11.2 5/12.8 7/15.5 8/ 9.1        6/     4/10.5        
 18  1/11.0 3/12.1 2/11.1 5/12.4 7/13.1 8/            6/12.0 4/10.7        
 19  1/10.9 3/11.3 2/11.3 5/12.0 7/13.5 8/            6/15.5 4/10.7        
 20  1/11.1 3/11.1 2/12.4 5/12.8 7/     8/36.3        6/12.4 4/10.4        
 21  1/11.2 3/11.7 2/11.2 5/     7/15.0 8/            6/     4/10.6        
 22  1/11.3 4/13.3 2/11.4 5/16.4 6/16.5 8/23.7        7/     3/10.8        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    22     21     21     19     18     12            17     21         
time  250.7  248.0  242.6  245.6  250.5  253.8         224.6  245.9       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for GEARBOX EP/GP: 
   jose navarro with    15/4:02.63

         -- GEARBOX EP/GP - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
 --   1  --- DNS ---    jose navarro         20
 --   2  --- DNS ---    Miguel               22
 --   3  --- DNS ---    jONATHAN p           21







[BACK]
Custom Paintjobs · OCC Series · Portofolio · RC LINKS · TRUSEPC SERIES SEASON 1 · Home · Race Info · Race Results · Race Schedule · Contact