SoCal.RCRacing.com - Ht Corona 7-10
Race Date: Jul-20-2010
HOBBYTOWN CORONA 07-20-2010
Best Heat Lap/Time for TC SPEC CIRTIX 17.5:
Jose Navarro with 20/5:04.59
-- TC SPEC CIRTIX 17.5 - A Main --
Pos Car Laps time name id avg.mph
1 2 20 5:11.64 jOE m 31 14.44
2 1 19 5:11.96 Jose Navarro 27 13.70
3 5 19 5:13.99 Steve D 39 13.62
4 6 19 5:15.01 oMAR CONDE 33 13.57
5 4 18 5:15.57 Dan Apodaca 7 12.83
6 3 4 5:19.42 CHARLIE B 26 2.82
- TC SPEC CIRTIX 17.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 14.9 13.0 13.7 14.6 15.6 16.4
2 15.4 14.7 14.5 15.3 15.3 15.5
3 18.1 15.2 14.9 18.0 15.1 15.2
4 15.5 14.7 276.1 15.2 15.1 21.6
5 15.1 14.8 23.1 15.6 15.0
6 14.9 14.9 15.4 15.0 15.3
7 14.7 15.0 15.0 15.9 15.6
8 14.8 14.6 16.2 15.3 15.0
9 14.7 14.7 15.8 15.0 15.5
10 14.8 15.1 15.0 15.7 15.8
11 14.7 14.4 15.0 14.9 15.7
12 14.6 16.1 15.7 15.2 15.8
13 14.9 14.7 15.1 15.1 16.1
14 15.5 14.3 15.3 14.8 15.8
15 16.2 14.6 15.6 15.1 15.4
16 15.2 14.7 15.1 15.0 15.4
17 15.1 14.8 16.0 16.4 15.4
18 14.8 16.0 43.3 15.3 17.0
19 37.2 15.0 37.7 26.7
20 29.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 19 20 4 18 19 19
time 311.9 311.6 319.4 315.5 313.9 315.0
Min 14.6 13.0 13.7 14.6 14.8 15.0
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
Min
Best Heat Lap/Time for GT SPEC CIRTIX 17.5:
josh tran with 20/5:15.57
-- GT SPEC CIRTIX 17.5 - A Main --
Pos Car Laps time name id avg.mph
1 1 20 5:08.82 josh tran 16 14.57
2 5 20 5:10.72 oMAR CONDE 30 14.48
3 3 19 5:11.23 scott clark 2 13.74
4 2 19 5:12.76 Erik Janis 15 13.67
5 4 19 5:14.85 RTO 8 13.58
- GT SPEC CIRTIX 17.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/13.6 3/17.1 2/14.3 4/18.5 5/19.7
2 1/15.0 4/16.6 2/15.0 5/16.1 3/11.5
3 1/14.7 5/17.3 2/16.5 4/15.7 3/15.1
4 1/16.6 5/15.2 3/17.5 4/15.5 2/16.4
5 1/16.5 5/15.7 3/14.5 4/15.6 2/14.8
6 1/14.0 5/16.4 3/16.0 4/15.7 2/14.6
7 1/15.1 5/16.0 3/15.6 4/13.9 2/14.8
8 1/14.5 5/16.0 3/17.1 4/18.9 2/15.3
9 1/15.8 4/16.3 5/20.7 3/15.3 2/15.9
10 1/15.3 4/17.1 5/17.7 3/18.2 2/14.9
11 1/15.5 3/14.7 4/14.9 5/16.9 2/16.0
12 1/15.2 5/ 4/18.2 3/16.3 2/15.0
13 1/17.3 5/22.6 4/15.7 3/14.7 2/16.4
14 1/15.0 5/16.3 4/ 3/16.7 2/16.8
15 1/16.0 5/15.9 4/17.5 2/ 4.0 3/15.8
16 1/14.5 5/14.9 4/15.7 3/28.0 2/14.4
17 1/16.8 5/15.3 4/15.3 3/ 2/15.4
18 1/15.3 5/15.9 4/15.8 3/17.3 2/15.9
19 1/14.9 4/17.7 3/16.8 5/21.5 2/15.4
20 1/16.3 4/14.6 3/15.5 5/14.9 2/15.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 19 19 19 20
time 308.8 312.7 311.2 314.8 310.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for GEARBOX:
Big Steven with 14/4:08.88
-- GEARBOX - A Main --
Pos Car Laps time name id avg.mph
1 1 14 4:05.78 Big Steven 24 12.82
2 2 14 4:14.30 Brittany Som 32 12.39
3 5 6 1:58.04 Andre 37 11.44
4 3 4 4:17.25 Morgan 38 3.50
5 4 1 4:17.92 Stephanie k 42 .87
- GEARBOX -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/16.2 2/16.6 4/32.0 3/17.8
2 3/22.8 1/20.9 4/17.2 2/20.8
3 1/15.7 2/18.4 4/ 3/26.5
4 1/14.9 2/18.2 4/29.0 3/23.1
5 1/18.9 2/16.1 4/ 3/
6 1/12.2 2/21.0 4/ 3/16.8
7 2/36.0 1/16.0 4/ 3/12.7
8 2/11.7 1/20.1 4/ 3/
9 1/17.6 2/21.0 4/ 3/
10 1/16.0 2/15.5 4/ 3/
11 1/14.0 2/18.4 4/ 3/
12 1/15.1 2/15.7 4/ 3/
13 1/14.4 2/16.2 4/ 3/
14 1/19.7 2/19.6 4/78.9 5/57.9 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 14 4 1 6
time 245.7 254.3 257.2 257.9 118.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for SUPER STOCK 10.5:
Charlie B with 21/5:03.96
-- SUPER STOCK 10.5 - A Main --
Pos Car Laps time name id avg.mph
1 2 22 5:11.98 Dave Wilson 19 15.87
2 3 21 5:04.26 Mark Barden 35 15.53
3 6 18 5:02.75 Bud Malonay 20 13.38
4 5 10 4:47.54 scott clark 3 7.82
5 4 6 1:35.59 Pete Negrette 18 14.12
-- 1 --- DNS --- Charlie B 25
-- 7 --- DNS --- Derrick Marsteller 10
- SUPER STOCK 10.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/13.6 2/13.9 4/16.3 3/14.6 5/16.8
2 1/13.2 2/14.4 4/14.2 3/15.0 5/15.6
3 1/14.8 2/14.3 3/13.8 4/15.6 5/15.0
4 1/14.9 2/14.2 3/12.8 4/15.5 5/17.5
5 1/12.8 2/13.4 4/20.9 3/15.4 5/15.1
6 1/13.9 2/13.9 5/17.3 3/15.1 4/15.1
7 1/13.8 2/14.8 5/ 3/15.0 4/
8 1/15.7 2/15.7 5/ 3/15.8 4/18.5
9 1/13.1 2/13.2 5/ 3/15.3 4/15.8
10 1/15.1 2/15.2 5/ 3/ 4/16.0
11 1/13.5 2/13.4 5/ 4/ 3/15.6
12 1/13.0 2/13.6 5/ 4/ 3/15.5
13 1/14.3 2/16.6 5/ 4/ 3/15.5
14 1/14.5 2/16.5 5/ 4/ 3/16.4
15 1/14.6 2/14.0 5/ 4/ 3/15.2
16 1/14.0 2/14.6 5/ 4/ 3/
17 1/15.3 2/13.5 5/ 4/ 3/17.4
18 1/13.3 2/14.0 5/ 4/ 3/14.8
19 1/14.2 2/15.3 5/ 4/ 3/15.0
20 1/15.0 2/15.3 5/ 4/49.8 3/
21 1/14.6 2/13.5 5/ 4/ 3/31.2
22 1/13.6 2/ 5/ 4/ 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22 21 6 10 18
time 311.9 304.2 95.5 287.5 302.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for ROOKIE SEDAN:
Brandon Benton with 14/4:05.38
-- ROOKIE SEDAN - A Main --
Pos Car Laps time name id avg.mph
1 2 14 4:06.72 Alan Marsteller 9 12.77
2 3 14 4:21.14 Kirk Dunn 13 12.06
3 6 11 4:00.86 MARION DUNCAN 21 10.28
4 5 9 4:24.40 Big Steven 23 7.66
5 1 5 1:30.27 Brandon Benton 17 12.46
-- 4 --- DNS --- Rick R 11
-- 7 --- DNS --- Andre 36
- ROOKIE SEDAN -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/14.5 2/15.0 3/15.2 5/27.9 4/22.7
2 1/15.8 2/16.0 3/24.2 5/ 4/20.5
3 1/20.6 2/20.5 3/18.5 5/29.8 4/18.8
4 2/22.2 1/20.1 3/16.8 5/19.7 4/19.8
5 2/17.0 1/16.6 3/19.0 5/28.8 4/22.3
6 4/ 1/21.0 2/17.7 5/ 3/18.3
7 4/ 1/14.6 2/19.5 5/31.1 3/
8 4/ 1/15.5 2/16.6 5/ 3/19.0
9 4/ 1/16.5 2/19.4 5/ 3/20.3
10 5/ 1/18.5 2/17.6 4/47.2 3/18.9
11 5/ 1/16.8 2/17.9 4/ 3/18.9
12 5/ 1/14.4 2/19.7 4/26.3 3/
13 5/ 1/19.6 2/16.1 4/25.5 3/40.8
14 5/ 1/21.0 2/22.1 4/27.7 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 5 14 14 9 11
time 90.2 246.7 261.1 264.3 240.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for SPORT STOCK 17.5:
Dan Apodaca with 20/5:01.08
-- SPORT STOCK 17.5 - A Main --
Pos Car Laps time name id avg.mph
1 2 21 5:02.25 Anthiny Dunn 12 15.63
2 5 21 5:13.22 Erik Janis 14 15.09
3 4 15 3:43.82 marvin samayoa 34 15.08
-- 3 --- DNS --- jose navarro 29
-- 1 --- DNS --- Dan Apodaca 6
- SPORT STOCK 17.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/10.8 2/12.4 3/14.6
2 1/14.4 2/14.3 3/14.0
3 1/14.9 2/15.2 3/14.6
4 1/13.7 2/14.2 3/15.0
5 1/14.6 2/14.7 3/14.3
6 1/14.8 2/14.5 3/14.5
7 1/15.3 2/15.6 3/15.1
8 1/13.4 2/13.9 3/14.3
9 1/14.9 2/15.1 3/15.0
10 1/15.5 2/14.3 3/13.8
11 1/13.0 2/15.0 3/14.4
12 1/13.9 2/17.4 3/17.1
13 1/14.9 2/14.1 3/14.5
14 1/14.4 2/16.1 3/17.7
15 1/14.6 2/16.4 3/16.5
16 1/15.9 3/ 2/10.9
17 2/14.7 3/ 1/ 4.8
18 2/14.8 3/ 1/14.4
19 1/16.0 3/ 2/28.0
20 1/12.0 3/ 2/14.6
21 1/14.7 3/ 2/14.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 21 15 21
time 302.2 223.8 313.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for EXPERT STOCK 17.5:
Steve D with 21/5:13.12
-- EXPERT STOCK 17.5 - A Main --
Pos Car Laps time name id avg.mph
1 1 18 5:03.16 Steve D 22 13.36
2 3 17 5:05.16 Omar Conde 28 12.53
3 2 3 5:04.71 jose navarro 40 2.22
-- 4 --- DNS --- CHARLIE B 41
- EXPERT STOCK 17.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/26.6 1/26.3
2 1/18.6 2/22.1
3 2/11.5 1/ 6.8
4 2/14.5 1/12.4
5 2/15.1 1/18.1
6 2/20.7 1/21.1
7 1/ 9.8 2/13.1
8 2/13.5 1/ 9.4
9 1/15.3 2/19.4
10 1/19.2 3/71.6 2/23.2
11 1/10.7 3/ 2/10.4
12 2/14.9 3/ 1/ 7.3
13 1/15.6 3/ 2/20.7
14 1/14.9 3/ 2/19.6
15 1/16.0 3/ 2/20.1
16 1/16.6 3/04.8 2/33.0
17 1/39.9 3/ 2/
18 1/ 9.0 3/28.2 2/21.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 18 3 17
time 303.1 304.7 305.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for SLASH:
Garth Hammonds with 16/4:57.59
-- SLASH - A Main --
Pos Car Laps time name id avg.mph
1 2 13 4:06.25 Blair 1 11.88
2 3 13 4:06.51 Andy King 4 11.87
3 1 6 1:34.38 Garth Hammonds 5 14.30
- SLASH -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/20.0 3/23.1 1/16.0
2 3/19.3 2/12.7 1/14.0
3 3/17.7 2/17.9 1/15.5
4 1/ 7.5 3/14.2 2/21.2
5 2/12.6 3/10.2 1/ 7.4
6 2/16.9 3/18.3 1/18.8
7 3/ 2/35.7 1/15.6
8 3/ 2/14.4 1/32.7
9 3/ 2/52.0 1/45.7
10 3/ 2/ 4.1 1/12.5
11 3/ 2/13.6 1/16.7
12 3/ 2/14.8 1/13.9
13 3/ 1/14.6 2/15.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 6 13 13
time 94.3 246.2 246.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
|