SoCal.RCRacing.com - HT Corona 7/09 RCGT Showdown #4
Race Date: Jul-25-2009
OC CIRCUIT 07-26-2009
Best Heat Lap/Time for RCGT by HPIRacing,..:
Jose monge* with 26/7:01.18
-- RCGT by HPIRacing,.. - A Main --
Pos Car Laps time name id avg.mph
1 1 26 7:02.95 Jose monge* 21 13.83
2 4 26 7:13.76 Mark Goldwater 23 13.49
3 6 25 7:06.33 Robert y 26 13.19
4 9 25 7:08.58 TWEB 72 13.12
5 3 25 7:11.51 Jai Cunamay 55 13.04
6 8 25 7:12.48 Ron Pope 42 13.01
7 2 25 7:14.46 Albert Huang 3 12.95
8 0 23 7:13.70 Robert Chang 102 11.93
9 5 13 7:10.67 CHRIS ARRELLANO* 68 6.79
10 7 5 1:34.73 Dan Apodaca 6 11.88
- RCGT by HPIRacing,.. -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/14.4 4/17.8 2/15.3 6/18.1 0/20.4 5/17.9 7/18.3 8/19.4 3/17.8 9/19.9
2 2/17.4 9/21.1 1/15.4 3/16.6 8/18.2 4/16.9 5/17.9 7/19.1 0/22.1 6/17.6
3 2/15.9 7/18.2 1/15.6 4/16.5 8/19.2 3/16.2 6/18.4 9/19.3 0/18.2 5/16.5
4 1/15.9 7/17.9 2/18.4 3/17.6 9/19.8 5/20.3 6/18.2 8/19.5 0/19.5 4/16.7
5 1/16.0 6/17.1 2/15.6 4/19.1 0/ 5/16.8 9/21.6 7/16.5 8/16.6 3/16.5
6 1/16.1 8/ 2/16.9 4/17.0 0/18.7 5/17.2 9/ 6/17.3 7/17.2 3/16.4
7 1/16.0 9/22.4 2/15.8 4/16.3 8/17.3 5/16.8 0/ 6/ 7/ 3/17.1
8 1/16.2 9/16.4 2/15.4 3/16.1 8/17.2 5/16.8 0/ 6/17.4 7/17.4 4/17.8
9 1/18.2 8/18.4 5/ 2/16.2 9/19.1 4/16.8 0/ 6/16.3 7/17.1 3/16.3
10 1/16.1 7/16.2 9/ 2/15.9 8/24.7 4/16.7 0/ 5/16.3 6/16.5 3/17.1
11 1/16.2 7/16.5 9/51.3 2/16.6 8/ 3/16.1 0/ 5/16.6 6/17.4 4/17.0
12 1/16.3 7/17.3 8/15.1 2/16.2 9/ 3/16.4 0/ 6/18.4 5/16.1 4/19.9
13 1/15.6 7/16.6 8/15.3 2/15.9 9/ 3/16.3 0/ 6/18.2 5/17.1 4/
14 1/15.6 7/17.7 8/15.6 2/16.3 9/ 3/16.1 0/ 6/18.2 5/16.2 4/18.3
15 1/15.7 7/16.7 8/15.5 2/16.4 9/ 3/16.5 0/ 6/16.5 5/16.8 4/16.5
16 1/16.4 7/17.8 8/15.7 2/16.3 9/ 3/16.4 0/ 6/16.0 5/15.8 4/16.1
17 1/15.4 7/16.5 8/15.7 2/16.5 9/ 3/17.0 0/ 5/17.7 4/19.5 6/23.1
18 1/15.7 6/17.1 8/15.4 2/16.8 9/ 3/ 0/ 5/18.6 4/16.0 7/
19 1/18.6 6/17.0 7/16.8 2/16.1 9/ 3/19.6 0/ 5/16.9 4/16.6 8/24.9
20 1/17.4 6/16.1 7/15.6 2/16.5 9/ 3/16.2 0/ 5/16.0 4/16.0 8/24.9
21 1/16.3 6/16.3 7/15.8 2/16.5 9/ 3/19.0 0/ 5/16.2 4/16.4 8/
22 1/15.8 6/ 7/15.2 2/16.4 9/ 3/16.6 0/ 5/16.3 4/15.7 8/20.7
23 1/16.0 7/16.5 6/15.5 2/16.9 9/95.0 3/16.9 0/ 5/ 4/16.4 8/18.5
24 1/16.5 7/16.2 5/16.4 2/ 9/19.8 3/16.4 0/ 6/16.8 4/16.3 8/21.5
25 1/15.7 7/16.8 5/15.7 2/17.3 9/20.7 3/16.7 0/ 6/16.3 4/15.8 8/19.3
26 1/16.2 7/16.2 5/15.8 2/16.2 9/20.2 3/16.5 0/ 6/16.0 4/16.7 8/
26 1/ 7/16.4 5/15.7 2/16.2 9/ 3/ 0/ 6/15.6 4/ 8/19.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 26 25 25 26 13 25 5 25 25 23
time 422.9 434.4 431.5 433.7 430.6 426.3 94.7 432.4 428.5 433.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- RCGT by HPIRacing,.. - B Main --
Pos Car Laps time name id avg.mph
1 1 18 5:03.65 Robert Chang 66 13.34
2 2 18 5:05.08 joe mac 62 13.28
3 4 18 5:17.07 marvin samayoa 87 12.77
4 6 16 5:01.68 Dan Perry 45 11.93
5 5 5 1:33.66 Thomas Hwee 20 12.01
-- 3 --- DNS --- Carlos Ledezma 30
-- 7 --- DNS --- Farzad Amini 24
-- 8 --- DNS --- Miles Cook 94
-- 9 --- DNS --- MICKEY 83
- RCGT by HPIRacing,.. -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/15.7 2/16.9 3/17.6 4/19.4 5/20.1
2 1/17.0 2/16.5 3/17.0 4/18.5 5/18.5
3 1/16.5 2/15.9 3/17.1 5/20.3 4/18.6
4 1/16.7 3/19.6 2/16.6 5/17.6 4/18.2
5 1/16.1 2/16.1 3/16.8 4/17.7 5/19.2
6 1/17.6 2/15.7 3/16.6 5/ 4/17.9
7 2/17.9 1/16.4 3/17.1 5/ 4/19.0
8 2/19.3 1/18.3 3/17.9 5/ 4/17.8
9 2/17.4 1/16.5 3/18.3 5/ 4/17.9
10 2/16.5 1/18.4 3/18.6 5/ 4/18.5
11 2/16.7 1/15.9 3/17.6 5/ 4/
12 2/16.2 1/16.4 3/16.9 5/ 4/19.5
13 2/16.6 1/15.9 3/17.5 5/ 4/17.3
14 2/16.2 1/15.9 3/17.2 5/ 4/22.1
15 1/16.9 2/20.0 3/17.0 5/ 4/17.8
16 1/16.1 2/17.2 3/17.4 5/ 4/19.7
17 1/16.4 2/15.8 3/20.8 5/ 4/18.8
18 1/17.1 2/16.8 3/18.0 5/ 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 18 18 18 5 16
time 303.6 305.0 317.0 93.6 301.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for RCGT PRO:
JIMMY WRIGHT with 29/7:01.12
-- RCGT PRO - A Main --
Pos Car Laps time name id avg.mph
1 1 29 7:10.89 JIMMY WRIGHT 18 15.14
2 2 29 7:11.17 Jeffery Lin 27 15.13
3 5 29 7:11.92 MIKE RYDWELL 69 15.11
4 3 29 7:13.13 MICKEY 101 15.06
5 7 28 7:00.21 carl feltro 32 14.99
6 8 28 7:01.17 Paul Dabao 34 14.96
7 6 28 7:04.34 Ty Ikehara 67 14.85
8 4 15 4:22.01 JOEY O 76 12.88
-- 9 --- DNS --- Dave starks 28
- RCGT PRO -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/13.3 3/14.3 2/14.2 4/14.7 5/14.9 7/15.8 6/15.6 8/16.0
2 1/14.8 3/15.3 2/14.5 4/15.1 6/16.2 7/15.4 5/14.9 8/15.3
3 1/14.5 4/15.0 2/14.7 3/14.6 7/15.8 6/15.3 5/14.8 8/15.6
4 1/14.6 4/14.6 2/15.4 3/14.6 6/14.8 7/15.3 5/14.6 8/15.1
5 1/14.7 4/14.9 2/14.9 3/14.9 6/15.0 7/15.3 5/15.0 8/15.0
6 1/14.6 2/14.5 3/16.0 4/16.4 6/14.7 7/15.0 5/15.6 8/15.0
7 1/14.9 2/14.2 3/14.6 4/14.6 6/14.4 7/14.4 5/14.6 8/14.8
8 1/14.3 2/14.4 3/14.2 8/18.6 5/14.8 6/14.7 4/14.8 7/14.7
9 1/14.4 2/14.4 3/14.5 8/14.8 5/14.7 6/14.7 4/15.0 7/14.4
10 1/14.5 2/14.5 3/14.3 8/17.8 5/14.7 6/14.7 4/14.9 7/14.8
11 1/14.7 2/14.2 3/14.7 8/16.3 4/14.5 6/14.9 5/15.2 7/14.4
12 1/14.8 2/14.5 3/14.9 8/ 4/14.6 7/15.4 5/14.6 6/14.6
13 1/14.8 2/14.4 3/14.5 8/18.5 4/14.3 7/14.8 5/14.5 6/14.7
14 1/14.7 2/14.7 3/15.9 8/ 4/14.8 7/14.9 5/14.7 6/14.7
15 1/14.3 2/14.3 3/14.9 8/40.8 4/14.5 7/14.5 5/14.6 6/14.9
16 2/14.7 1/14.5 3/14.6 8/14.9 4/14.3 7/14.6 5/14.9 6/15.0
17 2/14.8 1/14.8 3/14.3 8/14.8 4/15.1 7/14.9 5/15.0 6/15.0
18 2/15.0 1/14.6 3/14.4 8/ 4/14.7 7/15.1 5/15.3 6/14.9
19 1/16.1 2/16.9 3/15.4 8/ 4/14.9 7/14.9 5/14.6 6/14.5
20 1/16.1 2/16.2 3/14.6 8/ 4/14.6 7/15.0 5/14.8 6/14.6
21 2/15.5 1/14.9 3/14.8 8/ 4/14.7 7/14.8 5/15.1 6/15.1
22 1/15.1 4/17.2 2/15.2 8/ 3/15.6 7/14.8 5/15.1 6/15.2
23 1/14.6 3/14.5 2/14.7 8/ 4/15.7 7/14.7 5/14.8 6/15.1
24 1/14.4 3/14.2 2/14.4 8/ 4/14.8 7/15.1 5/15.2 6/15.0
25 2/15.4 3/14.6 1/14.8 8/ 4/14.7 7/14.6 5/15.1 6/14.9
26 2/14.5 3/14.5 1/14.6 8/ 4/14.5 7/15.5 5/15.1 6/15.4
27 2/15.1 3/15.0 1/15.1 8/ 4/14.8 6/15.6 5/15.2 7/16.2
28 2/14.8 3/14.5 1/14.9 8/ 4/14.7 7/18.3 5/15.2 6/14.7
29 1/15.4 2/15.2 4/17.7 8/ 3/14.8 7/ 5/ 6/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 29 29 29 15 29 28 28 28
time 430.8 431.1 433.1 262.0 431.9 424.3 420.2 421.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/12 4wd Rookie:
Dennis Espiritu with 13/4:05.41
-- 1/12 4wd Rookie - A Main --
Pos Car Laps time name id avg.mph
1 1 14 4:14.47 Dennis Espiritu 93 12.38
2 4 13 4:11.04 Romeo Amos 43 11.65
3 3 13 4:14.19 Yusuke 39 11.51
-- 2 --- DNS --- Farzad Amini 25
- 1/12 4wd Rookie -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/20.4 1/18.2 2/19.2
2 2/18.3 3/23.3 1/19.1
3 2/19.3 3/18.8 1/19.4
4 2/17.6 3/18.1 1/17.4
5 1/18.1 3/19.5 2/19.0
6 1/18.1 3/21.2 2/21.2
7 1/17.5 3/18.5 2/18.0
8 1/17.5 3/20.7 2/21.2
9 1/17.4 3/19.0 2/18.7
10 1/18.0 3/18.8 2/19.7
11 1/17.7 3/20.2 2/20.6
12 1/18.1 3/18.9 2/18.2
13 1/17.8 3/18.4 2/18.7
14 1/17.9 3/ 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 13 13
time 254.4 254.1 251.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/12 4wd Sport:
PC with 19/5:15.76
-- 1/12 4wd Sport - A Main --
Pos Car Laps time name id avg.mph
1 1 29 8:06.10 PC 36 13.42
2 2 29 8:08.22 Mark Goldwater 22 13.36
3 3 28 8:05.77 Revo 4 12.97
4 4 27 8:18.83 Steve D 48 12.18
5 6 27 8:19.25 Charles Monette 61 12.17
6 7 22 8:02.04 Carlos Ledezma 91 10.27
-- 5 --- DNS --- RoY t 37
-- 8 --- DNS --- omar C 81
- 1/12 4wd Sport -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 16.0 20.1 17.9 17.6 16.7 82.6
2 17.6 16.4 17.6 16.3 16.2 20.0
3 16.6 16.5 20.4 17.3 21.7 17.4
4 16.8 16.2 16.2 16.4 17.8 18.0
5 16.6 16.0 17.4 16.6 16.8 19.7
6 16.9 16.3 17.1 17.1 19.7 17.4
7 16.0 16.7 16.4 16.2 17.1 17.4
8 15.2 16.8 16.8 17.6 16.9 19.6
9 17.1 16.9 16.5 16.3 19.6 17.4
10 16.8 16.4 15.9 15.8 17.6 17.9
11 16.7 16.1 16.4 16.1 17.1 17.6
12 16.5 18.0 16.4 16.5 17.7 17.3
13 16.5 16.4 16.1 17.2 17.2 23.6
14 16.6 15.7 18.2 16.1 18.7 18.3
15 17.1 17.9 16.3 17.9 20.0 23.6
16 17.1 16.3 16.0 16.9 19.7 19.7
17 16.8 16.4 17.4 16.4 18.5 18.9
18 16.5 16.2 16.3 16.3 20.3 18.0
19 16.6 16.6 17.0 16.1 17.7 20.0
20 16.5 16.0 17.2 16.8 21.0 17.1
21 16.5 17.1 16.3 19.2 18.1 21.7
22 18.1 17.0 16.6 16.5 22.3 17.9
23 17.4 17.5 17.2 17.2 18.6
24 16.5 17.4 17.4 17.2 17.2
25 16.4 16.8 22.9 17.0 16.6
26 16.5 16.2 18.0 17.6 16.8
27 16.5 18.0 17.0 59.4 20.3
28 17.2 16.4 19.3
29 16.9 16.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 29 29 28 27 27 22
time 486.1 488.2 485.7 498.8 499.2 482.0
Min 15.2 15.7 15.9 15.8 16.2 17.1
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
Min
Best Heat Lap/Time for 1/12 4wd PRO:
MICKEY with 19/5:03.73
-- 1/12 4wd PRO - A Main --
Pos Car Laps time name id avg.mph
1 4 24 6:02.43 MIKE RYDWELL 70 14.90
2 1 23 6:02.10 MICKEY 92 14.29
3 2 23 6:03.69 carl feltro 33 14.23
4 5 22 6:11.19 Patrick ABC 38 13.34
5 3 9 6:08.63 Paul Dabao 35 5.49
- 1/12 4wd PRO -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/14.0 2/14.4 3/15.2 4/16.3
2 2/18.3 3/18.1 5/42.3 1/15.5 4/17.4
3 2/16.0 3/16.3 5/ 6.5 1/15.5 4/16.7
4 2/ 3/ 5/ 6.4 1/15.4 4/
5 3/15.6 4/15.4 2/ 8.3 1/15.5 5/15.9
6 2/15.7 3/15.6 5/ 1/15.1 4/16.6
7 3/16.0 2/15.6 5/ 1/15.3 4/16.6
7 3/15.7 2/15.0 5/ 1/ 4/16.4
8 2/16.0 1/15.9 5/ 3/21.4 4/16.9
9 2/15.5 1/15.8 5/ 3/15.1 4/16.7
10 2/15.4 1/15.7 5/ 3/15.1 4/16.8
11 2/15.3 1/15.4 5/ 3/15.2 4/16.9
12 2/15.3 1/15.5 5/ 3/15.3 4/16.3
13 2/15.3 1/15.4 5/ 3/14.9 4/16.6
14 1/15.4 2/15.9 5/ 3/15.5 4/
15 2/15.4 3/15.3 5/ 1/ 3.3 4/16.9
16 2/ 3/ 5/80.9 1/11.9 4/
17 2/15.3 3/15.3 5/ 2.4 1/15.4 4/18.3
18 2/15.3 3/17.0 5/ 1/16.3 4/16.4
19 2/15.5 3/15.8 5/ 1/15.4 4/16.6
20 2/15.5 3/16.0 5/ 1/15.4 4/18.1
21 2/15.7 3/15.5 5/78.4 1/14.8 4/17.1
22 2/15.5 3/15.7 5/14.8 1/15.1 4/16.7
23 2/15.5 3/15.6 5/ 1/15.5 4/16.8
24 2/17.8 3/16.4 5/28.2 1/18.0 4/17.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 23 23 9 24 22
time 362.0 363.6 368.6 362.4 371.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for ROOKIE SEDAN:
Jose De Le Torre with 16/4:02.63
-- ROOKIE SEDAN - A Main --
Pos Car Laps time name id avg.mph
1 2 13 4:10.05 Sidewayz 15 11.70
2 3 12 4:08.48 Big Steven 49 10.87
3 4 12 4:13.98 Big Scott 14 10.63
4 5 11 4:04.73 Anthony Hall 90 10.11
5 6 8 4:07.96 Brittany Som 65 7.26
-- 1 --- DNS --- Jose De Le Torre 51
-- 7 --- DNS --- Big Dog 11
- ROOKIE SEDAN -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/18.4 1/18.1 3/18.9 4/24.1 5/27.3
2 1/18.3 2/20.5 3/23.0 4/19.7 5/
3 1/19.4 2/20.5 3/20.6 4/20.6 5/36.3
4 1/19.3 2/20.2 3/19.6 4/25.0 5/
5 1/18.9 2/21.5 3/20.8 4/23.6 5/35.4
6 1/18.5 2/20.2 3/20.0 4/ 5/31.8
7 1/22.7 2/21.1 3/19.5 4/24.5 5/
8 1/18.8 3/21.9 2/21.6 4/20.6 5/29.7
9 1/20.6 2/21.1 3/24.2 4/20.9 5/27.6
10 1/18.3 2/21.7 3/21.6 4/20.3 5/
11 1/18.6 2/20.3 3/ 4/21.9 5/27.2
12 1/18.3 2/20.7 3/21.5 4/23.1 5/32.3
13 1/19.2 2/ 3/22.1 4/ 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 12 12 11 8
time 250.0 248.4 253.9 244.7 247.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for INTERMEDIATE SEDAN:
oMAR CONDE with 16/4:09.26
-- INTERMEDIATE SEDAN - A Main --
Pos Car Laps time name id avg.mph
1 2 16 4:06.55 Carson Wernimont 41 14.60
2 3 15 4:02.86 TWEB 73 13.90
3 1 15 4:06.38 oMAR CONDE 98 13.70
4 4 15 4:17.21 Viking Dan 29 13.12
5 6 12 4:04.39 BAD SANTA 12 11.05
6 5 4 1:22.59 Jonathan P 74 10.90
- INTERMEDIATE SEDAN -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/15.4 1/13.7 4/17.1 3/16.7 6/22.3 5/20.2
2 3/17.5 1/15.3 4/16.1 2/15.8 6/20.7 5/20.1
3 3/16.9 1/15.3 4/18.0 2/15.7 6/ 5/19.4
4 3/15.6 1/16.1 4/15.5 2/16.3 6/18.6 5/
5 3/16.4 1/16.8 4/16.0 2/17.3 6/20.9 5/21.9
6 3/18.9 1/15.4 2/17.3 4/19.5 6/ 5/25.5
7 3/15.7 1/15.5 2/15.8 4/17.5 6/ 5/
8 3/15.8 1/15.5 2/13.9 4/17.8 6/ 5/20.2
9 3/15.9 1/15.1 2/16.4 4/16.5 6/ 5/19.3
10 3/16.2 1/15.3 2/16.0 4/ 6/ 5/20.0
11 3/16.7 1/15.2 2/15.7 4/17.5 6/ 5/
12 3/15.4 1/15.3 2/16.5 4/16.8 6/ 5/19.6
13 3/17.1 1/15.3 2/16.0 4/16.4 6/ 5/18.8
14 3/ 1/15.0 2/16.1 4/16.2 6/ 5/19.0
15 3/16.6 1/15.0 2/15.6 4/17.0 6/ 5/19.7
16 3/15.6 1/15.8 2/ 4/19.6 6/ 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 15 16 15 15 4 12
time 246.3 246.5 242.8 257.2 82.5 244.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for STOCK SEDAN:
Dab Apodaca with 20/5:14.98
-- STOCK SEDAN - A Main --
Pos Car Laps time name id avg.mph
1 4 20 5:13.89 Jai Cunamay 58 14.34
2 6 19 5:03.58 DAVE WILSON 17 14.08
3 3 19 5:05.72 Steve D 46 13.98
4 2 19 5:07.90 DENNIS HALL 89 13.88
5 1 19 5:11.92 Dab Apodaca 5 13.71
6 5 16 5:00.66 Jeff White 71 11.97
- STOCK SEDAN -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/14.1 5/15.6 2/14.7 4/15.6 6/20.3 3/15.6
2 3/17.7 5/19.6 2/16.0 1/15.0 6/17.4 4/16.8
3 2/15.8 5/15.4 4/18.3 1/15.8 6/19.0 3/15.7
4 1/15.4 5/16.0 4/16.2 3/17.7 6/20.8 2/15.3
5 1/15.1 4/15.6 5/17.8 3/15.4 6/ 2/15.3
6 2/15.8 4/15.6 5/15.4 3/15.5 6/20.5 1/15.2
7 3/18.7 4/15.8 5/15.6 1/16.2 6/17.9 2/17.9
8 4/17.7 3/16.6 5/17.3 1/15.1 6/17.7 2/15.4
9 2/16.1 3/16.4 5/16.3 1/17.6 6/16.0 4/20.0
10 2/15.3 3/16.1 5/15.9 1/15.7 6/18.3 4/15.8
11 2/15.4 3/15.8 4/15.9 1/15.4 6/18.6 5/17.0
12 2/15.8 3/15.2 4/14.8 1/15.0 6/ 5/14.9
13 2/15.4 3/15.7 4/15.2 1/15.7 6/21.8 5/15.2
14 5/20.8 4/17.4 2/15.0 1/15.1 6/20.6 3/15.6
15 5/19.1 4/15.6 2/15.8 1/15.3 6/18.7 3/15.1
16 5/16.0 4/17.7 3/16.4 1/15.2 6/ 2/15.5
17 5/15.6 4/16.1 3/16.1 1/15.4 6/19.9 2/15.3
18 5/15.1 4/15.2 3/16.3 1/15.5 6/16.1 2/15.4
19 5/15.9 4/15.6 3/15.8 1/15.5 6/16.2 2/15.8
20 5/ 4/ 3/ 1/15.3 6/ 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 19 19 19 20 16 19
time 311.9 307.8 305.7 313.8 300.6 303.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for SPORT NITRO:
Michael Losi with 19/5:01.19
-- SPORT NITRO - A Main --
Pos Car Laps time name id avg.mph
1 3 20 5:14.26 Jai Cunamay 54 14.32
2 1 19 5:10.05 Michael Losi 40 13.79
3 4 19 5:11.50 oMAR CONDE 78 13.72
4 2 18 5:15.59 Steve D 47 12.83
-- 5 --- DNS --- Jose De La Torre 52
- SPORT NITRO -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/14.6 2/15.7 4/17.6 3/16.9
2 1/16.9 2/16.7 3/15.2 4/16.6
3 1/16.5 3/17.1 2/15.3 4/17.3
4 2/17.1 3/16.1 1/16.0 4/15.6
5 2/16.2 3/17.9 1/15.5 4/18.3
6 2/16.6 4/18.2 1/15.0 3/16.0
7 2/16.6 4/20.0 1/16.1 3/16.3
8 2/16.5 4/17.9 1/15.3 3/15.4
9 2/16.1 4/15.9 1/15.2 3/16.7
10 2/16.0 4/ 1/14.8 3/15.8
11 2/16.7 4/18.3 1/15.8 3/17.3
12 2/16.2 4/16.7 1/15.6 3/16.1
13 2/16.1 4/18.0 1/16.1 3/15.7
14 2/16.5 4/16.0 1/15.9 3/16.7
15 2/16.0 4/23.3 1/16.2 3/16.3
16 2/15.9 4/17.1 1/15.4 3/15.4
17 2/16.3 4/15.5 1/14.8 3/16.9
18 2/16.0 4/ 1/15.7 3/15.8
19 2/16.3 4/17.3 1/15.7 3/15.4
20 2/ 4/17.0 1/16.1 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 19 18 20 19
time 310.0 315.5 314.2 311.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 19T SPEC:
DAVE WILSON with 19/5:12.38
-- 19T SPEC - A Main --
Pos Car Laps time name id avg.mph
-- 1 --- DNS --- Oliver C* 80
-- 2 --- DNS --- Pete Negrette 19
Best Heat Lap/Time for GEARBOX EP/GP:
Justin Good with 15/4:09.32
-- GEARBOX EP/GP - A Main --
Pos Car Laps time name id avg.mph
1 3 14 4:01.03 Big Steven 50 13.07
2 1 11 4:09.90 Justin Good 59 9.90
3 4 10 4:16.99 Jayden Cunamay 57 8.76
4 2 1 4:16.61 Solina Som-Mac 63 .88
-- 5 --- DNS --- oMAR CONDE 77
- GEARBOX EP/GP -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/27.5 1/17.8 2/20.5
2 3/20.8 1/19.1 2/18.7
3 2/21.7 1/17.3 3/
4 2/ 1/19.3 3/40.6
5 2/20.2 1/15.6 3/
6 2/20.3 1/14.6 3/24.6
7 2/20.9 1/15.8 3/27.2
8 2/21.9 1/17.0 3/
9 2/ 1/20.0 3/
10 2/23.2 1/16.3 3/43.3
11 2/21.2 1/17.0 3/17.8
12 2/21.6 1/16.9 3/17.3
13 2/ 1/16.6 3/26.3
14 2/30.0 4/56.6 1/17.1 3/20.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 1 14 10
time 249.9 256.6 241.0 256.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for SLASH OPEN:
DENNIS HALL with 19/5:10.61
-- SLASH OPEN - A Main --
Pos Car Laps time name id avg.mph
1 1 18 5:01.97 DENNIS HALL 88 13.41
2 4 17 5:19.48 Sidewayz 16 11.97
3 5 17 5:21.87 Justin DRyer 44 11.88
4 6 15 5:00.78 Big Dog 99 11.22
5 2 13 5:27.40 MARION DUNCAN 7 8.93
-- 3 --- DNS --- Jai Cunamay 56
-- 7 --- DNS --- Justin Good 60
- SLASH OPEN -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/13.7 2/16.4 4/17.9 5/23.1 3/17.8
2 1/15.7 2/16.4 3/16.9 5/15.7 4/18.1
3 1/15.2 3/20.6 2/17.0 4/17.5 5/
4 1/16.0 3/20.3 2/18.5 4/17.6 5/26.3
5 1/15.4 4/ 2/17.0 3/16.8 5/17.7
6 1/15.7 4/18.6 2/17.5 3/ 5/20.3
7 1/15.2 3/16.3 2/14.8 4/23.5 5/16.0
8 1/26.9 4/25.6 2/16.4 3/18.3 5/23.3
9 1/15.8 3/16.5 2/16.6 4/19.1 5/16.9
10 1/14.8 3/16.4 2/17.4 4/16.5 5/21.6
11 1/16.2 4/21.1 2/18.8 3/17.4 5/17.3
12 1/18.3 4/18.5 2/18.3 3/16.6 5/
13 1/15.7 4/19.8 2/17.0 3/17.1 5/21.2
14 1/15.3 4/ 2/16.4 3/17.7 5/26.5
15 1/19.7 5/ 2/15.3 3/19.5 4/21.5
16 1/17.9 5/ 2/ 3/18.2 4/16.9
17 1/17.7 5/ 2/29.6 3/18.3 4/18.5
18 1/15.8 5/00.3 2/33.2 3/28.1 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 18 13 17 17 15
time 301.9 327.4 319.4 321.8 300.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for SLASH:
CARRERA with 16/4:07.86
-- SLASH - A Main --
Pos Car Laps time name id avg.mph
1 10 15 4:10.18 Jai Cunamay 95 13.49
2 2 14 4:12.66 Justin good 100 12.47
3 4 13 4:00.62 oMAR CONDE 79 12.16
4 1 13 4:01.14 CARRERA 85 12.13
5 8 13 4:07.09 Michaela 84 11.84
6 6 13 4:10.95 Amanda Reid 9 11.66
7 9 7 4:20.66 jONATHAN p 75 6.04
-- 3 --- DNS --- Steve D 97
-- 7 --- DNS --- MARION DUNCAN 8
