SoCal.RCRacing.com - CAL Raceway 25-Jul-10
Race Date: Jul-25-2010


                               HOBBYTOWN CORONA              07-28-2010

        -- 1/12 4wd Sport - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   2  25     5:04.13 tONY Phalen          12     18.50
  2   4  24     5:06.52 Charlie B            15     17.62
  3   1  23     5:00.78 jose navarro         13     17.21
  4   3  22     5:03.25 Kaz                  11     16.32
  5   5  17     5:16.66 Kirt Dunn            18     12.08


                                - 1/12 4wd Sport -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  _10__
  1     3.9    3.6    4.8    4.3    5.2                                    
  2    13.6   12.7   14.5   13.0   14.3                                    
  3    12.7   12.6   14.0   13.3   14.5                                    
  4    13.8   12.5   14.0   13.0   14.1                                    
  5    16.3   12.8   14.6   12.5   23.3                                    
  6    13.0   14.2   13.7   14.3   14.6                                    
  7    14.3   12.6   13.5   13.1   14.5                                    
  8    13.3   12.2   13.6   12.7   15.0                                    
  9    12.9   12.3   13.7   12.9   14.2                                    
 10    13.0   12.5   14.1   12.9   16.3                                    
 11    12.7   13.1   14.8   12.6   14.2                                    
 12    14.0   12.2   14.0   12.6   14.2                                    
 13    13.3   12.4   14.5   12.5   14.7                                    
 14    14.4   12.4   15.1   12.8   14.5                                    
 15    13.2   12.3   14.2   15.9   21.8                                    
 16    13.1   12.3   15.5   12.7   15.5                                    
 17    13.2   12.2   13.7   12.9   74.9                                    
 18    13.3   12.6   14.2   12.5                                           
 19    13.2   12.3   14.4   12.7                                           
 20    12.9   12.0   13.9   13.2                                           
 21    13.1   12.0   13.8   12.6                                           
 22    13.6   12.1   13.6   12.7                                           
 23    12.9   12.1          12.8                                           
 24           12.5          14.8                                           
 25           12.3                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    23     25     22     24     17                                     
time  300.7  304.1  303.2  306.5  316.6                                   
 Min    3.9    3.6    4.8    4.3    5.2                                    


Car-> _11__  _12__  _13__  _14__  _15__  _16__  _17__  _18__  _19__  _20__
  1                                                                        
  2                                                                        
  3                                                                        
  4                                                                        
  5                                                                        
  6                                                                        
  7                                                                        
  8                                                                        
  9                                                                        
 10                                                                        
 11                                                                        
 12                                                                        
 13                                                                        
 14                                                                        
 15                                                                        
 16                                                                        
 17                                                                        
 18                                                                        
 19                                                                        
 20                                                                        
 21                                                                        
 22                                                                        
 23                                                                        
 24                                                                        
 25                                                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                                                                       
time                                                                      
 Min                                                                       

         -- ROOKIE SEDAN - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  18     4:09.52 RUSS GLASS            3     16.23
  2   3  18     4:14.03 ERIK                  6     15.94
  3   2  17     4:10.34 Mo                    8     15.28
  4   4  16     4:01.57 THOR                  5     14.90
  5   6  15     3:57.36 erik st john          7     14.22
  6   7  10     4:06.39 danny rownsend       17     9.13
  7   5   4     0:59.15 Kirt Dunn             2     15.22


                                 - ROOKIE SEDAN -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 4.1 3/ 4.6 4/ 4.6 2/ 4.4 5/ 5.1 6/ 5.5 7/ 8.6                      
  2  1/13.7 4/16.7 3/14.4 2/14.1 6/18.0 5/16.6 7/20.2                      
  3  1/15.1 2/14.3 3/17.1 5/20.2 6/17.5 4/16.0 7/                          
  4  1/15.0 2/13.9 3/14.3 6/23.1 5/18.3 4/17.6 7/                          
  5  1/15.3 3/17.8 2/15.7 5/14.2 6/     4/16.1 7/36.1                      
  6  1/14.1 3/15.6 2/14.0 5/14.1 6/     4/15.5 7/                          
  7  1/13.8 3/13.7 2/15.4 5/     6/     4/17.2 7/40.7                      
  8  1/15.3 3/13.7 2/13.7 5/18.2 6/     4/15.6 7/                          
  9  1/14.0 3/15.2 2/16.0 5/13.7 7/     4/     6/22.6                      
 10  1/13.5 3/15.0 2/13.4 4/14.0 7/     5/16.4 6/19.2                      
 11  1/13.5 3/15.2 2/13.9 4/14.4 7/     5/14.4 6/                          
 12  1/13.9 3/14.8 2/14.6 5/19.3 7/     4/17.3 6/23.8                      
 13  1/13.6 3/     2/14.0 5/14.5 7/     4/15.7 6/                          
 14  1/14.7 3/19.6 2/13.5 4/15.2 7/     5/18.6 6/19.5                      
 15  1/13.9 3/14.7 2/14.2 4/13.5 7/     5/     6/18.3                      
 16  1/16.3 3/13.7 2/15.0 4/13.6 7/     5/16.6 6/                          
 17  1/14.1 3/15.0 2/13.9 4/14.1 7/     5/17.6 6/37.0                      
 18  1/14.8 3/16.1 2/15.3 4/     7/     5/     6/                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    18     17     18     16      4     15     10                       
time  249.5  250.3  254.0  241.5   59.1  237.3  246.3                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

       -- SPORT STOCK 17.5 - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  27     5:03.02 Tony Phalen          14     20.05
  2   3  25     5:02.86 CHARLIE B            16     18.57
  3   2  25     5:03.18 dave starks           4     18.55
  4   6  21     5:00.82 Paul Renna           10     15.71
  5   5  20     5:05.07 Anthony Dunn          1     14.75
 --   4  --- DNS ---    jose navarro          9


                               - SPORT STOCK 17.5 -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 3.0 2/ 3.4 3/ 3.6               4/ 4.8                             
  2  1/11.5 3/12.2 2/11.9               4/13.8                             
  3  1/11.5 2/14.2 3/15.0        5/32.9 4/13.8                             
  4  1/11.5 2/13.2 3/12.7        5/13.4 4/13.1                             
  5  1/11.3 2/13.2 3/13.7        5/     4/13.5                             
  6  1/11.3 2/12.2 3/12.9        5/21.6 4/                                 
  7  1/11.3 2/12.5 3/12.1        5/ 8.0 4/14.6                             
  8  1/11.5 2/12.2 3/            5/12.2 4/14.4                             
  9  1/11.5 2/12.2 3/13.9        5/ 9.9 4/13.9                             
 10  1/11.1 2/     3/12.4        5/     4/13.6                             
 11  1/11.5 2/12.5 3/11.8        5/19.9 4/                                 
 12  1/11.1 2/12.0 3/11.9        5/17.5 4/17.1                             
 13  1/11.4 2/12.1 3/11.9        5/13.9 4/14.3                             
 14  1/12.0 2/11.7 3/11.6        5/11.8 4/15.3                             
 15  1/11.6 2/11.9 3/11.7        5/12.5 4/                                 
 16  1/11.4 2/12.4 3/11.6        5/12.0 4/15.7                             
 17  1/11.3 2/12.2 3/11.6        5/     4/14.3                             
 18  1/11.1 2/11.9 3/12.7        5/13.4 4/13.6                             
 19  1/11.1 2/12.3 3/11.5        5/11.4 4/                                 
 20  1/11.4 2/11.8 3/11.8        5/12.8 4/16.4                             
 21  1/11.4 2/12.2 3/12.1        5/15.3 4/17.8                             
 22  1/11.3 2/12.0 3/12.6        5/12.7 4/                                 
 23  1/11.4 2/12.4 3/12.1        5/10.0 4/16.1                             
 24  1/12.4 3/14.4 2/14.1        5/12.6 4/14.1                             
 25  1/11.4 3/12.6 2/12.0        5/     4/15.5                             
 26  1/12.6 3/     2/12.4        5/     4/14.0                             
 27  1/11.7 3/12.1 2/            5/30.4 4/                                 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    27     25     25            20     21                              
time  303.0  303.1  302.8         305.0  300.8                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped






[BACK]
Custom Paintjobs · OCC Series · Portofolio · RC LINKS · TRUSEPC SERIES SEASON 1 · Home · Race Info · Race Results · Race Schedule · Contact