SoCal.RCRacing.com - Surf City Raceway 11-09
Race Date: Nov-18-2009
OC CIRCUIT 11-18-2009
Best Heat Lap/Time for RCGT PRO:
CALVIN SIMMONS with 32/7:03.94
-- RCGT PRO - A Main --
Pos Car Laps time name id avg.mph
1 2 32 7:10.63 Mario 6 16.72
2 1 31 7:00.03 CALVIN SIMMONS 10 16.61
3 3 30 7:00.12 Dennis Lyman 9 16.07
4 4 30 7:14.15 Revo 20 15.55
5 5 29 7:11.30 PC 14 15.13
6 6 28 7:13.24 Jet 8 14.54
7 7 26 7:07.04 romeo 7 13.70
8 8 26 7:12.03 jose navarro 24 13.54
- RCGT PRO -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 2.1 2/ 2.2 3/ 2.6 4/ 3.1 5/ 3.2 6/ 3.5 7/ 3.8 8/ 4.5
2 1/13.4 2/13.6 3/14.1 5/16.2 4/15.9 6/16.9 8/18.2 7/16.4
3 1/13.3 2/13.3 3/14.1 5/14.7 4/14.8 6/15.6 7/15.3 8/16.8
4 1/13.2 2/13.3 3/13.7 6/19.4 4/15.4 5/14.7 7/17.2 8/
5 2/14.3 1/13.6 3/13.8 6/13.7 4/14.8 5/14.7 7/15.8 8/22.7
6 2/14.6 1/14.2 3/13.5 6/14.2 4/15.5 5/15.5 7/ 8/16.3
7 2/13.5 1/13.5 3/13.8 5/13.7 4/14.9 6/15.0 7/15.3 8/16.4
8 2/13.6 1/13.3 3/13.8 4/13.7 5/15.1 6/ 7/16.2 8/
9 2/13.5 1/13.6 3/13.9 4/14.0 5/14.4 6/14.8 7/20.4 8/19.7
10 2/16.5 1/13.8 3/15.5 4/14.1 5/ 6/19.8 7/16.6 8/19.1
11 2/13.9 1/15.1 3/13.7 4/14.0 5/16.7 6/18.6 7/ 8/15.6
12 2/13.7 1/13.5 3/14.3 4/13.7 5/14.6 6/14.9 7/16.2 8/15.6
13 2/13.9 1/13.4 3/13.9 4/14.4 5/15.1 6/15.8 7/17.3 8/
14 2/13.5 1/13.7 3/14.2 4/14.1 5/15.4 6/ 7/15.6 8/18.2
15 2/13.8 1/13.7 3/18.4 4/13.8 5/18.1 6/15.5 7/15.2 8/15.7
16 2/13.6 1/13.4 3/13.8 4/ 5/15.0 6/16.5 7/16.7 8/15.7
17 2/13.7 1/13.4 3/13.7 4/14.5 5/14.6 6/15.1 7/ 8/15.8
18 2/13.8 1/13.7 3/14.1 4/14.0 5/ 6/14.4 7/17.2 8/16.0
19 2/13.6 1/13.6 3/13.7 4/13.6 5/15.0 6/14.9 7/16.7 8/17.0
20 2/13.7 1/13.7 3/14.4 4/15.3 5/16.1 6/14.9 7/15.7 8/
21 2/13.7 1/13.9 3/13.9 4/14.3 5/15.1 6/15.3 7/15.5 8/16.3
22 2/15.2 1/13.7 3/13.9 4/16.9 5/15.2 6/ 7/14.8 8/18.2
23 2/13.6 1/13.9 3/14.2 4/20.4 5/15.1 6/18.9 7/ 8/17.0
24 2/14.5 1/13.8 3/14.4 4/14.4 5/14.3 6/15.1 7/22.5 8/15.9
25 2/13.7 1/13.8 3/13.9 4/14.4 5/15.0 6/14.8 7/16.9 8/
26 2/13.5 1/14.6 3/ 4/14.6 5/15.7 6/15.9 7/18.1 8/18.0
27 2/13.7 1/14.4 3/16.7 4/ 5/14.5 6/14.5 7/15.7 8/16.1
28 2/13.5 1/13.6 3/15.8 4/15.1 5/14.7 6/15.0 7/ 8/17.1
29 2/13.6 1/13.6 3/14.1 4/14.6 5/14.9 6/15.3 7/16.7 8/17.5
30 2/14.5 1/13.8 3/14.3 4/14.9 5/15.1 6/ 7/19.1 8/16.1
31 2/13.6 1/13.9 3/14.2 4/14.5 5/ 6/20.8 7/17.1 8/
32 2/ 1/14.4 3/ 4/14.3 5/15.6 6/15.0 7/ 8/16.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 31 32 30 30 29 28 26 26
time 420.0 430.6 420.1 434.1 431.3 433.2 427.0 432.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for STOCK SEDAN:
Anthony Dunn with 23/5:10.37
-- STOCK SEDAN - A Main --
Pos Car Laps time name id avg.mph
1 2 23 5:12.15 Charlie 17 16.58
2 1 23 5:12.48 Anthony Dunn 1 16.56
3 4 21 5:00.27 Erik Janis 4 15.74
4 5 21 5:09.18 zim s 15 15.28
5 3 6 3:30.06 jose navarro 21 6.43
-- 6 --- DNS --- Matt wright 5
- STOCK SEDAN -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 2.4 3/ 3.7 2/ 3.1 4/ 3.7 5/ 3.8
2 1/13.5 3/15.1 5/ 4/16.2 2/14.9
3 1/13.9 2/15.8 5/ 4/17.6 3/18.0
4 1/13.8 2/13.1 5/51.8 4/14.7 3/14.6
5 1/14.1 2/12.9 5/ 3/14.9 4/16.9
6 1/13.6 2/13.0 5/ 3/14.1 4/14.8
7 1/13.3 2/12.9 5/ 3/14.1 4/14.9
8 1/13.4 2/13.0 5/ 3/13.5 4/
9 1/13.2 2/13.0 5/ 3/15.7 4/14.2
10 2/16.6 1/15.1 5/ 3/13.9 4/16.6
11 2/13.7 1/13.3 5/ 3/ 4/14.9
12 1/14.1 2/14.9 5/11.0 3/18.2 4/14.5
13 1/13.9 2/13.7 5/14.5 3/14.1 4/15.4
14 2/13.5 1/13.4 5/15.1 3/14.5 4/14.6
15 1/13.3 2/14.9 5/14.2 3/14.0 4/14.9
16 1/13.8 2/13.0 5/ 3/14.1 4/14.9
17 2/15.4 1/14.6 5/ 3/14.7 4/15.3
18 1/14.7 2/15.1 5/ 3/13.7 4/14.6
19 2/13.7 1/13.3 5/ 3/14.1 4/15.0
20 2/15.3 1/15.0 5/ 3/15.2 4/14.7
21 1/13.8 2/14.4 5/ 3/14.4 4/14.8
22 2/14.3 1/14.1 5/ 3/13.9 4/15.9
23 2/14.2 1/13.8 5/ 3/ 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 23 23 6 21 21
time 312.4 312.1 210.0 300.2 309.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for TUB CHASSIS SPEC:
Lee Cadwell with 21/5:08.86
-- TUB CHASSIS SPEC - A Main --
Pos Car Laps time name id avg.mph
1 2 21 5:08.20 Jeff S 3 15.33
2 1 21 5:12.62 Lee Cadwell 13 15.11
3 3 20 5:11.38 Marc BArden 19 14.45
4 5 17 5:01.26 BAD SANTA 12 12.70
5 6 14 5:01.11 Angie 23 10.46
6 4 12 3:30.64 zim s 16 12.82
- TUB CHASSIS SPEC -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 1.9 2/ 2.1 3/ 2.5 4/ 3.0 5/ 4.2 6/ 4.6
2 3/17.5 1/15.3 2/15.9 4/18.0 5/17.5 6/21.3
3 3/15.3 1/15.2 2/15.8 4/17.5 5/17.6 6/19.1
4 3/15.0 1/14.8 2/15.0 4/19.0 5/18.4 6/
5 2/15.3 1/15.4 3/21.1 4/17.8 5/18.4 6/22.5
6 2/14.6 1/15.1 3/16.1 4/18.1 5/ 6/21.3
7 2/15.6 1/16.0 3/15.9 4/ 5/19.2 6/
8 2/15.5 1/15.4 3/16.0 4/18.4 5/18.9 6/21.9
9 2/15.1 1/15.1 3/16.2 4/20.4 5/18.8 6/25.2
10 2/15.2 1/15.1 3/16.0 5/21.0 4/19.6 6/
11 2/16.0 1/15.1 3/15.9 5/ 4/16.6 6/28.2
12 2/15.2 1/15.2 3/16.8 5/18.7 4/ 6/
13 2/16.0 1/14.8 3/16.0 5/18.7 4/18.5 6/25.6
14 2/15.2 1/15.3 3/15.1 5/19.4 4/18.1 6/22.3
15 2/15.0 1/15.3 3/ 5/ 4/18.0 6/
16 2/15.4 1/15.3 3/16.5 5/ 4/18.4 6/22.4
17 2/15.2 1/15.0 3/15.9 5/ 4/18.2 6/21.8
18 2/15.2 1/15.3 3/15.3 5/ 4/ 6/
19 2/16.0 1/15.6 3/17.5 6/ 4/22.2 5/22.5
20 2/16.0 1/15.4 3/15.7 6/ 4/18.1 5/21.8
21 2/15.3 1/15.3 3/15.3 6/ 4/ 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 21 21 20 12 17 14
time 312.6 308.2 311.3 210.6 301.2 301.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for GEARBOX EP/GP:
Anthony Dunn with 10/3:11.81
-- GEARBOX EP/GP - A Main --
Pos Car Laps time name id avg.mph
-- 1 --- DNS --- Anthony Dunn 2
-- 2 --- DNS --- CHARLIE B 18
-- 3 --- DNS --- jose navarro 22
|