SoCal.RCRacing.com - Ultimate F1 Series Cal July 2010
Race Date: Jul-11-2010 - UF1 July 2010.txt


                                 CAL RACEWAY                 07-10-2010

Best Heat Lap/Time for F1 RUBBER: 
   HIRO with   47/10:18.62

           -- F1 RUBBER - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   3  46     9:58.35 Mark G                6     17.30
  2   4  46    10:05.54 Light Foot            3     17.09
  3   2  45    10:10.10 Douglas Rebal        10     16.60
  4   1  38     8:04.84 HIRO                  7     17.63
  5   5  38    10:13.51 Tim Ruwe              4     13.94

     ---- Multiple A Main Scores ----
pos t.pts e.pts      1st 2nd 3rd   laps/time     name
 1   200    97  ...   97 100 100  132/28:14.11  HIRO               
 2   199    98  ...  100  98  99  138/30:05.00  Mark G             
 3   198    98  ...   99  99  98  140/30:27.31  Light Foot         
 4   194    96  ...   96  97  97  114/30:15.57  Tim Ruwe           
 5   194    96  ...   98  96  96  97/22:08.34   Douglas Rebal      


                                  - F1 RUBBER -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 3.4 3/ 4.0 2/ 3.6 4/ 4.5 5/ 5.1                                    
  2  1/12.9 4/17.9 2/13.3 3/14.7 5/17.3                                    
  3  1/12.7 4/13.8 2/13.2 3/13.6 5/15.7                                    
  4  1/12.8 4/14.0 2/12.7 3/13.4 5/14.6                                    
  5  1/12.8 4/13.7 2/12.8 3/13.3 5/                                        
  6  1/12.5 4/13.7 2/12.9 3/13.3 5/18.4                                    
  7  1/12.6 4/13.7 2/13.0 3/13.7 5/17.2                                    
  8  1/12.5 4/13.3 2/12.9 3/13.5 5/                                        
  9  1/12.7 4/13.3 2/13.1 3/13.2 5/18.0                                    
 10  1/12.7 4/     2/13.7 3/13.8 5/16.5                                    
 11  1/12.4 4/13.8 2/13.3 3/13.2 5/15.5                                    
 12  1/12.7 4/13.7 2/13.2 3/13.3 5/16.4                                    
 13  1/12.9 4/13.6 2/12.8 3/13.2 5/                                        
 14  1/12.8 4/13.6 2/12.7 3/13.4 5/                                        
 15  1/12.7 4/13.6 2/13.0 3/13.3 5/29.8                                    
 16  1/12.7 4/13.6 2/12.6 3/     5/15.8                                    
 17  1/12.9 4/14.0 2/12.9 3/13.7 5/16.0                                    
 18  1/12.5 4/13.9 2/13.0 3/13.0 5/14.9                                    
 19  1/12.9 4/13.4 2/12.9 3/13.2 5/                                        
 20  1/13.5 4/13.2 2/12.8 3/13.3 5/17.0                                    
 21  1/12.6 4/13.9 2/13.0 3/13.1 5/14.9                                    
 22  1/12.8 4/13.5 2/13.7 3/13.5 5/15.5                                    
 23  1/12.7 4/13.6 2/13.2 3/13.1 5/14.4                                    
 24  1/12.6 4/13.7 2/13.2 3/13.4 5/                                        
 25  1/12.7 4/     2/13.1 3/13.6 5/17.0                                    
 26  1/12.8 4/13.9 2/14.0 3/13.2 5/15.0                                    
 27  1/12.8 4/13.4 2/13.1 3/13.1 5/17.2                                    
 28  1/12.9 4/14.5 2/14.1 3/13.1 5/15.5                                    
 29  1/12.7 4/14.1 2/13.2 3/13.2 5/14.8                                    
 30  1/13.0 4/13.4 2/13.6 3/13.1 5/                                        
 31  1/13.9 4/13.5 2/13.1 3/13.1 5/16.6                                    
 32  1/12.8 4/13.7 2/13.4 3/13.3 5/14.8                                    
 33  1/12.9 4/13.4 2/13.0 3/13.3 5/16.3                                    
 34  1/12.9 4/13.2 2/13.0 3/13.2 5/15.3                                    
 35  1/13.2 4/14.1 2/13.0 3/13.0 5/15.3                                    
 36  1/13.8 4/13.4 2/12.9 3/13.0 5/                                        
 37  1/14.4 4/13.5 2/12.8 3/13.1 5/17.8                                    
 38  1/15.8 4/13.5 2/13.0 3/13.1 5/16.2                                    
 39  2/     4/13.9 1/13.0 3/13.5 5/16.2                                    
 40  3/     4/14.0 1/13.2 2/13.4 5/15.5                                    
 41  4/     3/13.3 1/13.0 2/12.9 5/14.3                                    
 42  4/     3/13.4 1/13.7 2/13.0 5/17.6                                    
 43  4/     3/13.4 1/13.3 2/13.4 5/                                        
 44  4/     3/13.3 1/12.8 2/13.3 5/16.4                                    
 45  4/     3/13.3 1/14.3 2/13.2 5/15.0                                    
 46  4/     3/13.8 1/14.2 2/13.2 5/17.1                                    
 46  4/     3/13.4 1/     2/13.1 5/14.8                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    38     45     46     46     38                                     
time  484.8  610.0  598.3  605.5  613.5                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for F1 FOAM: 
   MIKE RYDWELL with    47/9:42.01

            -- F1 FOAM - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  52    10:08.03 CALVIN SIMMONS        1     19.24
  2   2  52    10:11.15 craig cuda hammon     5     19.14
  3   3  51    10:03.28 MIKE RYDWELL          8     19.02
  4   4  46    10:10.13 bill levingson        2     16.96
  5   5  44    10:04.08 Yannick Rolland       9     16.39

     ---- Multiple A Main Scores ----
pos t.pts e.pts      1st 2nd 3rd   laps/time     name
 1   200   100  ...  100 100 100  156/30:09.52  CALVIN SIMMONS     
 2   198    99  ...   99  99  99  156/30:17.73  craig cuda hammon  
 3   196    98  ...   98  98  98  153/30:20.64  MIKE RYDWELL       
 4   194    97  ...   97  97  97  138/30:19.84  bill levingson     
 5   192     0  ...   96  96   0  114/26:20.49  Yannick Rolland    


                                   - F1 FOAM -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 3.1 2/ 3.7 3/ 3.9 4/ 5.0 5/ 5.0                                    
  2  1/12.2 2/12.5 3/12.5 4/14.1 5/14.6                                    
  3  1/12.0 2/12.0 3/12.0 4/13.5 5/13.9                                    
  4  1/11.9 2/12.0 3/11.9 4/13.6 5/15.1                                    
  5  1/11.6 2/11.9 3/11.9 4/12.9 5/13.7                                    
  6  1/11.7 2/11.9 3/12.0 4/12.9 5/                                        
  7  1/12.0 2/11.6 3/11.8 4/12.5 5/15.3                                    
  8  1/11.7 2/11.8 3/11.6 4/12.7 5/13.6                                    
  9  1/11.6 2/11.8 3/11.8 4/     5/13.1                                    
 10  1/11.6 2/11.8 3/11.8 4/13.8 5/13.2                                    
 11  1/11.6 2/11.9 3/11.9 4/13.8 5/14.1                                    
 12  1/11.6 2/12.5 3/12.2 4/13.1 5/                                        
 13  1/13.3 2/12.1 3/12.4 4/13.5 5/14.7                                    
 14  1/11.9 2/11.7 3/11.6 4/12.6 5/15.6                                    
 15  1/11.8 2/11.6 3/12.0 4/13.6 5/13.8                                    
 16  1/11.5 2/11.9 3/11.7 4/13.2 5/12.9                                    
 17  1/11.9 3/13.7 2/12.9 4/12.9 5/13.8                                    
 18  1/11.7 3/11.6 2/11.7 4/     5/13.7                                    
 19  1/12.0 2/12.0 3/13.1 4/13.4 5/                                        
 20  1/11.9 2/11.7 3/11.9 4/13.1 5/13.9                                    
 21  1/11.5 2/11.8 3/11.8 4/13.8 5/12.5                                    
 22  1/11.9 2/11.9 3/12.0 4/14.0 5/13.6                                    
 23  1/11.9 2/11.6 3/11.6 4/12.8 5/14.4                                    
 24  1/11.7 2/12.4 3/13.6 4/13.4 5/14.1                                    
 25  1/11.9 2/11.5 3/11.7 4/14.2 5/13.8                                    
 26  1/11.7 2/11.5 3/11.9 4/     5/                                        
 27  1/12.6 2/12.6 3/12.1 4/15.1 5/17.9                                    
 28  1/11.9 2/12.4 3/11.6 4/12.6 5/14.5                                    
 29  1/11.7 2/11.6 3/11.8 4/13.2 5/13.5                                    
 30  1/11.5 2/11.8 3/11.5 4/12.4 5/12.8                                    
 31  1/11.7 2/11.8 3/11.4 4/13.9 5/13.7                                    
 32  1/12.4 2/11.7 3/11.7 4/13.3 5/                                        
 33  1/11.7 2/11.7 3/12.1 4/12.7 5/13.6                                    
 34  1/11.7 2/11.8 3/11.8 4/13.3 5/14.0                                    
 35  1/11.7 2/11.5 3/12.1 4/     5/13.6                                    
 36  1/11.9 2/11.6 3/11.8 4/13.8 5/12.8                                    
 37  1/11.5 2/11.4 3/11.4 4/13.0 5/12.8                                    
 38  1/11.7 2/12.0 3/11.6 4/13.6 5/12.3                                    
 39  1/11.6 2/11.6 3/11.7 4/13.8 5/12.5                                    
 40  1/11.8 2/11.6 3/11.7 4/12.8 5/                                        
 41  1/12.0 2/11.6 3/11.6 4/12.7 5/14.9                                    
 42  1/11.7 2/11.5 3/12.5 4/14.2 5/17.2                                    
 43  1/11.3 2/11.4 3/12.4 4/     5/13.2                                    
 44  1/11.7 2/12.1 3/11.9 4/14.7 5/13.5                                    
 45  1/11.7 2/11.8 3/11.7 4/13.7 5/                                        
 46  1/11.7 2/11.9 3/11.6 4/13.3 5/13.7                                    
 47  1/11.5 2/11.9 3/11.4 4/14.3 5/14.5                                    
 48  1/12.0 2/11.9 3/12.3 4/13.1 5/13.3                                    
 49  1/11.8 2/12.5 3/11.9 4/13.0 5/12.8                                    
 50  1/11.6 2/11.5 3/11.9 4/     5/12.6                                    
 51  1/11.7 2/11.7 3/12.2 4/13.3 5/13.4                                    
 52  1/12.2 2/11.6 3/     4/13.3 5/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    52     52     51     46     44                                     
time  608.0  611.1  603.2  610.1  604.0                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped






[BACK]
All content on this website is copyright ? 2010 RCRacing.com

http://www.zomix.com/zomix